Lista de Drops do Yami Bakura – Yu-Gi-Oh! Forbidden Memories (PS1)
Yami Bakura é o duelista de Spellcasters e Fairies do torneio moderno de Yu-Gi-Oh! Forbidden Memories. A drop list dele tem 19 cartas Ritual no rank S/A TEC, o melhor Umi do jogo e uma terceira fonte de Harpie’s Feather Duster.
Abaixo você encontra as tabelas de drops por rank e quais cartas valem o farm.
Nota: este guia faz parte da série sobre os duelistas de Yu-Gi-Oh! Forbidden Memories. A lista com todos os personagens e seus drops está na drop list completa do Free Duel, e as melhores fontes de cada carta estão no guia dos melhores drops do jogo.
Quem é Yami Bakura?
Yami Bakura é a versão em Forbidden Memories do espírito que habita o Anel do Milênio no mangá e no anime de Yu-Gi-Oh!. No torneio da Kaiba Corporation, ele enfrenta o protagonista na sexta rodada.
Vale a pena farmar Yami Bakura?
Vale, principalmente para quem está completando a coleção.
S/A TEC: 19 Rituais
O S/A TEC tem 19 cartas Ritual diferentes, o mesmo número do Villager 1, mas com distribuição diferente. Aqui, o Yamadron Ritual tem 3,61% e seis rituais têm 1,56%, entre eles Curse of Millennium Shield, Novox’s Prayer, Contruct of Mask, Puppet Ritual e Revival of Skeleton Rider. Os mais raros, como Zera Ritual, War-lion Ritual, Cosmo Queen’s Prayer e Fortress Whale’s Oath, ficam entre 0,39% e 0,49%. No Villager 1, todos têm 0,59%, então ele é a melhor fonte para esses.
Um Ritual sozinho não faz nada: ele exige monstros específicos em campo. As passwords das cartas Ritual mostram o que cada um invoca.
O mesmo rank traz o Harpie’s Feather Duster (1,56%), metade da chance da Mai Valentine, mas ainda uma boa fonte. Também caem Warrior Elimination e Bright Castle (1,56%), Crush Card (0,10%), Black Pendant, Silver Bow and Arrow, Book of Secret Arts e quatro armadilhas.
O melhor Umi do jogo
O Umi cai com 3,13% no B/C/D e no S/A TEC, e 2,83% no S/A POW, as melhores taxas vistas até agora. O campo fortalece Aqua, Peixe, Serpente Marinha e Trovão, como mostra o guia de terrenos.
Spellcasters e fusões
Quase toda a drop list é de Spellcasters e Fairies. As passwords das cartas Spellcaster completam o deck. Duas fusões se destacam:
- Dark Elf (2000): um Elfo, como Dancing Elf, Mystical Elf ou Ancient Elf, com Saggi the Dark Clown. Todos caem do Bakura.
- Summoned Skull (2500): Time Wizard, que cai nos três ranks, com Embryonic Beast, que vem do Seto ou do Shadi.
O guia de todas as fusões explica os grupos de cada combinação. A Left Arm of the Forbidden One cai com 0,49% no S/A POW, empatada com a Mai na melhor chance do jogo.
Melhor rank para farmar: S/A TEC para Yamadron Ritual, Harpie’s Feather Duster e Umi. B/C/D para o Umi com menos esforço. S/A POW para a Left Arm e os materiais do Dark Elf.
Cartas Dropadas por Yami Bakura
As seguintes cartas podem ser ganhas ao derrotar Yami Bakura.
Após o duelo, o jogador recebe uma habilidade: POW (poder) ou TEC (técnica) e uma classificação: S, A, B, C ou D. A chance de ganhar uma carta para uma classificação específica é indicada pelas colunas “%” (chance em 100) e “2048th” (chance em 2048).
S/A POW
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 002 | Mystical Elf | Monster | Spellcaster | Jupiter, Sun | 800 | 2000 | 2.44 | 50 |
| 016 | Time Wizard | Monster | Spellcaster | Venus, Sun | 500 | 400 | 2.25 | 46 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.49 | 10 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 2.34 | 48 |
| 044 | Rogue Doll | Monster | Spellcaster | Pluto, Sun | 1600 | 1000 | 2.44 | 50 |
| 104 | Curtain of the Dark Ones | Monster | Spellcaster | Jupiter, Mercury | 600 | 500 | 2.25 | 46 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 2.34 | 48 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 2.25 | 46 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 2.25 | 46 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.49 | 10 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 2.25 | 46 |
| 130 | Weather Control | Monster | Fairy | Pluto, Sun | 600 | 400 | 2.25 | 46 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 2.25 | 46 |
| 142 | Flame Manipulator | Monster | Spellcaster | Mars, Pluto | 900 | 1000 | 2.25 | 46 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 2.25 | 46 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 2.25 | 46 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 2.25 | 46 |
| 170 | Spirit of the Harp | Monster | Fairy | Mars, Sun | 800 | 2000 | 2.44 | 50 |
| 174 | Hurricail | Monster | Spellcaster | Saturn, Neptune | 900 | 200 | 2.25 | 46 |
| 179 | Phantom Dewan | Monster | Spellcaster | Jupiter, Mercury | 700 | 600 | 2.25 | 46 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 2.25 | 46 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 2.25 | 46 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 2.25 | 46 |
| 192 | Key Mace | Monster | Fairy | Sun, Saturn | 400 | 300 | 2.25 | 46 |
| 198 | Happy Lover | Monster | Fairy | Uranus, Sun | 800 | 500 | 2.25 | 46 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 2.25 | 46 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.49 | 10 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 2.34 | 48 |
| 229 | Hourglass of Life | Monster | Fairy | Neptune, Sun | 700 | 600 | 2.25 | 46 |
| 253 | Angelwitch | Monster | Spellcaster | Neptune, Mercury | 800 | 1000 | 2.25 | 46 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 2.25 | 46 |
| 260 | Lunar Queen Elzaim | Monster | Fairy | Moon, Venus | 750 | 1100 | 2.25 | 46 |
| 264 | Wing Egg Elf | Monster | Fairy | Mars, Sun | 500 | 1300 | 2.25 | 46 |
| 268 | Sectarian of Secrets | Monster | Spellcaster | Jupiter, Mercury | 700 | 500 | 2.25 | 46 |
| 276 | Ray & Temperature | Monster | Fairy | Saturn, Sun | 1000 | 1000 | 2.25 | 46 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.49 | 10 |
| 334 | Umi | Magic | 2.83 | 58 | ||||
| 387 | Mystic Lamp | Monster | Spellcaster | Uranus, Mercury | 400 | 300 | 2.25 | 46 |
| 395 | Dancing Elf | Monster | Fairy | Jupiter, Sun | 300 | 200 | 2.25 | 46 |
| 433 | Ancient Elf | Monster | Spellcaster | Pluto, Sun | 1450 | 1200 | 0.49 | 10 |
| 486 | Boo Koo | Monster | Spellcaster | Jupiter, Sun | 650 | 500 | 2.25 | 46 |
| 492 | Hoshiningen | Monster | Fairy | Neptune, Sun | 500 | 700 | 2.25 | 46 |
| 540 | Skelengel | Monster | Fairy | Pluto, Sun | 900 | 400 | 2.25 | 46 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.49 | 10 |
| 584 | Binding Chain | Monster | Fairy | Sun, Venus | 1000 | 1100 | 2.34 | 48 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.49 | 10 |
| 601 | Tenderness | Monster | Fairy | Jupiter, Sun | 700 | 1400 | 2.34 | 48 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 2.34 | 48 |
| 612 | Lady of Faith | Monster | Spellcaster | Pluto, Sun | 1100 | 800 | 2.25 | 46 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.49 | 10 |
B/C/D POW/TEC
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 016 | Time Wizard | Monster | Spellcaster | Venus, Sun | 500 | 400 | 2.34 | 48 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.29 | 6 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 1.95 | 40 |
| 104 | Curtain of the Dark Ones | Monster | Spellcaster | Jupiter, Mercury | 600 | 500 | 2.34 | 48 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 2.15 | 44 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 2.34 | 48 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 1.95 | 40 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.49 | 10 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 2.34 | 48 |
| 130 | Weather Control | Monster | Fairy | Pluto, Sun | 600 | 400 | 2.34 | 48 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 2.34 | 48 |
| 142 | Flame Manipulator | Monster | Spellcaster | Mars, Pluto | 900 | 1000 | 2.34 | 48 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 2.34 | 48 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 2.34 | 48 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 2.34 | 48 |
| 174 | Hurricail | Monster | Spellcaster | Saturn, Neptune | 900 | 200 | 2.34 | 48 |
| 179 | Phantom Dewan | Monster | Spellcaster | Jupiter, Mercury | 700 | 600 | 2.34 | 48 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 2.34 | 48 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 2.34 | 48 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 2.34 | 48 |
| 192 | Key Mace | Monster | Fairy | Sun, Saturn | 400 | 300 | 2.34 | 48 |
| 198 | Happy Lover | Monster | Fairy | Uranus, Sun | 800 | 500 | 2.34 | 48 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 2.34 | 48 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.49 | 10 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 1.95 | 40 |
| 229 | Hourglass of Life | Monster | Fairy | Neptune, Sun | 700 | 600 | 2.34 | 48 |
| 253 | Angelwitch | Monster | Spellcaster | Neptune, Mercury | 800 | 1000 | 2.34 | 48 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 2.15 | 44 |
| 260 | Lunar Queen Elzaim | Monster | Fairy | Moon, Venus | 750 | 1100 | 2.34 | 48 |
| 264 | Wing Egg Elf | Monster | Fairy | Mars, Sun | 500 | 1300 | 2.34 | 48 |
| 268 | Sectarian of Secrets | Monster | Spellcaster | Jupiter, Mercury | 700 | 500 | 2.34 | 48 |
| 276 | Ray & Temperature | Monster | Fairy | Saturn, Sun | 1000 | 1000 | 2.34 | 48 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.49 | 10 |
| 311 | Black Pendant | Equip | 1.56 | 32 | ||||
| 323 | Book of Secret Arts | Equip | 1.56 | 32 | ||||
| 334 | Umi | Magic | 3.13 | 64 | ||||
| 350 | Dark-piercing Light | Magic | 1.56 | 32 | ||||
| 387 | Mystic Lamp | Monster | Spellcaster | Uranus, Mercury | 400 | 300 | 2.34 | 48 |
| 395 | Dancing Elf | Monster | Fairy | Jupiter, Sun | 300 | 200 | 2.34 | 48 |
| 433 | Ancient Elf | Monster | Spellcaster | Pluto, Sun | 1450 | 1200 | 0.49 | 10 |
| 486 | Boo Koo | Monster | Spellcaster | Jupiter, Sun | 650 | 500 | 2.34 | 48 |
| 492 | Hoshiningen | Monster | Fairy | Neptune, Sun | 500 | 700 | 2.34 | 48 |
| 540 | Skelengel | Monster | Fairy | Pluto, Sun | 900 | 400 | 2.34 | 48 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.49 | 10 |
| 584 | Binding Chain | Monster | Fairy | Sun, Venus | 1000 | 1100 | 2.15 | 44 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.49 | 10 |
| 601 | Tenderness | Monster | Fairy | Jupiter, Sun | 700 | 1400 | 2.15 | 44 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 2.15 | 44 |
| 612 | Lady of Faith | Monster | Spellcaster | Pluto, Sun | 1100 | 800 | 2.34 | 48 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.49 | 10 |
| 684 | Invisible Wire | Trap | 1.56 | 32 |
S/A TEC
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 016 | Time Wizard | Monster | Spellcaster | Venus, Sun | 500 | 400 | 1.95 | 40 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.29 | 6 |
| 104 | Curtain of the Dark Ones | Monster | Spellcaster | Jupiter, Mercury | 600 | 500 | 1.95 | 40 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 1.95 | 40 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.29 | 6 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 1.95 | 40 |
| 130 | Weather Control | Monster | Fairy | Pluto, Sun | 600 | 400 | 1.95 | 40 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 1.95 | 40 |
| 142 | Flame Manipulator | Monster | Spellcaster | Mars, Pluto | 900 | 1000 | 1.95 | 40 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 1.95 | 40 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 1.95 | 40 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 1.95 | 40 |
| 174 | Hurricail | Monster | Spellcaster | Saturn, Neptune | 900 | 200 | 1.95 | 40 |
| 179 | Phantom Dewan | Monster | Spellcaster | Jupiter, Mercury | 700 | 600 | 1.95 | 40 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 1.95 | 40 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 1.95 | 40 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 1.95 | 40 |
| 192 | Key Mace | Monster | Fairy | Sun, Saturn | 400 | 300 | 1.95 | 40 |
| 198 | Happy Lover | Monster | Fairy | Uranus, Sun | 800 | 500 | 1.95 | 40 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 1.95 | 40 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.29 | 6 |
| 229 | Hourglass of Life | Monster | Fairy | Neptune, Sun | 700 | 600 | 1.95 | 40 |
| 253 | Angelwitch | Monster | Spellcaster | Neptune, Mercury | 800 | 1000 | 1.95 | 40 |
| 260 | Lunar Queen Elzaim | Monster | Fairy | Moon, Venus | 750 | 1100 | 1.95 | 40 |
| 264 | Wing Egg Elf | Monster | Fairy | Mars, Sun | 500 | 1300 | 1.95 | 40 |
| 268 | Sectarian of Secrets | Monster | Spellcaster | Jupiter, Mercury | 700 | 500 | 1.95 | 40 |
| 276 | Ray & Temperature | Monster | Fairy | Saturn, Sun | 1000 | 1000 | 1.95 | 40 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.29 | 6 |
| 311 | Black Pendant | Equip | 1.76 | 36 | ||||
| 312 | Silver Bow and Arrow | Equip | 1.76 | 36 | ||||
| 323 | Book of Secret Arts | Equip | 1.95 | 40 | ||||
| 334 | Umi | Magic | 3.13 | 64 | ||||
| 350 | Dark-piercing Light | Magic | 1.95 | 40 | ||||
| 387 | Mystic Lamp | Monster | Spellcaster | Uranus, Mercury | 400 | 300 | 1.95 | 40 |
| 395 | Dancing Elf | Monster | Fairy | Jupiter, Sun | 300 | 200 | 1.95 | 40 |
| 433 | Ancient Elf | Monster | Spellcaster | Pluto, Sun | 1450 | 1200 | 0.29 | 6 |
| 486 | Boo Koo | Monster | Spellcaster | Jupiter, Sun | 650 | 500 | 1.95 | 40 |
| 492 | Hoshiningen | Monster | Fairy | Neptune, Sun | 500 | 700 | 1.95 | 40 |
| 540 | Skelengel | Monster | Fairy | Pluto, Sun | 900 | 400 | 1.95 | 40 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.29 | 6 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.29 | 6 |
| 612 | Lady of Faith | Monster | Spellcaster | Pluto, Sun | 1100 | 800 | 1.95 | 40 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.29 | 6 |
| 653 | Warrior Elimination | Magic | 1.56 | 32 | ||||
| 661 | Crush Card | Magic | 0.1 | 2 | ||||
| 665 | Curse of Millennium Shield | Ritual | 1.56 | 32 | ||||
| 666 | Yamadron Ritual | Ritual | 3.61 | 74 | ||||
| 668 | Bright Castle | Equip | 1.56 | 32 | ||||
| 671 | Zera Ritual | Ritual | 0.39 | 8 | ||||
| 672 | Harpie’s Feather Duster | Magic | 1.56 | 32 | ||||
| 673 | War-lion Ritual | Ritual | 0.39 | 8 | ||||
| 674 | Beastry Mirror Ritual | Ritual | 0.39 | 8 | ||||
| 676 | Commencement Dance | Ritual | 0.39 | 8 | ||||
| 677 | Hamburger Recipe | Ritual | 0.39 | 8 | ||||
| 678 | Revival of Sennen Genjin | Ritual | 0.49 | 10 | ||||
| 679 | Novox’s Prayer | Ritual | 1.56 | 32 | ||||
| 680 | Curse of Tri-Horned Dragon | Ritual | 0.49 | 10 | ||||
| 684 | Invisible Wire | Trap | 1.56 | 32 | ||||
| 685 | Acid Trap Hole | Trap | 1.66 | 34 | ||||
| 688 | Bad Reaction to Simochi | Trap | 1.66 | 34 | ||||
| 690 | Fake Trap | Trap | 1.56 | 32 | ||||
| 691 | Revived of Serpent Night Dragon | Ritual | 0.49 | 10 | ||||
| 692 | Turtle Oath | Ritual | 0.49 | 10 | ||||
| 693 | Contruct of Mask | Ritual | 1.56 | 32 | ||||
| 694 | Resurrection of Chakra | Ritual | 0.49 | 10 | ||||
| 695 | Puppet Ritual | Ritual | 1.56 | 32 | ||||
| 697 | Garma Sword Oath | Ritual | 0.49 | 10 | ||||
| 698 | Cosmo Queen’s Prayer | Ritual | 0.49 | 10 | ||||
| 699 | Revival of Skeleton Rider | Ritual | 1.56 | 32 | ||||
| 700 | Fortress Whale’s Oath | Ritual | 0.49 | 10 |
Perguntas Frequentes sobre Yami Bakura
Quantos Rituais o Yami Bakura dropa?
São 19 no S/A TEC, com chances entre 0,39% e 3,61%. O Villager 1 tem os mesmos 19, com 0,59% cada. Para os rituais mais raros, como Zera e Cosmo Queen’s Prayer, o Villager 1 é melhor. Para Yamadron Ritual, Novox’s Prayer, Puppet Ritual e os demais com 1,56%, o Bakura é melhor.
O que é o Yamadron Ritual?
É a carta que invoca o Yamadron por ritual. Tem 3,61% de chance no S/A TEC, a maior taxa individual de um Ritual até agora. Vale saber que o próprio Yamadron pode ser comprado por 320 starchips, então o ritual serve mais para completar a coleção.
O que é Bright Castle?
É um equipamento que cai no S/A TEC com 1,56%. O Yami Bakura é uma das poucas fontes dele no Free Duel, o que o torna relevante para quem está completando as 722 cartas.
Harpie’s Feather Duster aparece aqui também?
Sim, no S/A TEC com 1,56% de chance — menor do que a Mai Valentine (3,13%), mas bem mais acessível do que o Heishin (0,05%). Se quiser uma terceira fonte de Harpie’s Feather Duster além de Mai e Heishin, o Yami Bakura no S/A TEC é uma opção viável.
O que é Warrior Elimination?
É uma carta mágica que destrói todos os monstros do tipo Guerreiro em campo — útil contra decks que dependem fortemente desse tipo. Aparece no S/A TEC com 1,56% de chance e raramente aparece em outros duelistas com essa frequência.
Yami Bakura é difícil de vencer com rank S/A?
O deck dele é dominado por Spellcasters e Fairies de ATK baixo a médio — nenhum monstro acima de 1600 ATK com frequência. Um deck sólido com monstros acima de 1500 ATK consegue o rank S/A com consistência.
Próximos duelistas
Na campanha, Yami Bakura vem depois de Shadi e antes de Pegasus. No duelo da campanha, as muralhas dele usam a Guardian Star Uranus. Evite atacar com Pluto, que perde para Uranus. O guia de Guardian Stars mostra o exemplo completo.
Para a lista com todos os personagens, veja a drop list completa do Free Duel. Se quiser a ordem certa dos duelos e a estratégia contra cada chefe, siga o guia completo do Campaign Mode. E para passwords, terrenos e mods, acesse o guia central de Yu-Gi-Oh! Forbidden Memories.
Acompanhe o Caverna Games nas redes sociais para não perder novos guias e conteúdos sobre jogos clássicos.
