Lista de Drops do High Mage Kepura – Yu-Gi-Oh! Forbidden Memories (PS1)
High Mage Kepura é o último dos cinco magos supremos de Yu-Gi-Oh! Forbidden Memories e guarda o Millennium Eye no Meadow Shrine. O rank S/A TEC dele é um dos melhores do jogo: Crush Card e Warrior Elimination com as melhores chances do jogo, e quatro armadilhas fortes com 3,91% cada.
Abaixo você encontra as tabelas de drops por rank e quais cartas valem o farm.
Nota: este guia faz parte da série sobre os duelistas de Yu-Gi-Oh! Forbidden Memories. A lista com todos os personagens e seus drops está na drop list completa do Free Duel, e as melhores fontes de cada carta estão no guia dos melhores drops do jogo.
Quem é High Mage Kepura?
Kepura é um dos cinco magos supremos que servem a Heishin. Ele fica no fundo do Meadow Shrine (Santuário da Pradaria), e o príncipe só chega até ele depois de vencer o Meadow Mage. Ao derrotar Kepura, o príncipe recupera o Millennium Eye.
O personagem também aparece em Yu-Gi-Oh! The Falsebound Kingdom, como um Marshal inimigo chamado Kepulia.
Vale a pena farmar High Mage Kepura?
Vale muito, principalmente no S/A TEC. Ele entrega quase as mesmas cartas do Kaiba, com chances iguais ou um pouco menores, num duelo que costuma ser mais acessível. E o S/A POW tem monstros de 1800 a 2200 com chances acima de 1,5%.
S/A TEC: as cartas de suporte mais fortes
- Crush Card (1,95%): empata com o Kaiba na melhor taxa do jogo. Nos outros duelistas, a chance é de 0,10%.
- Warrior Elimination (3,91%): também empata com o Kaiba.
- Widespread Ruin, Acid Trap Hole, Goblin Fan e Bad Reaction to Simochi (3,91% cada): um pouco abaixo dos 4,1% do Kaiba.
- Com 1,95% cada: Harpie’s Feather Duster, Dragon Capture Jar, Bright Castle, Dark Energy, Sword of Dark Destruction, Invisible Wire, Yamadron Ritual e Curse of Millennium Shield.
Fusões que você monta com drops dele
- Dark Hole: Dark Energy (1,95%) com Acid Trap Hole (3,91%), os dois no S/A TEC.
- Breath of Light: Goblin Fan com Bad Reaction to Simochi, os dois com 3,91% no S/A TEC.
- Rabid Horseman (2000): Battle Ox com Mystic Horseman. Os dois caem em todos os ranks, com até 4,88% no S/A TEC.
- Gaia the Dragon Champion (2600): o Curse of Dragon daqui (3,52%, S/A POW) com Gaia the Fierce Knight, que cai no S/A POW do Meadow Mage.
As combinações estão no guia de todas as fusões de Yu-Gi-Oh! Forbidden Memories.
S/A POW: monstros fortes com chance alta
- Judge Man (2200), Curse of Dragon (2000) e Gyakutenno Megami (1800/2000): 3,52% cada. São as melhores chances do jogo para o Judge Man e o Curse of Dragon.
- B. Dragon Jungle King (2100, 1,76%) e King of Yamimakai (2000, 1,95%).
- La Jinn the Mystical Genie (1800, 2,93%) e mais de 15 monstros de 1800 com cerca de 1,6%, como Flame Swordsman, Swamp Battleguard, Orion the Battle King e Dark Witch.
Melhor rank para farmar: S/A TEC para Crush Card, Warrior Elimination e as armadilhas. S/A POW para Judge Man, Curse of Dragon e os monstros de 1800. O B/C/D ainda dá La Jinn e os materiais do Rabid Horseman com quase 4%.
Cartas Dropadas por High Mage Kepura
As seguintes cartas podem ser ganhas ao derrotar High Mage Kepura.
Após o duelo, o jogador recebe uma habilidade: POW (poder) ou TEC (técnica) e uma classificação: S, A, B, C ou D. A chance de ganhar uma carta para uma classificação específica é indicada pelas colunas “%” (chance em 100) e “2048th” (chance em 2048).
S/A POW
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | Hitotsu-me Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 2.93 | 60 |
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 1.46 | 30 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 2.93 | 60 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.46 | 30 |
| 012 | Swamp Battleguard | Monster | Warrior | Mars, Mercury | 1800 | 1500 | 1.76 | 36 |
| 015 | Flame Swordsman | Monster | Warrior | Mars, Sun | 1800 | 1600 | 1.76 | 36 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.24 | 5 |
| 023 | The Wicked Worm Beast | Monster | Beast | Uranus, Venus | 1400 | 700 | 3.13 | 64 |
| 026 | Battle Ox | Monster | Beast-Warrior | Jupiter, Moon | 1700 | 1000 | 3.13 | 64 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 1.56 | 32 |
| 033 | Judge Man | Monster | Warrior | Saturn, Sun | 2200 | 1500 | 3.52 | 72 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 3.13 | 64 |
| 039 | Curse of Dragon | Monster | Dragon | Saturn, Pluto | 2000 | 1500 | 3.52 | 72 |
| 042 | Illusionist Faceless Mage | Monster | Spellcaster | Mars, Venus | 1200 | 2200 | 1.76 | 36 |
| 068 | Garoozis | Monster | Beast-Warrior | Mars, Venus | 1800 | 1500 | 1.76 | 36 |
| 073 | Kairyu-Shin | Monster | Sea Serpent | Neptune, Mars | 1800 | 1500 | 1.56 | 32 |
| 074 | Giant Soldier of Stone | Monster | Rock | Uranus, Venus | 1300 | 2000 | 1.56 | 32 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 3.08 | 63 |
| 084 | Reaper of the Cards | Monster | Fiend | Pluto, Moon | 1380 | 1930 | 1.56 | 32 |
| 085 | King of Yamimakai | Monster | Fiend | Pluto, Moon | 2000 | 1530 | 1.95 | 40 |
| 088 | Metal Guardian | Monster | Fiend | Moon, Mercury | 1150 | 2150 | 1.56 | 32 |
| 090 | Gyakutenno Megami | Monster | Fairy | Neptune, Sun | 1800 | 2000 | 3.52 | 72 |
| 091 | Mystic Horseman | Monster | Beast | Jupiter, Uranus | 1300 | 1550 | 2.93 | 60 |
| 093 | Zanki | Monster | Warrior | Uranus, Jupiter | 1500 | 1700 | 1.56 | 32 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 1.46 | 30 |
| 126 | Orion the Battle King | Monster | Fairy | Saturn, Sun | 1800 | 1500 | 1.56 | 32 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 1.46 | 30 |
| 200 | Petit Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 1.46 | 30 |
| 213 | Aqua Madoor | Monster | Spellcaster | Neptune, Mercury | 1200 | 2000 | 1.56 | 32 |
| 286 | Gatekeeper | Monster | Machine | Mars, Mercury | 1500 | 1800 | 1.56 | 32 |
| 296 | One-eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 1.46 | 30 |
| 298 | Wicked Dragon with the Ersatz Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 1.46 | 30 |
| 333 | Sogen | Magic | 1.46 | 30 | ||||
| 376 | Monster Tamer | Monster | Warrior | Jupiter, Pluto | 1800 | 1600 | 1.56 | 32 |
| 379 | La Jinn the Mystical Genie | Monster | Fiend | Saturn, Mercury | 1800 | 1000 | 2.93 | 60 |
| 400 | Emperor of the Land and Sea | Monster | Reptile | Neptune, Venus | 1800 | 1500 | 1.56 | 32 |
| 403 | Leogun | Monster | Beast | Uranus, Mercury | 1750 | 1550 | 1.56 | 32 |
| 413 | Cyber Soldier | Monster | Machine | Mars, Moon | 1500 | 1700 | 1.56 | 32 |
| 419 | Giganto | Monster | Machine | Uranus, Moon | 1700 | 1800 | 1.76 | 36 |
| 423 | Dice Armadillo | Monster | Machine | Jupiter, Pluto | 1650 | 1800 | 1.56 | 32 |
| 438 | Metal Fish | Monster | Machine | Neptune, Saturn | 1600 | 1900 | 1.76 | 36 |
| 441 | Mech Bass | Monster | Machine | Neptune, Venus | 1800 | 1500 | 1.56 | 32 |
| 464 | Wing Eagle | Monster | Winged Beast | Saturn, Mercury | 1800 | 1500 | 1.56 | 32 |
| 468 | Queen Bird | Monster | Winged Beast | Saturn, Moon | 1200 | 2000 | 1.56 | 32 |
| 491 | Peacock | Monster | Winged Beast | Jupiter, Mercury | 1700 | 1500 | 1.56 | 32 |
| 508 | Cyber Saurus | Monster | Machine | Uranus, Sun | 1800 | 1400 | 1.56 | 32 |
| 513 | Guardian of the Throne Room | Monster | Machine | Saturn, Sun | 1650 | 1600 | 1.56 | 32 |
| 528 | Togex | Monster | Beast | Uranus, Sun | 1600 | 1800 | 1.56 | 32 |
| 571 | B. Dragon Jungle King | Monster | Dragon | Jupiter, Neptune | 2100 | 1800 | 1.76 | 36 |
| 577 | Crow Goblin | Monster | Winged Beast | Saturn, Mars | 1850 | 1600 | 1.56 | 32 |
| 582 | Dark Witch | Monster | Fairy | Neptune, Sun | 1800 | 1700 | 1.56 | 32 |
| 638 | Queen of Autumn Leaves | Monster | Plant | Jupiter, Moon | 1800 | 1500 | 1.56 | 32 |
| 650 | Whiptail Crow | Monster | Fiend | Moon, Mercury | 1650 | 1600 | 1.56 | 32 |
B/C/D POW/TEC
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | Hitotsu-me Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 3.91 | 80 |
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 1.95 | 40 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 3.91 | 80 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.95 | 40 |
| 012 | Swamp Battleguard | Monster | Warrior | Mars, Mercury | 1800 | 1500 | 1.95 | 40 |
| 015 | Flame Swordsman | Monster | Warrior | Mars, Sun | 1800 | 1600 | 1.95 | 40 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.29 | 6 |
| 023 | The Wicked Worm Beast | Monster | Beast | Uranus, Venus | 1400 | 700 | 3.91 | 80 |
| 026 | Battle Ox | Monster | Beast-Warrior | Jupiter, Moon | 1700 | 1000 | 3.91 | 80 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 1.95 | 40 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 3.91 | 80 |
| 042 | Illusionist Faceless Mage | Monster | Spellcaster | Mars, Venus | 1200 | 2200 | 1.95 | 40 |
| 068 | Garoozis | Monster | Beast-Warrior | Mars, Venus | 1800 | 1500 | 1.95 | 40 |
| 073 | Kairyu-Shin | Monster | Sea Serpent | Neptune, Mars | 1800 | 1500 | 1.9 | 39 |
| 074 | Giant Soldier of Stone | Monster | Rock | Uranus, Venus | 1300 | 2000 | 1.9 | 39 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 3.81 | 78 |
| 084 | Reaper of the Cards | Monster | Fiend | Pluto, Moon | 1380 | 1930 | 1.9 | 39 |
| 088 | Metal Guardian | Monster | Fiend | Moon, Mercury | 1150 | 2150 | 1.9 | 39 |
| 091 | Mystic Horseman | Monster | Beast | Jupiter, Uranus | 1300 | 1550 | 3.81 | 78 |
| 093 | Zanki | Monster | Warrior | Uranus, Jupiter | 1500 | 1700 | 1.95 | 40 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 1.95 | 40 |
| 126 | Orion the Battle King | Monster | Fairy | Saturn, Sun | 1800 | 1500 | 1.9 | 39 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 1.95 | 40 |
| 200 | Petit Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 1.95 | 40 |
| 213 | Aqua Madoor | Monster | Spellcaster | Neptune, Mercury | 1200 | 2000 | 1.9 | 39 |
| 286 | Gatekeeper | Monster | Machine | Mars, Mercury | 1500 | 1800 | 1.9 | 39 |
| 296 | One-eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 1.95 | 40 |
| 298 | Wicked Dragon with the Ersatz Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 1.95 | 40 |
| 333 | Sogen | Magic | 1.46 | 30 | ||||
| 376 | Monster Tamer | Monster | Warrior | Jupiter, Pluto | 1800 | 1600 | 1.9 | 39 |
| 379 | La Jinn the Mystical Genie | Monster | Fiend | Saturn, Mercury | 1800 | 1000 | 3.81 | 78 |
| 400 | Emperor of the Land and Sea | Monster | Reptile | Neptune, Venus | 1800 | 1500 | 1.9 | 39 |
| 403 | Leogun | Monster | Beast | Uranus, Mercury | 1750 | 1550 | 1.9 | 39 |
| 413 | Cyber Soldier | Monster | Machine | Mars, Moon | 1500 | 1700 | 1.9 | 39 |
| 423 | Dice Armadillo | Monster | Machine | Jupiter, Pluto | 1650 | 1800 | 1.9 | 39 |
| 441 | Mech Bass | Monster | Machine | Neptune, Venus | 1800 | 1500 | 1.9 | 39 |
| 464 | Wing Eagle | Monster | Winged Beast | Saturn, Mercury | 1800 | 1500 | 1.9 | 39 |
| 468 | Queen Bird | Monster | Winged Beast | Saturn, Moon | 1200 | 2000 | 1.9 | 39 |
| 491 | Peacock | Monster | Winged Beast | Jupiter, Mercury | 1700 | 1500 | 1.9 | 39 |
| 508 | Cyber Saurus | Monster | Machine | Uranus, Sun | 1800 | 1400 | 1.9 | 39 |
| 513 | Guardian of the Throne Room | Monster | Machine | Saturn, Sun | 1650 | 1600 | 1.9 | 39 |
| 528 | Togex | Monster | Beast | Uranus, Sun | 1600 | 1800 | 1.9 | 39 |
| 577 | Crow Goblin | Monster | Winged Beast | Saturn, Mars | 1850 | 1600 | 1.9 | 39 |
| 638 | Queen of Autumn Leaves | Monster | Plant | Jupiter, Moon | 1800 | 1500 | 1.9 | 39 |
| 650 | Whiptail Crow | Monster | Fiend | Moon, Mercury | 1650 | 1600 | 1.9 | 39 |
S/A TEC
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | Hitotsu-me Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 4.88 | 100 |
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 2.73 | 56 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 4.88 | 100 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 2.73 | 56 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.2 | 4 |
| 023 | The Wicked Worm Beast | Monster | Beast | Uranus, Venus | 1400 | 700 | 4.88 | 100 |
| 026 | Battle Ox | Monster | Beast-Warrior | Jupiter, Moon | 1700 | 1000 | 4.88 | 100 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 2.73 | 56 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 4.88 | 100 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 4.88 | 100 |
| 091 | Mystic Horseman | Monster | Beast | Jupiter, Uranus | 1300 | 1550 | 4.88 | 100 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 2.34 | 48 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 2.34 | 48 |
| 200 | Petit Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 2.34 | 48 |
| 296 | One-eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 2.25 | 46 |
| 298 | Wicked Dragon with the Ersatz Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 2.25 | 46 |
| 302 | Sword of Dark Destruction | Equip | 1.95 | 40 | ||||
| 303 | Dark Energy | Equip | 1.95 | 40 | ||||
| 329 | Dragon Capture Jar | Magic | 1.95 | 40 | ||||
| 333 | Sogen | Magic | 3.91 | 80 | ||||
| 379 | La Jinn the Mystical Genie | Monster | Fiend | Saturn, Mercury | 1800 | 1000 | 4.88 | 100 |
| 653 | Warrior Elimination | Magic | 3.91 | 80 | ||||
| 661 | Crush Card | Magic | 1.95 | 40 | ||||
| 665 | Curse of Millennium Shield | Ritual | 1.95 | 40 | ||||
| 666 | Yamadron Ritual | Ritual | 1.95 | 40 | ||||
| 668 | Bright Castle | Equip | 1.95 | 40 | ||||
| 672 | Harpie’s Feather Duster | Magic | 1.95 | 40 | ||||
| 684 | Invisible Wire | Trap | 1.95 | 40 | ||||
| 685 | Acid Trap Hole | Trap | 3.91 | 80 | ||||
| 686 | Widespread Ruin | Trap | 3.91 | 80 | ||||
| 687 | Goblin Fan | Trap | 3.91 | 80 | ||||
| 688 | Bad Reaction to Simochi | Trap | 3.91 | 80 |
Perguntas frequentes sobre High Mage Kepura
Kepura ou Kaiba para farmar Crush Card?
Os dois têm 1,95% no S/A TEC. Escolha pelo duelo que você vence com mais facilidade e mais rápido. O Kaiba tem chances um pouco maiores de Widespread Ruin e Acid Trap Hole (4,1% contra 3,91%), mas a diferença é pequena.
Onde farmar Curse of Dragon para o Gaia the Dragon Champion?
No S/A POW do Kepura, com 3,52%. O Gaia the Fierce Knight cai no S/A POW do Meadow Mage (2,25%), no mesmo santuário, então dá para farmar os dois em sequência.
Quantos magos supremos existem em Forbidden Memories?
Cinco: Secmeton, Anubisius, Atenza, Martis e Kepura. Cada um guarda um Item do Milênio no fundo do próprio santuário.
Próximos duelistas
Na campanha, o Kepura vem logo depois do Meadow Mage. Com os magos supremos derrotados, Jono avisa que Teana foi sequestrada, e o caminho até ela passa pelo Labyrinth Mage, no Santuário Sombrio.
Para a lista com todos os personagens, veja a drop list completa do Free Duel. A ordem dos duelos e a estratégia contra cada chefe estão no guia completo do Campaign Mode. E para passwords, terrenos e mods, acesse o guia central de Yu-Gi-Oh! Forbidden Memories.
Acompanhe o Caverna Games nas redes sociais para não perder novos guias e conteúdos sobre jogos clássicos.
