Lista de Drops do Nitemare – Yu-Gi-Oh! Forbidden Memories (PS1)
Nitemare é o último duelo de Yu-Gi-Oh! Forbidden Memories e a forma verdadeira do vilão final. O rank S/A POW tem a melhor chance do jogo para o Twin-Headed Thunder Dragon pronto, e o S/A TEC entrega todos os materiais para montar o Swords of Revealing Light por fusão.
Abaixo você encontra as tabelas de drops por rank e quais cartas valem o farm.
Nota: este guia faz parte da série sobre os duelistas de Yu-Gi-Oh! Forbidden Memories. A lista com todos os personagens e seus drops está na drop list completa do Free Duel, e as melhores fontes de cada carta estão no guia dos melhores drops do jogo.
Quem é Nitemare?
Nitemare é a forma verdadeira do demônio selado nas Ruínas Proibidas, o vilão principal de Forbidden Memories. Na versão japonesa, ele se chama Card Majin, o “Demônio das Cartas”. Primeiro ele aparece como DarkNite, e ao perder esse duelo se recusa a aceitar a derrota e assume a forma de Nitemare, com outro deck e outros drops.
Vencer o Nitemare encerra a campanha e manda o demônio de volta ao lugar de onde veio.
Vale a pena farmar Nitemare?
Vale, nos dois ranks S/A. O S/A POW tem monstros de 2100 a 2800 com chances acima de 1,5%, e o S/A TEC é um dos poucos lugares do jogo onde dá para montar o Swords of Revealing Light e o Megamorph sem trocar de duelista.
S/A POW: Twin-Headed e monstros acima de 2000
- Twin-headed Thunder Dragon (2800, 1,56%): a melhor chance de drop direto do jogo, acima dos 1,27% do Seto 3rd.
- Roaring Ocean Snake (2100) e B. Dragon Jungle King (2100): 3,22% cada, as melhores chances do jogo para os dois. O Jungle King cai com a mesma chance no B/C/D.
- Com cerca de 1,6%: Zoa (2600), Crimson Sunbird e Gaia the Fierce Knight (2300), Soul Hunter e Machine King (2200), Ushi Oni (2150), Curse of Dragon e Dragon Seeker (2000).
- Suijin (2500, 0,20%): raro, e aparece também no Heishin 2nd com a mesma chance.
Fusões que você monta com drops dele
- Swords of Revealing Light: funda dois Spellbinding Circle para ter o Shadow Spell e, depois, funda o Shadow Spell com Dark-piercing Light. Os dois materiais caem com 1,46% no S/A TEC.
- Megamorph: duas cópias de Dian Keto the Cure Master (1,46% no S/A TEC).
- Breath of Light: Goblin Fan com Bad Reaction to Simochi, mas a carta também cai pronta, com 2,34%.
As combinações estão no guia de todas as fusões de Yu-Gi-Oh! Forbidden Memories, e as fusões de fim de jogo estão no guia das fusões mais poderosas.
S/A TEC: equipamentos e suporte
Electro-whip, Cyber Shield e Tremendous Fire caem com 2,93%. A Mai Valentine tem um pouco mais nos dois equipamentos (3,13% e 3,52%). O rank também tem Crush Card, Harpie’s Feather Duster, Widespread Ruin, Acid Trap Hole, Eternal Draught e Eternal Rest com 1,22%, e vários equipamentos com 1,46%, como Power of Kaishin, Malevolent Nuzzler e Dragon Treasure.
Melhor rank para farmar: S/A POW para o Twin-Headed, o Roaring Ocean Snake e o Jungle King. S/A TEC para os materiais do Swords of Revealing Light e do Megamorph.
Cartas Dropadas por Nitemare
As seguintes cartas podem ser ganhas ao derrotar Nitemare.
Após o duelo, o jogador recebe uma habilidade: POW (poder) ou TEC (técnica) e uma classificação: S, A, B, C ou D. A chance de ganhar uma carta para uma classificação específica é indicada pelas colunas “%” (chance em 100) e “2048th” (chance em 2048).
S/A POW
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 1.46 | 30 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.46 | 30 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.29 | 6 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 1.46 | 30 |
| 038 | Gaia the Fierce Knight | Monster | Warrior | Jupiter, Mercury | 2300 | 2100 | 1.66 | 34 |
| 039 | Curse of Dragon | Monster | Dragon | Saturn, Pluto | 2000 | 1500 | 1.66 | 34 |
| 070 | Fiend Kraken | Monster | Aqua | Neptune, Venus | 1200 | 1400 | 1.46 | 30 |
| 071 | Jellyfish | Monster | Aqua | Neptune, Mercury | 1200 | 1500 | 1.56 | 32 |
| 079 | Megazowler | Monster | Dinosaur | Uranus, Neptune | 1800 | 2000 | 1.66 | 34 |
| 089 | Catapult Turtle | Monster | Aqua | Neptune, Sun | 1000 | 2000 | 1.56 | 32 |
| 090 | Gyakutenno Megami | Monster | Fairy | Neptune, Sun | 1800 | 2000 | 1.66 | 34 |
| 099 | Pumpking the King of Ghosts | Monster | Zombie | Jupiter, Neptune | 1800 | 2000 | 1.66 | 34 |
| 131 | Octoberser | Monster | Aqua | Neptune, Moon | 1600 | 1400 | 1.56 | 32 |
| 140 | Toad Master | Monster | Aqua | Neptune, Venus | 1000 | 1000 | 1.56 | 32 |
| 150 | Akihiron | Monster | Aqua | Neptune, Jupiter | 1700 | 1400 | 1.56 | 32 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 1.56 | 32 |
| 177 | Monsturtle | Monster | Aqua | Neptune, Mercury | 800 | 1000 | 1.56 | 32 |
| 193 | Turtle Tiger | Monster | Aqua | Neptune, Saturn | 1000 | 1500 | 1.56 | 32 |
| 196 | Arma Knight | Monster | Aqua | Neptune, Venus | 1000 | 1200 | 1.56 | 32 |
| 199 | Penguin Knight | Monster | Aqua | Uranus, Mercury | 900 | 800 | 1.56 | 32 |
| 200 | Petit Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 1.56 | 32 |
| 205 | Dorover | Monster | Aqua | Neptune, Sun | 900 | 800 | 1.46 | 30 |
| 206 | Twin Long Rods #1 | Monster | Aqua | Moon, Mercury | 900 | 700 | 1.46 | 30 |
| 223 | Roaring Ocean Snake | Monster | Aqua | Neptune, Mars | 2100 | 1800 | 3.22 | 66 |
| 230 | Rare Fish | Monster | Fish | Neptune, Jupiter | 1500 | 1200 | 1.46 | 30 |
| 243 | Water Element | Monster | Aqua | Neptune, Saturn | 900 | 700 | 1.46 | 30 |
| 247 | Root Water | Monster | Fish | Neptune, Sun | 900 | 800 | 1.46 | 30 |
| 251 | Enchanting Mermaid | Monster | Fish | Neptune, Venus | 1200 | 900 | 1.46 | 30 |
| 258 | Beastking of the Swamps | Monster | Aqua | Uranus, Mercury | 1000 | 1100 | 1.46 | 30 |
| 270 | Wetha | Monster | Aqua | Neptune, Saturn | 1000 | 900 | 1.46 | 30 |
| 296 | One-eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 1.46 | 30 |
| 298 | Wicked Dragon with the Ersatz Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 1.46 | 30 |
| 373 | Suijin | Monster | Aqua | Neptune, Saturn | 2500 | 2400 | 0.2 | 4 |
| 391 | Zoa | Monster | Fiend | Moon, Mercury | 2600 | 1900 | 1.56 | 32 |
| 401 | Ushi Oni | Monster | Fiend | Jupiter, Venus | 2150 | 1950 | 1.56 | 32 |
| 407 | Machine King | Monster | Machine | Mars, Sun | 2200 | 2000 | 1.56 | 32 |
| 426 | Stone D. | Monster | Rock | Uranus, Mars | 2000 | 2300 | 1.56 | 32 |
| 430 | Water Magician | Monster | Aqua | Neptune, Mercury | 1400 | 1000 | 2.34 | 48 |
| 431 | Ice Water | Monster | Aqua | Neptune, Moon | 1150 | 900 | 2.34 | 48 |
| 434 | Beautiful Beast Trainer | Monster | Warrior | Jupiter, Neptune | 1750 | 1500 | 0.59 | 12 |
| 440 | 7 Colored Fish | Monster | Fish | Neptune, Sun | 1800 | 800 | 1.46 | 30 |
| 453 | Millennium Golem | Monster | Rock | Uranus, Jupiter | 2000 | 2200 | 1.56 | 32 |
| 465 | Punished Eagle | Monster | Winged Beast | Saturn, Pluto | 2100 | 1800 | 1.56 | 32 |
| 467 | Crimson Sunbird | Monster | Winged Beast | Mars, Mercury | 2300 | 1800 | 1.56 | 32 |
| 471 | Soul Hunter | Monster | Fiend | Jupiter, Moon | 2200 | 1800 | 1.56 | 32 |
| 494 | Rainbow Marine Mermaid | Monster | Fish | Neptune, Venus | 1550 | 1700 | 0.59 | 12 |
| 500 | Dragon Seeker | Monster | Fiend | Moon, Mercury | 2000 | 2100 | 1.56 | 32 |
| 519 | Fire Kraken | Monster | Aqua | Mars, Saturn | 1600 | 1500 | 0.59 | 12 |
| 520 | Turtle Bird | Monster | Aqua | Saturn, Mars | 1900 | 1700 | 0.68 | 14 |
| 522 | Monstrous Bird | Monster | Winged Beast | Saturn, Mercury | 2000 | 1900 | 1.56 | 32 |
| 530 | Eldeen | Monster | Spellcaster | Mercury, Moon | 950 | 1000 | 2.34 | 48 |
| 531 | Mystical Sand | Monster | Rock | Saturn, Mercury | 2100 | 1700 | 1.56 | 32 |
| 550 | Behegon | Monster | Aqua | Neptune, Saturn | 1350 | 1000 | 2.34 | 48 |
| 564 | Great Mammoth of Goldfine | Monster | Zombie | Pluto, Moon | 2200 | 1800 | 1.56 | 32 |
| 571 | B. Dragon Jungle King | Monster | Dragon | Jupiter, Neptune | 2100 | 1800 | 3.22 | 66 |
| 572 | Empress Judge | Monster | Warrior | Uranus, Venus | 2100 | 1700 | 1.56 | 32 |
| 594 | Rose Spectre of Dunn | Monster | Plant | Jupiter, Moon | 2000 | 1800 | 1.56 | 32 |
| 596 | Ghoul with an Appetite | Monster | Zombie | Pluto, Moon | 1600 | 1200 | 1.46 | 30 |
| 613 | Twin-headed Thunder Dragon | Monster | Thunder | Pluto, Moon | 2800 | 2100 | 1.56 | 32 |
| 615 | Armored Starfish | Monster | Aqua | Neptune, Moon | 850 | 1400 | 2.34 | 48 |
| 617 | Marine Beast | Monster | Fish | Neptune, Mercury | 1700 | 1600 | 0.59 | 12 |
| 625 | Fairy of the Fountain | Monster | Aqua | Neptune, Venus | 1600 | 1100 | 1.46 | 30 |
| 626 | Amazon of the Seas | Monster | Fish | Neptune, Mars | 1300 | 1400 | 1.46 | 30 |
| 627 | Nekogal #2 | Monster | Beast-Warrior | Jupiter, Uranus | 1900 | 2000 | 1.56 | 32 |
| 649 | Hibikime | Monster | Warrior | Uranus, Mercury | 1450 | 1000 | 1.46 | 30 |
B/C/D POW/TEC
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 2.34 | 48 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 2.34 | 48 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.29 | 6 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 2.34 | 48 |
| 039 | Curse of Dragon | Monster | Dragon | Saturn, Pluto | 2000 | 1500 | 1.66 | 34 |
| 070 | Fiend Kraken | Monster | Aqua | Neptune, Venus | 1200 | 1400 | 2.34 | 48 |
| 071 | Jellyfish | Monster | Aqua | Neptune, Mercury | 1200 | 1500 | 2.34 | 48 |
| 079 | Megazowler | Monster | Dinosaur | Uranus, Neptune | 1800 | 2000 | 1.66 | 34 |
| 089 | Catapult Turtle | Monster | Aqua | Neptune, Sun | 1000 | 2000 | 2.34 | 48 |
| 090 | Gyakutenno Megami | Monster | Fairy | Neptune, Sun | 1800 | 2000 | 1.66 | 34 |
| 099 | Pumpking the King of Ghosts | Monster | Zombie | Jupiter, Neptune | 1800 | 2000 | 1.66 | 34 |
| 131 | Octoberser | Monster | Aqua | Neptune, Moon | 1600 | 1400 | 2.34 | 48 |
| 140 | Toad Master | Monster | Aqua | Neptune, Venus | 1000 | 1000 | 2.34 | 48 |
| 150 | Akihiron | Monster | Aqua | Neptune, Jupiter | 1700 | 1400 | 2.34 | 48 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 2.34 | 48 |
| 177 | Monsturtle | Monster | Aqua | Neptune, Mercury | 800 | 1000 | 1.95 | 40 |
| 193 | Turtle Tiger | Monster | Aqua | Neptune, Saturn | 1000 | 1500 | 1.95 | 40 |
| 196 | Arma Knight | Monster | Aqua | Neptune, Venus | 1000 | 1200 | 1.95 | 40 |
| 199 | Penguin Knight | Monster | Aqua | Uranus, Mercury | 900 | 800 | 1.95 | 40 |
| 200 | Petit Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 1.95 | 40 |
| 205 | Dorover | Monster | Aqua | Neptune, Sun | 900 | 800 | 1.86 | 38 |
| 206 | Twin Long Rods #1 | Monster | Aqua | Moon, Mercury | 900 | 700 | 1.86 | 38 |
| 223 | Roaring Ocean Snake | Monster | Aqua | Neptune, Mars | 2100 | 1800 | 3.22 | 66 |
| 230 | Rare Fish | Monster | Fish | Neptune, Jupiter | 1500 | 1200 | 1.86 | 38 |
| 243 | Water Element | Monster | Aqua | Neptune, Saturn | 900 | 700 | 1.86 | 38 |
| 247 | Root Water | Monster | Fish | Neptune, Sun | 900 | 800 | 1.86 | 38 |
| 251 | Enchanting Mermaid | Monster | Fish | Neptune, Venus | 1200 | 900 | 1.86 | 38 |
| 258 | Beastking of the Swamps | Monster | Aqua | Uranus, Mercury | 1000 | 1100 | 1.86 | 38 |
| 270 | Wetha | Monster | Aqua | Neptune, Saturn | 1000 | 900 | 1.86 | 38 |
| 296 | One-eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 1.86 | 38 |
| 298 | Wicked Dragon with the Ersatz Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 1.86 | 38 |
| 430 | Water Magician | Monster | Aqua | Neptune, Mercury | 1400 | 1000 | 2.83 | 58 |
| 431 | Ice Water | Monster | Aqua | Neptune, Moon | 1150 | 900 | 2.83 | 58 |
| 434 | Beautiful Beast Trainer | Monster | Warrior | Jupiter, Neptune | 1750 | 1500 | 0.68 | 14 |
| 440 | 7 Colored Fish | Monster | Fish | Neptune, Sun | 1800 | 800 | 1.56 | 32 |
| 465 | Punished Eagle | Monster | Winged Beast | Saturn, Pluto | 2100 | 1800 | 1.56 | 32 |
| 494 | Rainbow Marine Mermaid | Monster | Fish | Neptune, Venus | 1550 | 1700 | 0.68 | 14 |
| 519 | Fire Kraken | Monster | Aqua | Mars, Saturn | 1600 | 1500 | 0.68 | 14 |
| 520 | Turtle Bird | Monster | Aqua | Saturn, Mars | 1900 | 1700 | 0.68 | 14 |
| 522 | Monstrous Bird | Monster | Winged Beast | Saturn, Mercury | 2000 | 1900 | 1.56 | 32 |
| 530 | Eldeen | Monster | Spellcaster | Mercury, Moon | 950 | 1000 | 2.83 | 58 |
| 531 | Mystical Sand | Monster | Rock | Saturn, Mercury | 2100 | 1700 | 1.56 | 32 |
| 550 | Behegon | Monster | Aqua | Neptune, Saturn | 1350 | 1000 | 2.83 | 58 |
| 571 | B. Dragon Jungle King | Monster | Dragon | Jupiter, Neptune | 2100 | 1800 | 3.22 | 66 |
| 572 | Empress Judge | Monster | Warrior | Uranus, Venus | 2100 | 1700 | 1.56 | 32 |
| 594 | Rose Spectre of Dunn | Monster | Plant | Jupiter, Moon | 2000 | 1800 | 1.56 | 32 |
| 596 | Ghoul with an Appetite | Monster | Zombie | Pluto, Moon | 1600 | 1200 | 1.71 | 35 |
| 615 | Armored Starfish | Monster | Aqua | Neptune, Moon | 850 | 1400 | 2.34 | 48 |
| 617 | Marine Beast | Monster | Fish | Neptune, Mercury | 1700 | 1600 | 0.68 | 14 |
| 625 | Fairy of the Fountain | Monster | Aqua | Neptune, Venus | 1600 | 1100 | 1.71 | 35 |
| 626 | Amazon of the Seas | Monster | Fish | Neptune, Mars | 1300 | 1400 | 1.71 | 35 |
| 627 | Nekogal #2 | Monster | Beast-Warrior | Jupiter, Uranus | 1900 | 2000 | 1.56 | 32 |
| 649 | Hibikime | Monster | Warrior | Uranus, Mercury | 1450 | 1000 | 1.71 | 35 |
S/A TEC
| Nº | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 1.46 | 30 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.46 | 30 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.2 | 4 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 1.46 | 30 |
| 070 | Fiend Kraken | Monster | Aqua | Neptune, Venus | 1200 | 1400 | 1.46 | 30 |
| 071 | Jellyfish | Monster | Aqua | Neptune, Mercury | 1200 | 1500 | 1.46 | 30 |
| 089 | Catapult Turtle | Monster | Aqua | Neptune, Sun | 1000 | 2000 | 1.56 | 32 |
| 131 | Octoberser | Monster | Aqua | Neptune, Moon | 1600 | 1400 | 1.56 | 32 |
| 140 | Toad Master | Monster | Aqua | Neptune, Venus | 1000 | 1000 | 1.56 | 32 |
| 150 | Akihiron | Monster | Aqua | Neptune, Jupiter | 1700 | 1400 | 1.56 | 32 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 1.56 | 32 |
| 177 | Monsturtle | Monster | Aqua | Neptune, Mercury | 800 | 1000 | 1.56 | 32 |
| 193 | Turtle Tiger | Monster | Aqua | Neptune, Saturn | 1000 | 1500 | 1.56 | 32 |
| 196 | Arma Knight | Monster | Aqua | Neptune, Venus | 1000 | 1200 | 1.56 | 32 |
| 199 | Penguin Knight | Monster | Aqua | Uranus, Mercury | 900 | 800 | 1.56 | 32 |
| 200 | Petit Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 1.56 | 32 |
| 205 | Dorover | Monster | Aqua | Neptune, Sun | 900 | 800 | 1.46 | 30 |
| 206 | Twin Long Rods #1 | Monster | Aqua | Moon, Mercury | 900 | 700 | 1.46 | 30 |
| 230 | Rare Fish | Monster | Fish | Neptune, Jupiter | 1500 | 1200 | 1.46 | 30 |
| 243 | Water Element | Monster | Aqua | Neptune, Saturn | 900 | 700 | 1.46 | 30 |
| 247 | Root Water | Monster | Fish | Neptune, Sun | 900 | 800 | 1.46 | 30 |
| 251 | Enchanting Mermaid | Monster | Fish | Neptune, Venus | 1200 | 900 | 1.46 | 30 |
| 258 | Beastking of the Swamps | Monster | Aqua | Uranus, Mercury | 1000 | 1100 | 1.46 | 30 |
| 270 | Wetha | Monster | Aqua | Neptune, Saturn | 1000 | 900 | 1.46 | 30 |
| 296 | One-eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 1.46 | 30 |
| 298 | Wicked Dragon with the Ersatz Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 1.46 | 30 |
| 307 | Elf’s Light | Equip | 1.46 | 30 | ||||
| 311 | Black Pendant | Equip | 1.46 | 30 | ||||
| 315 | Dragon Treasure | Equip | 1.46 | 30 | ||||
| 316 | Electro-whip | Equip | 2.93 | 60 | ||||
| 317 | Cyber Shield | Equip | 2.93 | 60 | ||||
| 319 | Mystical Moon | Equip | 1.46 | 30 | ||||
| 321 | Malevolent Nuzzler | Equip | 1.46 | 30 | ||||
| 322 | Violet Crystal | Equip | 1.46 | 30 | ||||
| 328 | Power of Kaishin | Equip | 1.46 | 30 | ||||
| 331 | Wasteland | Magic | 1.46 | 30 | ||||
| 334 | Umi | Magic | 1.46 | 30 | ||||
| 340 | Goblin’s Secret Remedy | Magic | 1.46 | 30 | ||||
| 341 | Soul of the Pure | Magic | 1.46 | 30 | ||||
| 342 | Dian Keto the Cure Master | Magic | 1.46 | 30 | ||||
| 347 | Tremendous Fire | Magic | 2.93 | 60 | ||||
| 349 | Spellbinding Circle | Magic | 1.46 | 30 | ||||
| 350 | Dark-piercing Light | Magic | 1.46 | 30 | ||||
| 430 | Water Magician | Monster | Aqua | Neptune, Mercury | 1400 | 1000 | 2.05 | 42 |
| 431 | Ice Water | Monster | Aqua | Neptune, Moon | 1150 | 900 | 2.05 | 42 |
| 434 | Beautiful Beast Trainer | Monster | Warrior | Jupiter, Neptune | 1750 | 1500 | 0.49 | 10 |
| 440 | 7 Colored Fish | Monster | Fish | Neptune, Sun | 1800 | 800 | 1.17 | 24 |
| 494 | Rainbow Marine Mermaid | Monster | Fish | Neptune, Venus | 1550 | 1700 | 0.49 | 10 |
| 519 | Fire Kraken | Monster | Aqua | Mars, Saturn | 1600 | 1500 | 0.49 | 10 |
| 530 | Eldeen | Monster | Spellcaster | Mercury, Moon | 950 | 1000 | 2.05 | 42 |
| 550 | Behegon | Monster | Aqua | Neptune, Saturn | 1350 | 1000 | 2.05 | 42 |
| 596 | Ghoul with an Appetite | Monster | Zombie | Pluto, Moon | 1600 | 1200 | 1.17 | 24 |
| 615 | Armored Starfish | Monster | Aqua | Neptune, Moon | 850 | 1400 | 2.05 | 42 |
| 617 | Marine Beast | Monster | Fish | Neptune, Mercury | 1700 | 1600 | 0.49 | 10 |
| 625 | Fairy of the Fountain | Monster | Aqua | Neptune, Venus | 1600 | 1100 | 1.17 | 24 |
| 626 | Amazon of the Seas | Monster | Fish | Neptune, Mars | 1300 | 1400 | 1.17 | 24 |
| 649 | Hibikime | Monster | Warrior | Uranus, Mercury | 1450 | 1000 | 1.17 | 24 |
| 656 | Eternal Rest | Magic | 1.22 | 25 | ||||
| 659 | Winged Trumpeter | Equip | 0.39 | 8 | ||||
| 661 | Crush Card | Magic | 1.22 | 25 | ||||
| 663 | Breath of Light | Magic | 2.34 | 48 | ||||
| 664 | Eternal Draught | Magic | 1.22 | 25 | ||||
| 665 | Curse of Millennium Shield | Ritual | 1.22 | 25 | ||||
| 672 | Harpie’s Feather Duster | Magic | 1.22 | 25 | ||||
| 676 | Commencement Dance | Ritual | 1.17 | 24 | ||||
| 685 | Acid Trap Hole | Trap | 1.22 | 25 | ||||
| 686 | Widespread Ruin | Trap | 1.22 | 25 | ||||
| 687 | Goblin Fan | Trap | 1.22 | 25 | ||||
| 688 | Bad Reaction to Simochi | Trap | 1.17 | 24 |
Perguntas frequentes sobre Nitemare
Qual a diferença entre Nitemare e DarkNite?
São as duas formas do mesmo vilão, em duelos seguidos. O DarkNite tem um deck de Feras e Bestas Aladas. O Nitemare, a forma verdadeira, usa Aquas e Peixes, e tem monstros bem mais fortes.
Qual Guardian Star usar contra o Nitemare?
Plutão. Quase todos os monstros dele têm Netuno como primeira estrela, e Plutão vence Netuno, dando +500 de ATK e DEF no confronto. O ciclo completo está no guia de Guardian Stars.
Como conseguir o Swords of Revealing Light?
No S/A TEC do Nitemare, junte duas cópias de Spellbinding Circle e uma de Dark-piercing Light, todas com 1,46%. Funda os dois Spellbinding Circle em Shadow Spell e, depois, o Shadow Spell com a Dark-piercing Light.
Depois do Nitemare
Na campanha, o Nitemare vem logo depois do DarkNite e fecha o jogo. A partir daí, o Free Duel continua aberto para farmar qualquer duelista liberado, e as dicas de Yu-Gi-Oh! Forbidden Memories mostram onde estão as cartas mais fortes.
Para a lista com todos os personagens, veja a drop list completa do Free Duel. Para passwords, terrenos e mods, acesse o guia central de Yu-Gi-Oh! Forbidden Memories. E se quiser ir além do jogo original, veja os mods beta e completos.
Acompanhe o Caverna Games nas redes sociais para não perder novos guias e conteúdos sobre jogos clássicos.
