Villager 2 – Lista de Drops
Quem é Villager 2?
Villager 2 é um dos aldeões que frequenta os Campos de Duelo em Yu-Gi-Oh! Forbidden Memories. Ele encontra o príncipe nos Campos de Duelo, embora não esteja ciente de seu status real.
Cartas Dropadas por Villager 2
As seguintes cartas podem ser ganhas ao derrotar Villager 2.
Após o duelo, o jogador recebe uma habilidade: POW (poder) ou TEC (técnica) e uma classificação: S, A, B, C ou D. A chance de ganhar uma carta para uma classificação específica é indicada pelas colunas “%” (chance em 100) e “2048th” (chance em 2048).
S/A POW
Nº | Carta | Tipo de Carta | Tipo | Estrelas Guardiãs | ATK | DEF | % | 2048th |
---|---|---|---|---|---|---|---|---|
009 | Shadow Specter | Monstro | Zumbi | Saturno, Lua | 500 | 200 | 0.73 | 15 |
010 | Blackland Fire Dragon | Monstro | Dragão | Mercúrio, Lua | 1500 | 800 | 0.73 | 15 |
019 | Right Arm of the Forbidden One | Monstro | Spellcaster | Urano, Mercúrio | 200 | 300 | 0.29 | 6 |
023 | The Wicked Worm Beast | Monstro | Besta | Urano, Vênus | 1400 | 700 | 0.73 | 15 |
024 | Skull Servant | Monstro | Zumbi | Netuno, Lua | 300 | 200 | 0.73 | 15 |
025 | Horn Imp | Monstro | Fiend | Lua, Mercúrio | 1300 | 1000 | 0.73 | 15 |
030 | Zombie Warrior | Monstro | Zumbi | Marte, Lua | 1200 | 900 | 1.46 | 30 |
034 | Saggi the Dark Clown | Monstro | Spellcaster | Mercúrio, Lua | 600 | 1500 | 0.73 | 15 |
036 | The Snake Hair | Monstro | Zumbi | Saturno, Lua | 1500 | 1200 | 0.73 | 15 |
040 | Dragon Piper | Monstro | Pyro | Marte, Lua | 200 | 1800 | 0.73 | 15 |
045 | Oscillo Hero #2 | Monstro | Thunder | Plutão, Sol | 1000 | 500 | 0.73 | 15 |
053 | Killer Needle | Monstro | Inseto | Júpiter, Sol | 1200 | 1000 | 0.73 | 15 |
059 | Mammoth Graveyard | Monstro | Dinossauro | Plutão, Mercúrio | 1200 | 800 | 0.73 | 15 |
061 | Wolf | Monstro | Besta | Júpiter, Plutão | 1200 | 800 | 0.73 | 15 |
065 | Silver Fang | Monstro | Besta | Júpiter, Sol | 1200 | 800 | 0.73 | 15 |
080 | Uraby | Monstro | Dinossauro | Urano, Marte | 1500 | 800 | 0.73 | 15 |
096 | Armored Zombie | Monstro | Zumbi | Plutão, Lua | 1500 | 0 | 0.73 | 15 |
097 | Dragon Zombie | Monstro | Zumbi | Plutão, Lua | 1600 | 0 | 0.73 | 15 |
098 | Clown Zombie | Monstro | Zumbi | Plutão, Lua | 1350 | 0 | 0.73 | 15 |
102 | Mask of Darkness | Monstro | Fiend | Mercúrio, Lua | 900 | 400 | 0.49 | 10 |
103 | Job-Change Mirror | Monstro | Fiend | Marte, Mercúrio | 800 | 1300 | 0.73 | 15 |
108 | Graveyard and the Hand of Invitation | Monstro | Zumbi | Plutão, Lua | 700 | 900 | 0.73 | 15 |
109 | Goddess with the Third Eye | Monstro | Fada | Sol, Vênus | 1200 | 1000 | 0.73 | 15 |
110 | Hero of the East | Monstro | Guerreiro | Urano, Mercúrio | 1100 | 1000 | 0.73 | 15 |
115 | Kamion Wizard | Monstro | Spellcaster | Plutão, Mercúrio | 1300 | 1100 | 0.73 | 15 |
118 | Supporter in the Shadows | Monstro | Guerreiro | Júpiter, Vênus | 1000 | 1000 | 0.73 | 15 |
119 | Trial of Nightmares | Monstro | Fiend | Plutão, Lua | 1300 | 900 | 0.73 | 15 |
120 | Dream Clown | Monstro | Guerreiro | Saturno, Vênus | 1200 | 900 | 0.73 | 15 |
121 | Sleeping Lion | Monstro | Besta | Júpiter, Sol | 700 | 1700 | 0.73 | 15 |
132 | The 13th Grave | Monstro | Zumbi | Plutão, Lua | 1200 | 900 | 1.46 | 30 |
135 | Fiend’s Hand | Monstro | Zumbi | Plutão, Lua | 600 | 600 | 0.73 | 15 |
138 | Dragon Statue | Monstro | Guerreiro | Urano, Marte | 1100 | 900 | 0.73 | 15 |
139 | Blue-eyed Silver Zombie | Monstro | Zumbi | Plutão, Sol | 900 | 700 | 0.73 | 15 |
140 | Toad Master | Monstro | Aqua | Netuno, Vênus | 1000 | 1000 | 1.46 | 30 |
141 | Spiked Snail | Monstro | Inseto | Júpiter, Lua | 700 | 1300 | 0.73 | 15 |
152 | The Melting Red Shadow | Monstro | Aqua | Netuno, Lua | 500 | 700 | 0.73 | 15 |
154 | Fire Reaper | Monstro | Zumbi | Marte, Sol | 700 | 500 | 0.73 | 15 |
162 | Tainted Wisdom | Monstro | Fiend | Lua, Mercúrio | 1250 | 800 | 0.73 | 15 |
164 | Lord of Zemia | Monstro | Fiend | Urano, Mercúrio | 1300 | 1000 | 0.73 | 15 |
167 | Ancient Jar | Monstro | Rocha | Urano, Netuno | 400 | 200 | 0.73 | 15 |
169 | Dark King of the Abyss | Monstro | Fiend | Plutão, Mercúrio | 1200 | 800 | 0.73 | 15 |
171 | Big Eye | Monstro | Fiend | Netuno, Vênus | 1200 | 1000 | 0.73 | 15 |
172 | Armaill | Monstro | Guerreiro | Marte, Mercúrio | 700 | 1300 | 0.73 | 15 |
177 | Monsturtle | Monstro | Aqua | Netuno, Mercúrio | 800 | 1000 | 0.73 | 15 |
181 | Dark Shade | Monstro | Fiend | Saturno, Marte | 1000 | 1000 | 0.73 | 15 |
191 | LALA Li-oon | Monstro | Thunder | Plutão, Lua | 600 | 600 | 0.73 | 15 |
196 | Arma Knight | Monstro | Aqua | Netuno, Vênus | 1000 | 1200 | 1.46 | 30 |
197 | Mech Mole Zombie | Monstro | Zumbi | Saturno, Lua | 500 | 400 | 0.73 | 15 |
199 | Penguin Knight | Monstro | Aqua | Urano, Mercúrio | 900 | 800 | 0.73 | 15 |
201 | Frenzied Panda | Monstro | Besta | Júpiter, Vênus | 1200 | 1000 | 0.73 | 15 |
203 | Phantom Ghost | Monstro | Zumbi | Plutão, Lua | 600 | 800 | 0.73 | 15 |
205 | Dorover | Monstro | Aqua | Netuno, Sol | 900 | 800 | 0.73 | 15 |
206 | Twin Long Rods #1 | Monstro | Aqua | Lua, Mercúrio | 900 | 700 | 0.73 | 15 |
211 | Kaminarikozou | Monstro | Thunder | Plutão, Vênus | 700 | 600 | 0.73 | 15 |
215 | Flame Ghost | Monstro | Zumbi | Marte, Plutão | 1000 | 800 | 0.73 | 15 |
219 | Solitude | Monstro | Besta-Guerreira | Urano, Lua | 1050 | 1000 | 0.73 | 15 |
220 | Masked Sorcerer | Monstro | Spellcaster | Netuno, Mercúrio | 900 | 1400 | 0.73 | 15 |
221 | Kumootoko | Monstro | Inseto | Júpiter, Plutão | 700 | 1400 | 0.73 | 15 |
225 | Fiend Sword | Monstro | Guerreiro | Lua, Mercúrio | 1400 | 800 | 0.73 | 15 |
227 | Hitodenchak | Monstro | Aqua | Netuno, Marte | 600 | 700 | 0.73 | 15 |
228 | Wood Remains | Monstro | Zumbi | Júpiter, Netuno | 1000 | 900 | 0.73 | 15 |
231 | Wood Clown | Monstro | Guerreiro | Marte, Mercúrio | 800 | 1200 | 0.73 | 15 |
233 | Dark Titan of Terror | Monstro | Fiend | Júpiter, Mercúrio | 1300 | 1100 | 0.73 | 15 |
236 | Guardian of the Labyrinth | Monstro | Guerreiro | Plutão, Mercúrio | 1000 | 1200 | 0.73 | 15 |
237 | Haniwa | Monstro | Rocha | Urano, Júpiter | 500 | 500 | 0.73 | 15 |
238 | Yashinoki | Monstro | Planta | Júpiter, Lua | 800 | 600 | 0.49 | 10 |
243 | Water Element | Monstro | Aqua | Netuno, Saturno | 900 | 700 | 0.73 | 15 |
244 | Dissolverock | Monstro | Rocha | Marte, Vênus | 900 | 1000 | 0.73 | 15 |
246 | One Who Hunts Souls | Monstro | Besta-Guerreira | Lua, Mercúrio | 1100 | 1000 | 0.73 | 15 |
248 | Master & Expert | Monstro | Besta | Júpiter, Vênus | 1200 | 1000 | 0.73 | 15 |
250 | Hyo | Monstro | Guerreiro | Netuno, Mercúrio | 800 | 1200 | 0.73 | 15 |
251 | Enchanting Mermaid | Monstro | Peixe | Netuno, Vênus | 1200 | 900 | 0.73 | 15 |
256 | Dimensional Warrior | Monstro | Guerreiro | Marte, Vênus | 1200 | 1000 | 0.73 | 15 |
257 | Stone Armadiller | Monstro | Rocha | Urano, Sol | 800 | 1200 | 1.46 | 30 |
258 | Beastking of the Swamps | Monstro | Aqua | Urano, Mercúrio | 1000 | 1100 | 1.46 | 30 |
259 | Ancient Sorcerer | Monstro | Spellcaster | Mercúrio, Lua | 1000 | 1300 | 0.73 | 15 |
262 | The Little Swordsman of Aile | Monstro | Guerreiro | Netuno, Marte | 800 | 1300 | 0.73 | 15 |
263 | Rock Ogre Grotto #2 | Monstro | Rocha | Urano, Sol | 700 | 1400 | 1.46 | 30 |
265 | The Furious Sea King | Monstro | Aqua | Netuno, Júpiter | 800 | 700 | 0.73 | 15 |
269 | Versago the Destroyer | Monstro | Fiend | Saturno, Mercúrio | 1100 | 900 | 0.73 | 15 |
270 | Wetha | Monstro | Aqua | Netuno, Saturno | 1000 | 900 | 0.73 | 15 |
272 | Mavelus | Monstro | Winged Beast | Marte, Mercúrio | 1300 | 900 | 0.73 | 15 |
273 | Ancient Tree of Enlightenment | Monstro | Planta | Júpiter, Plutão | 600 | 1500 | 0.73 | 15 |
274 | Green Phantom King | Monstro | Planta | Júpiter, Netuno | 500 | 1600 | 0.73 | 15 |
276 | Ray & Temperature | Monstro | Fada | Saturno, Sol | 1000 | 1000 | 0.73 | 15 |
280 | Protector of the Throne | Monstro | Guerreiro | Urano, Vênus | 800 | 1500 | 0.73 | 15 |
289 | Change Slime | Monstro | Aqua | Netuno, Lua | 400 | 300 | 0.73 | 15 |
290 | Moon Envoy | Monstro | Guerreiro | Saturno, Lua | 1100 | 1000 | 0.73 | 15 |
291 | Fireyarou | Monstro | Pyro | Marte, Saturno | 1300 | 1000 | 0.73 | 15 |
292 | Psychic Kappa | Monstro | Aqua | Netuno, Vênus | 400 | 1000 | 0.73 | 15 |
293 | Masaki the Legendary Swordsman | Monstro | Guerreiro | Urano, Sol | 1100 | 1100 | 0.73 | 15 |
294 | Dragoness the Wicked Knight | Monstro | Guerreiro | Saturno, Mercúrio | 1200 | 900 | 0.73 | 15 |
296 | One-eyed Shield Dragon | Monstro | Dragão | Saturno, Plutão | 700 | 1300 | 0.73 | 15 |
335 | Yami | Mágica | – | – | – | 1.17 | 24 | |
393 | Zone Eater | Monstro | Aqua | Netuno, Sol | 250 | 200 | 0.68 | 14 |
394 | Steel Scorpion | Monstro | Máquina | Júpiter, Netuno | 250 | 300 | 0.49 | 10 |
398 | Ooguchi | Monstro | Aqua | Netuno, Lua | 300 | 250 | 0.73 | 15 |
406 | Yaiba Robo | Monstro | Máquina | Urano, Lua | 1000 | 1300 | 0.73 | 15 |
414 | Shovel Crusher | Monstro | Máquina | Urano, Netuno | 900 | 1200 | 0.73 | 15 |
432 | Waterdragon Fairy | Monstro | Aqua | Netuno, Vênus | 1100 | 700 | 0.73 | 15 |
444 | Turu-Purun | Monstro | Aqua | Netuno, Júpiter | 450 | 500 | 0.73 | 15 |
446 | Aqua Snake | Monstro | Aqua | Netuno, Saturno | 1050 | 900 | 0.73 | 15 |
451 | Kanikabuto | Monstro | Aqua | Netuno, Saturno | 650 | 900 | 0.73 | 15 |
452 | Zarigun | Monstro | Aqua | Netuno, Mercúrio | 600 | 700 | 0.73 | 15 |
461 | Bolt Penguin | Monstro | Thunder | Plutão, Lua | 1100 | 800 | 0.73 | 15 |
463 | Electric Snake | Monstro | Thunder | Plutão, Marte | 800 | 900 | 0.73 | 15 |
484 | Ameba | Monstro | Aqua | Netuno, Lua | 300 | 350 | 0.73 | 15 |
496 | Wilmee | Monstro | Besta | Júpiter, Urano | 1000 | 1200 | 0.73 | 15 |
503 | Turtle Raccoon | Monstro | Aqua | Júpiter, Sol | 700 | 900 | 0.73 | 15 |
514 | Brave Scizzar | Monstro | Máquina | Júpiter, Lua | 1300 | 1000 | 0.73 | 15 |
516 | Muka Muka | Monstro | Rocha | Urano, Mercúrio | 600 | 300 | 0.73 | 15 |
524 | Star Boy | Monstro | Aqua | Netuno, Marte | 550 | 500 | 0.73 | 15 |
548 | Bone Mouse | Monstro | Zumbi | Plutão, Lua | 400 | 300 | 0.73 | 15 |
549 | Frog The Jam | Monstro | Aqua | Netuno, Júpiter | 700 | 500 | 0.73 | 15 |
552 | Winged Dragon #2 | Monstro | Winged Beast | Saturno, Netuno | 1200 | 1000 | 0.73 | 15 |
556 | The Wandering Doomed | Monstro | Zumbi | Plutão, Lua | 800 | 600 | 0.73 | 15 |
558 | Pot the Trick | Monstro | Rocha | Júpiter, Lua | 400 | 400 | 0.73 | 15 |
567 | Darkworld Thorns | Monstro | Planta | Júpiter, Lua | 1200 | 900 | 0.68 | 14 |
576 | Giant Scorpion of the Tundra | Monstro | Inseto | Júpiter, Lua | 1100 | 1000 | 0.68 | 14 |
584 | Binding Chain | Monstro | Fada | Sol, Vênus | 1000 | 1100 | 0.68 | 14 |
586 | Greenkappa | Monstro | Guerreiro | Lua, Mercúrio | 650 | 900 | 0.49 | 10 |
591 | Morphing Jar | Monstro | Rocha | Urano, Netuno | 700 | 600 | 0.68 | 14 |
592 | Muse-A | Monstro | Fada | Marte, Sol | 850 | 900 | 0.49 | 10 |
601 | Tenderness | Monstro | Fada | Júpiter, Sol | 700 | 1400 | 0.68 | 14 |
602 | Penguin Soldier | Monstro | Aqua | Netuno, Marte | 750 | 500 | 0.68 | 14 |
605 | Liquid Beast | Monstro | Aqua | Netuno, Saturno | 950 | 800 | 0.68 | 14 |
606 | Twin Long Rods #2 | Monstro | Aqua | Netuno, Sol | 850 | 700 | 0.68 | 14 |
608 | Shining Friendship | Monstro | Fada | Urano, Sol | 1300 | 1100 | 0.68 | 14 |
610 | Electric Lizard | Monstro | Thunder | Plutão, Sol | 850 | 800 | 0.10 | 2 |
620 | Snakeyashi | Monstro | Planta | Júpiter, Mercúrio | 1000 | 1200 | 0.68 | 14 |
629 | Armored Rat | Monstro | Besta | Júpiter, Plutão | 950 | 1100 | 0.68 | 14 |
642 | Mystical Sheep #1 | Monstro | Besta | Saturno, Vênus | 1150 | 900 | 0.68 | 14 |
643 | Disk Magician | Monstro | Máquina | Urano, Lua | 1350 | 1000 | 0.68 | 14 |
B/C/D POW/TEC
Nº | Carta | Tipo de Carta | Tipo | Estrelas Guardiãs | ATK | DEF | % | 2048th |
---|---|---|---|---|---|---|---|---|
009 | Shadow Specter | Monstro | Zumbi | Saturno, Lua | 500 | 200 | 1.27 | 26 |
019 | Right Arm of the Forbidden One | Monstro | Spellcaster | Urano, Mercúrio | 200 | 300 | 0.59 | 12 |
024 | Skull Servant | Monstro | Zumbi | Netuno, Lua | 300 | 200 | 1.27 | 26 |
040 | Dragon Piper | Monstro | Pyro | Marte, Lua | 200 | 1800 | 1.27 | 26 |
045 | Oscillo Hero #2 | Monstro | Thunder | Plutão, Sol | 1000 | 500 | 1.27 | 26 |
061 | Wolf | Monstro | Beast | Júpiter, Plutão | 1200 | 800 | 1.27 | 26 |
065 | Silver Fang | Monstro | Beast | Júpiter, Sol | 1200 | 800 | 1.27 | 26 |
096 | Armored Zombie | Monstro | Zumbi | Plutão, Lua | 1500 | 0 | 1.27 | 26 |
097 | Dragon Zombie | Monstro | Zumbi | Plutão, Lua | 1600 | 0 | 1.27 | 26 |
098 | Clown Zombie | Monstro | Zumbi | Plutão, Lua | 1350 | 0 | 1.27 | 26 |
102 | Mask of Darkness | Monstro | Fiend | Mercúrio, Lua | 900 | 400 | 0.59 | 12 |
108 | Graveyard and the Hand of Invitation | Monstro | Zumbi | Plutão, Lua | 700 | 900 | 1.27 | 26 |
118 | Supporter in the Shadows | Monstro | Warrior | Júpiter, Vênus | 1000 | 1000 | 1.27 | 26 |
135 | Fiend’s Hand | Monstro | Zumbi | Plutão, Lua | 600 | 600 | 1.27 | 26 |
138 | Dragon Statue | Monstro | Warrior | Urano, Marte | 1100 | 900 | 1.27 | 26 |
139 | Blue-eyed Silver Zombie | Monstro | Zumbi | Plutão, Sol | 900 | 700 | 1.27 | 26 |
140 | Toad Master | Monstro | Aqua | Netuno, Vênus | 1000 | 1000 | 1.27 | 26 |
141 | Spiked Snail | Monstro | Inseto | Júpiter, Lua | 700 | 1300 | 1.27 | 26 |
152 | The Melting Red Shadow | Monstro | Aqua | Netuno, Lua | 500 | 700 | 1.27 | 26 |
154 | Fire Reaper | Monstro | Zumbi | Marte, Sol | 700 | 500 | 1.27 | 26 |
162 | Tainted Wisdom | Monstro | Fiend | Lua, Mercúrio | 1250 | 800 | 1.27 | 26 |
167 | Ancient Jar | Monstro | Rocha | Urano, Netuno | 400 | 200 | 1.27 | 26 |
169 | Dark King of the Abyss | Monstro | Fiend | Plutão, Mercúrio | 1200 | 800 | 1.27 | 26 |
172 | Armaill | Monstro | Warrior | Marte, Mercúrio | 700 | 1300 | 1.27 | 26 |
177 | Monsturtle | Monstro | Aqua | Netuno, Mercúrio | 800 | 1000 | 1.27 | 26 |
181 | Dark Shade | Monstro | Fiend | Saturno, Marte | 1000 | 1000 | 1.27 | 26 |
191 | LALA Li-oon | Monstro | Thunder | Plutão, Lua | 600 | 600 | 1.27 | 26 |
197 | Mech Mole Zombie | Monstro | Zumbi | Saturno, Lua | 500 | 400 | 1.27 | 26 |
199 | Penguin Knight | Monstro | Aqua | Urano, Mercúrio | 900 | 800 | 1.27 | 26 |
203 | Phantom Ghost | Monstro | Zumbi | Plutão, Lua | 600 | 800 | 1.27 | 26 |
205 | Dorover | Monstro | Aqua | Netuno, Sol | 900 | 800 | 1.27 | 26 |
206 | Twin Long Rods #1 | Monstro | Aqua | Lua, Mercúrio | 900 | 700 | 1.27 | 26 |
211 | Kaminarikozou | Monstro | Thunder | Plutão, Vênus | 700 | 600 | 1.27 | 26 |
215 | Flame Ghost | Monstro | Zumbi | Marte, Plutão | 1000 | 800 | 1.27 | 26 |
219 | Solitude | Monstro | Beast-Warrior | Urano, Lua | 1050 | 1000 | 1.27 | 26 |
227 | Hitodenchak | Monstro | Aqua | Netuno, Marte | 600 | 700 | 1.27 | 26 |
228 | Wood Remains | Monstro | Zumbi | Júpiter, Netuno | 1000 | 900 | 1.27 | 26 |
231 | Wood Clown | Monstro | Warrior | Marte, Mercúrio | 800 | 1200 | 1.27 | 26 |
237 | Haniwa | Monstro | Rocha | Urano, Júpiter | 500 | 500 | 1.27 | 26 |
238 | Yashinoki | Monstro | Planta | Júpiter, Lua | 800 | 600 | 0.59 | 12 |
243 | Water Element | Monstro | Aqua | Netuno, Saturno | 900 | 700 | 1.27 | 26 |
244 | Dissolverock | Monstro | Rocha | Marte, Vênus | 900 | 1000 | 1.27 | 26 |
250 | Hyo | Monstro | Warrior | Netuno, Mercúrio | 800 | 1200 | 1.27 | 26 |
257 | Stone Armadiller | Monstro | Rocha | Urano, Sol | 800 | 1200 | 1.27 | 26 |
259 | Ancient Sorcerer | Monstro | Spellcaster | Mercúrio, Lua | 1000 | 1300 | 1.27 | 26 |
262 | The Little Swordsman of Aile | Monstro | Warrior | Netuno, Marte | 800 | 1300 | 1.27 | 26 |
265 | The Furious Sea King | Monstro | Aqua | Netuno, Júpiter | 800 | 700 | 1.27 | 26 |
269 | Versago the Destroyer | Monstro | Fiend | Saturno, Mercúrio | 1100 | 900 | 1.27 | 26 |
270 | Wetha | Monstro | Aqua | Netuno, Saturno | 1000 | 900 | 1.27 | 26 |
276 | Ray & Temperature | Monstro | Fairy | Saturno, Sol | 1000 | 1000 | 1.27 | 26 |
289 | Change Slime | Monstro | Aqua | Netuno, Lua | 400 | 300 | 1.27 | 26 |
292 | Psychic Kappa | Monstro | Aqua | Netuno, Vênus | 400 | 1000 | 1.27 | 26 |
296 | One-eyed Shield Dragon | Monstro | Dragon | Saturno, Plutão | 700 | 1300 | 1.27 | 26 |
304 | Axe of Despair | Equip | 1.46 | 30 | ||||
335 | Yami | Magic | 2.93 | 60 | ||||
393 | Zone Eater | Monstro | Aqua | Netuno, Sol | 250 | 200 | 1.27 | 26 |
394 | Steel Scorpion | Monstro | Máquina | Júpiter, Netuno | 250 | 300 | 0.59 | 12 |
398 | Ooguchi | Monstro | Aqua | Netuno, Lua | 300 | 250 | 1.27 | 26 |
432 | Waterdragon Fairy | Monstro | Aqua | Netuno, Vênus | 1100 | 700 | 1.27 | 26 |
444 | Turu-Purun | Monstro | Aqua | Netuno, Júpiter | 450 | 500 | 1.27 | 26 |
446 | Aqua Snake | Monstro | Aqua | Netuno, Saturno | 1050 | 900 | 1.27 | 26 |
451 | Kanikabuto | Monstro | Aqua | Netuno, Saturno | 650 | 900 | 1.27 | 26 |
452 | Zarigun | Monstro | Aqua | Netuno, Mercúrio | 600 | 700 | 1.27 | 26 |
461 | Bolt Penguin | Monstro | Thunder | Plutão, Lua | 1100 | 800 | 1.27 | 26 |
463 | Electric Snake | Monstro | Thunder | Plutão, Marte | 800 | 900 | 1.27 | 26 |
484 | Ameba | Monstro | Aqua | Netuno, Lua | 300 | 350 | 1.22 | 25 |
503 | Turtle Raccoon | Monstro | Aqua | Júpiter, Sol | 700 | 900 | 1.22 | 25 |
516 | Muka Muka | Monstro | Rocha | Urano, Mercúrio | 600 | 300 | 1.22 | 25 |
524 | Star Boy | Monstro | Aqua | Netuno, Marte | 550 | 500 | 1.22 | 25 |
548 | Bone Mouse | Monstro | Zumbi | Plutão, Lua | 400 | 300 | 1.22 | 25 |
549 | Frog The Jam | Monstro | Aqua | Netuno, Júpiter | 700 | 500 | 1.22 | 25 |
556 | The Wandering Doomed | Monstro | Zumbi | Plutão, Lua | 800 | 600 | 1.22 | 25 |
558 | Pot the Trick | Monstro | Rocha | Júpiter, Lua | 400 | 400 | 1.22 | 25 |
586 | Greenkappa | Monstro | Warrior | Lua, Mercúrio | 650 | 900 | 0.59 | 12 |
591 | Morphing Jar | Monstro | Rocha | Urano, Netuno | 700 | 600 | 1.22 | 25 |
592 | Muse-A | Monstro | Fairy | Marte, Sol | 850 | 900 | 0.59 | 12 |
602 | Penguin Soldier | Monstro | Aqua | Netuno, Marte | 750 | 500 | 1.22 | 25 |
605 | Liquid Beast | Monstro | Aqua | Netuno, Saturno | 950 | 800 | 1.22 | 25 |
606 | Twin Long Rods #2 | Monstro | Aqua | Netuno, Sol | 850 | 700 | 1.22 | 25 |
610 | Electric Lizard | Monstro | Thunder | Plutão, Sol | 850 | 800 | 0.10 | 2 |
629 | Armored Rat | Monstro | Beast | Júpiter, Plutão | 950 | 1100 | 1.22 | 25 |
642 | Mystical Sheep #1 | Monstro | Beast | Saturno, Vênus | 1150 | 900 | 1.22 | 25 |
S/A TEC
Nº | Carta | Tipo de Carta | Tipo | Estrelas Guardiãs | ATK | DEF | % | 2048th |
---|---|---|---|---|---|---|---|---|
009 | Shadow Specter | Monstro | Zumbi | Saturno, Lua | 500 | 200 | 1.22 | 25 |
019 | Right Arm of the Forbidden One | Monstro | Spellcaster | Urano, Mercúrio | 200 | 300 | 0.59 | 12 |
024 | Skull Servant | Monstro | Zumbi | Netuno, Lua | 300 | 200 | 1.22 | 25 |
045 | Oscillo Hero #2 | Monstro | Thunder | Plutão, Sol | 1000 | 500 | 1.22 | 25 |
096 | Armored Zombie | Monstro | Zumbi | Plutão, Lua | 1500 | 0 | 1.22 | 25 |
097 | Dragon Zombie | Monstro | Zumbi | Plutão, Lua | 1600 | 0 | 1.22 | 25 |
098 | Clown Zombie | Monstro | Zumbi | Plutão, Lua | 1350 | 0 | 1.22 | 25 |
102 | Mask of Darkness | Monstro | Fiend | Mercúrio, Lua | 900 | 400 | 0.59 | 12 |
108 | Graveyard and the Hand of Invitation | Monstro | Zumbi | Plutão, Lua | 700 | 900 | 1.22 | 25 |
135 | Fiend’s Hand | Monstro | Zumbi | Plutão, Lua | 600 | 600 | 1.22 | 25 |
139 | Blue-eyed Silver Zombie | Monstro | Zumbi | Plutão, Sol | 900 | 700 | 1.22 | 25 |
152 | The Melting Red Shadow | Monstro | Aqua | Netuno, Lua | 500 | 700 | 1.12 | 23 |
154 | Fire Reaper | Monstro | Zumbi | Marte, Sol | 700 | 500 | 1.12 | 23 |
167 | Ancient Jar | Monstro | Rocha | Urano, Netuno | 400 | 200 | 1.12 | 23 |
177 | Monsturtle | Monstro | Aqua | Netuno, Mercúrio | 800 | 1000 | 1.12 | 23 |
191 | LALA Li-oon | Monstro | Thunder | Plutão, Lua | 600 | 600 | 1.12 | 23 |
197 | Mech Mole Zombie | Monstro | Zumbi | Saturno, Lua | 500 | 400 | 1.12 | 23 |
199 | Penguin Knight | Monstro | Aqua | Urano, Mercúrio | 900 | 800 | 1.12 | 23 |
203 | Phantom Ghost | Monstro | Zumbi | Plutão, Lua | 600 | 800 | 1.12 | 23 |
205 | Dorover | Monstro | Aqua | Netuno, Sol | 900 | 800 | 1.12 | 23 |
206 | Twin Long Rods #1 | Monstro | Aqua | Lua, Mercúrio | 900 | 700 | 1.12 | 23 |
211 | Kaminarikozou | Monstro | Thunder | Plutão, Vênus | 700 | 600 | 1.12 | 23 |
215 | Flame Ghost | Monstro | Zumbi | Marte, Plutão | 1000 | 800 | 1.12 | 23 |
227 | Hitodenchak | Monstro | Aqua | Netuno, Marte | 600 | 700 | 1.12 | 23 |
228 | Wood Remains | Monstro | Zumbi | Júpiter, Netuno | 1000 | 900 | 1.12 | 23 |
237 | Haniwa | Monstro | Rocha | Urano, Júpiter | 500 | 500 | 1.12 | 23 |
238 | Yashinoki | Monstro | Planta | Júpiter, Lua | 800 | 600 | 0.59 | 12 |
243 | Water Element | Monstro | Aqua | Netuno, Saturno | 900 | 700 | 1.12 | 23 |
244 | Dissolverock | Monstro | Rocha | Marte, Vênus | 900 | 1000 | 1.12 | 23 |
259 | Ancient Sorcerer | Monstro | Spellcaster | Mercúrio, Lua | 1000 | 1300 | 1.12 | 23 |
262 | The Little Swordsman of Aile | Monstro | Warrior | Netuno, Marte | 800 | 1300 | 1.12 | 23 |
265 | The Furious Sea King | Monstro | Aqua | Netuno, Júpiter | 800 | 700 | 1.12 | 23 |
270 | Wetha | Monstro | Aqua | Netuno, Saturno | 1000 | 900 | 1.12 | 23 |
289 | Change Slime | Monstro | Aqua | Netuno, Lua | 400 | 300 | 1.12 | 23 |
292 | Psychic Kappa | Monstro | Aqua | Netuno, Vênus | 400 | 1000 | 1.12 | 23 |
304 | Axe of Despair | Equip | 1.56 | 32 | ||||
305 | Laser Cannon Armor | Equip | 1.56 | 32 | ||||
316 | Electro-whip | Equip | 1.56 | 32 | ||||
319 | Mystical Moon | Equip | 1.56 | 32 | ||||
321 | Malevolent Nuzzler | Equip | 1.56 | 32 | ||||
326 | Raise Body Heat | Equip | 1.56 | 32 | ||||
330 | Forest | Magic | 1.61 | 33 | ||||
333 | Sogen | Magic | 1.61 | 33 | ||||
335 | Yami | Magic | 1.61 | 33 | ||||
336 | Dark Hole | Magic | 1.56 | 32 | ||||
338 | Mooyan Curry | Magic | 1.66 | 34 | ||||
339 | Red Medicine | Magic | 1.56 | 32 | ||||
340 | Goblin’s Secret Remedy | Magic | 1.56 | 32 | ||||
345 | Final Flame | Magic | 1.56 | 32 | ||||
350 | Dark-piercing Light | Magic | 1.56 | 32 | ||||
