Todas as 722 cartas de Yu-Gi-Oh! Forbidden Memories com password
Confira a lista completa das 722 cartas de Yu-Gi-Oh! Forbidden Memories, cada uma com seu respectivo valor em starchips e password. Este post oferece uma visão detalhada e direta de cada carta disponível no clássico jogo de PlayStation, servindo como um recurso essencial para jogadores que buscam informações específicas.
Se você está procurando por detalhes precisos ou precisa encontrar rapidamente a password de uma carta específica, você encontrará tudo organizado e acessível aqui. Ideal para referência rápida, este conteúdo é puramente informativo, fornecendo apenas os dados necessários para cada carta do jogo.
Cartas do nº 1 ao 500
Carta | ATK | DFD | Password | Starchips |
---|---|---|---|---|
Blue-eyes White Dragon | 3000 | 2500 | 89631139 | 999,999 |
Mystical Elf | 800 | 2000 | 15025844 | 160 |
Hitotsu-me Giant | 1200 | 1000 | 76184692 | 70 |
Baby Dragon | 1200 | 700 | 88819587 | 999,999 |
Ryu-kishin | 1000 | 500 | 15303296 | 30 |
Feral Imp | 1300 | 1400 | 41392891 | 140 |
Winged Dragon #1 | 1400 | 1200 | 87796900 | 999,999 |
Mushroom Man | 800 | 600 | 14181608 | 30 |
Shadow Specter | 500 | 200 | 40575313 | 15 |
Blackland Fire Dragon | 1500 | 800 | 87564352 | 80 |
Sword Arm of Dragon | 1750 | 2030 | 13069066 | 1,000 |
Swamp Battleguard | 1800 | 1500 | 40453765 | 290 |
Tyhone | 1200 | 1400 | 72842870 | 120 |
Battle Steer | 1800 | 1300 | 18246479 | 230 |
Flame Swordsman | 1800 | 1600 | 45231177 | 320 |
Time Wizard | 500 | 400 | 71625222 | 999,999 |
Right Leg of the Forbidden One | 200 | 300 | 08124921 | 999,999 |
Left Leg of the Forbidden One | 200 | 300 | 44519536 | 999,999 |
Right Arm of the Forbidden One | 200 | 300 | 70903634 | 999,999 |
Left Arm of the Forbidden One | 200 | 300 | 07902349 | 999,999 |
Exodia the Forbidden | 1000 | 1000 | 33396948 | 999,999 |
Summoned Skull | 2500 | 1200 | 70781052 | 999,999 |
The Wicked Worm Beast | 1400 | 700 | 06285791 | 60 |
Skull Servant | 300 | 200 | 32274490 | 10 |
Horn Imp | 1300 | 1000 | 69669405 | 80 |
Battle Ox | 1700 | 1000 | 05053103 | 999,999 |
Beaver Warrior | 1200 | 1500 | 32452818 | 140 |
Rock Ogre Grotto #1 | 800 | 1200 | 68846917 | 999,999 |
Mountain Warrior | 600 | 1000 | 04931562 | 35 |
Zombie Warrior | 1200 | 900 | 31339260 | 60 |
Koumori Dragon | 1500 | 1200 | 67724379 | 140 |
Two-headed King Rex | 1600 | 1200 | 94119974 | 160 |
Judge Man | 2200 | 1500 | 30113682 | 1,000 |
Saggi the Dark Clown | 600 | 1500 | 66602787 | 60 |
Dark Magician | 2500 | 2100 | 46986414 | 999,999 |
The Snake Hair | 1500 | 1200 | 29491031 | 140 |
Gaia the Dragon Champion | 2600 | 2100 | 66889139 | 999,999 |
Gaia the Fierce Knight | 2300 | 2100 | 06368038 | 999,999 |
Curse of Dragon | 2000 | 1500 | 28279543 | 999,999 |
Dragon Piper | 200 | 1800 | 55763552 | 55 |
Celtic Guardian | 1400 | 1200 | 91152256 | 120 |
Illusionist Faceless Mage | 1200 | 2200 | 28546905 | 320 |
Karbonala Warrior | 1500 | 1200 | 54541900 | 140 |
Rogue Doll | 1600 | 1000 | 91939608 | 120 |
Oscillo Hero #2 | 1000 | 500 | 27324313 | 30 |
Griffore | 1200 | 1500 | 53829412 | 140 |
Torike | 1200 | 600 | 80813021 | 45 |
Sangan | 1000 | 600 | 26202165 | 35 |
Big Insect | 1200 | 1500 | 53606874 | 140 |
Basic Insect | 500 | 700 | 89091579 | 25 |
Armored Lizard | 1500 | 1200 | 15480588 | 999,999 |
Hercules Beetle | 1500 | 2000 | 52584282 | 999,999 |
Killer Needle | 1200 | 1000 | 88979991 | 70 |
Gokibore | 1200 | 1400 | 15367030 | 999,999 |
Giant Flea | 1500 | 1200 | 41762634 | 140 |
Larvae Moth | 500 | 400 | 87756343 | 999,999 |
Great Moth | 2600 | 2500 | 14141448 | 999,999 |
Kuriboh | 300 | 200 | 40640057 | 10 |
Mammoth Graveyard | 1200 | 800 | 40374923 | 55 |
Great White | 1600 | 800 | 13429800 | 999,999 |
Wolf | 1200 | 800 | 49417509 | 55 |
Harpie Lady | 1300 | 1400 | 76812113 | 999,999 |
Harpie Lady Sisters | 1950 | 2100 | 12206212 | 999,999 |
Tiger Axe | 1300 | 1100 | 49791927 | 999,999 |
Silver Fang | 1200 | 800 | 90357090 | 55 |
Kojikocy | 1500 | 1200 | 01184620 | 140 |
Perfectly Ultimate Great Moth | 3500 | 3000 | 48579379 | 999,999 |
Garoozis | 1800 | 1500 | 14977074 | 290 |
Thousand Dragon | 2400 | 2000 | 41462083 | 999,999 |
Fiend Kraken | 1200 | 1400 | 77456781 | 120 |
Jellyfish | 1200 | 1500 | 14851496 | 140 |
Cocoon of Evolution | 0 | 2000 | 40240595 | 999,999 |
Kairyu-Shin | 1800 | 1500 | 76634149 | 290 |
Giant Soldier of Stone | 1300 | 2000 | 13039848 | 290 |
Man-eating Plant | 800 | 600 | 49127943 | 30 |
Krokodilus | 1100 | 1200 | 76512652 | 80 |
Grappler | 1300 | 1200 | 02906250 | 100 |
Axe Raider | 1700 | 1150 | 48305365 | 160 |
Megazowler | 1800 | 2000 | 75390004 | 500 |
Uraby | 1500 | 800 | 01784619 | 80 |
Crawling Dragon #2 | 1600 | 1200 | 38289717 | 160 |
Red-eyes B. Dragon | 2400 | 2000 | 74677422 | 999,999 |
Castle of Dark Illusions | 920 | 1930 | 00062121 | 160 |
Reaper of the Cards | 1380 | 1930 | 33066139 | 290 |
King of Yamimakai | 2000 | 1530 | 69455834 | 350 |
Barox | 1380 | 1530 | 06840573 | 180 |
Dark Chimera | 1610 | 1460 | 32344688 | 200 |
Metal Guardian | 1150 | 2150 | 68339286 | 290 |
Catapult Turtle | 1000 | 2000 | 95727991 | 200 |
Gyakutenno Megami | 1800 | 2000 | 31122090 | 500 |
Mystic Horseman | 1300 | 1550 | 68516705 | 999,999 |
Rabid Horseman | 2000 | 1700 | 94905343 | 999,999 |
Zanki | 1500 | 1700 | 30090452 | 260 |
Crawling Dragon | 1600 | 1400 | 67494157 | 200 |
Crass Clown | 1350 | 1400 | 93889755 | 140 |
Armored Zombie | 1500 | 0 | 20277860 | 260 |
Dragon Zombie | 1600 | 0 | 66672569 | 200 |
Clown Zombie | 1350 | 0 | 92667214 | 140 |
Pumpking the King of Ghosts | 1800 | 2000 | 29155212 | 500 |
Battle Warrior | 700 | 1000 | 55550921 | 40 |
Wings of Wicked Flame | 700 | 600 | 92944626 | 30 |
Mask of Darkness | 900 | 400 | 28933734 | 30 |
Job-Change Mirror | 800 | 1300 | 55337339 | 999,999 |
Curtain of the Dark Ones | 600 | 500 | 22026707 | 25 |
Tomozaurus | 500 | 400 | 46457856 | 20 |
Spirit of the Winds | 1700 | 1400 | 54615781 | 230 |
Kageningen | 800 | 600 | 80600490 | 30 |
Graveyard and the Hand of Invitation | 700 | 900 | 27094595 | 35 |
Goddess with the Third Eye | 1200 | 1000 | 53493204 | 70 |
Hero of the East | 1100 | 1000 | 89987208 | 60 |
Doma The Angel of Silence | 1600 | 1400 | 16972957 | 200 |
That Which Feeds on Life | 1200 | 1000 | 52367652 | 70 |
Dark Gray | 800 | 900 | 09159938 | 40 |
White Magical Hat | 1000 | 700 | 15150365 | 40 |
Kamion Wizard | 1300 | 1100 | 41544074 | 120 |
Nightmare Scorpion | 900 | 800 | 88643173 | 40 |
Spirit of the Books | 1400 | 1200 | 14037717 | 120 |
Supporter in the Shadows | 1000 | 1000 | 41422426 | 55 |
Trial of Nightmares | 1300 | 900 | 77827521 | 70 |
Dream Clown | 1200 | 900 | 13215230 | 60 |
Sleeping Lion | 700 | 1700 | 40200834 | 120 |
Yamatano Dragon Scroll | 900 | 300 | 76704943 | 25 |
Dark Plant | 300 | 400 | 13193642 | 15 |
Ancient Tool | 1700 | 1400 | 49587396 | 230 |
Faith Bird | 1500 | 1100 | 75582395 | 120 |
Orion the Battle King | 1800 | 1500 | 02971090 | 290 |
Ansatsu | 1700 | 1200 | 48365709 | 180 |
LaMoon | 1200 | 1700 | 75850803 | 180 |
Nemuriko | 800 | 700 | 90963488 | 30 |
Weather Control | 600 | 400 | 37243151 | 20 |
Octoberser | 1600 | 1400 | 74637266 | 200 |
The 13th Grave | 1200 | 900 | 00032864 | 60 |
Charubin the Fire Knight | 1100 | 800 | 37421579 | 50 |
Mystical Capture Chain | 700 | 700 | 63515678 | 30 |
Fiend’s Hand | 600 | 600 | 52800428 | 25 |
Witty Phantom | 1400 | 1300 | 36304921 | 140 |
Mystery Hand | 500 | 500 | 62793020 | 20 |
Dragon Statue | 1100 | 900 | 09197735 | 55 |
Blue-eyed Silver Zombie | 900 | 700 | 35282433 | 35 |
Toad Master | 1000 | 1000 | 62671448 | 55 |
Spiked Snail | 700 | 1300 | 98075147 | 55 |
Flame Manipulator | 900 | 1000 | 34460851 | 50 |
Necrolancer the Timelord | 800 | 900 | 61454890 | 40 |
Djinn the Watcher of the Wind | 700 | 900 | 97843505 | 35 |
The Bewitching Phantom Thief | 700 | 700 | 24348204 | 30 |
Temple of Skulls | 900 | 1300 | 00732302 | 70 |
Monster Egg | 600 | 900 | 36121917 | 999,999 |
The Shadow Who Controls the Dark | 800 | 700 | 63125616 | 30 |
Lord of the Lamp | 1400 | 1200 | 99510761 | 120 |
Akihiron | 1700 | 1400 | 36904469 | 230 |
Rhaimundos of the Red Sword | 1200 | 1300 | 62403074 | 100 |
The Melting Red Shadow | 500 | 700 | 98898173 | 25 |
Dokuroizo the Grim Reaper | 900 | 1200 | 25882881 | 60 |
Fire Reaper | 700 | 500 | 53581214 | 25 |
Larvas | 800 | 1000 | 94675535 | 45 |
Hard Armor | 300 | 1200 | 20060230 | 30 |
Firegrass | 700 | 600 | 53293545 | 30 |
Man Eater | 800 | 600 | 93553943 | 30 |
Dig Beak | 500 | 800 | 29948642 | 30 |
M-warrior #1 | 1000 | 500 | 56342351 | 30 |
M-warrior #2 | 500 | 1000 | 92731455 | 30 |
Tainted Wisdom | 1250 | 800 | 28725004 | 55 |
Lisark | 1300 | 1300 | 55210709 | 120 |
Lord of Zemia | 1300 | 1000 | 81618817 | 80 |
The Judgement Hand | 1400 | 700 | 28003512 | 60 |
Mysterious Puppeteer | 1000 | 1500 | 54098121 | 100 |
Ancient Jar | 400 | 200 | 81492226 | 15 |
Darkfire Dragon | 1500 | 1250 | 17881964 | 140 |
Dark King of the Abyss | 1200 | 800 | 53375573 | 55 |
Spirit of the Harp | 800 | 2000 | 80770678 | 160 |
Big Eye | 1200 | 1000 | 16768387 | 70 |
Armaill | 700 | 1300 | 53153481 | 55 |
Dark Prisoner | 600 | 1000 | 89558090 | 35 |
Hurricail | 900 | 200 | 15042735 | 25 |
Ancient Brain | 1000 | 700 | 42431843 | 40 |
Fire Eye | 800 | 600 | 88435542 | 30 |
Monsturtle | 800 | 1000 | 15820147 | 45 |
Claw Reacher | 1000 | 800 | 41218256 | 45 |
Phantom Dewan | 700 | 600 | 77603950 | 30 |
Arlownay | 800 | 1000 | 14708569 | 45 |
Dark Shade | 1000 | 1000 | 40196604 | 55 |
Masked Clown | 500 | 700 | 77581312 | 25 |
Lucky Trinket | 600 | 800 | 03985011 | 30 |
Genin | 600 | 900 | 49370026 | 30 |
Eyearmor | 600 | 500 | 64511793 | 25 |
Fiend Refrection #2 | 1100 | 1400 | 02863439 | 100 |
Gate Deeg | 700 | 800 | 49258578 | 30 |
Synchar | 800 | 900 | 75646173 | 40 |
Fusionist | 900 | 700 | 01641882 | 35 |
Akakieisu | 1000 | 800 | 38035986 | 45 |
LALA Li-oon | 600 | 600 | 09430387 | 25 |
Key Mace | 400 | 300 | 01929294 | 15 |
Turtle Tiger | 1000 | 1500 | 37313348 | 100 |
Terra the Terrible | 1200 | 1300 | 63308047 | 100 |
Doron | 900 | 500 | 00756652 | 30 |
Arma Knight | 1000 | 1200 | 36151751 | 70 |
Mech Mole Zombie | 500 | 400 | 63545455 | 20 |
Happy Lover | 800 | 500 | 99030164 | 30 |
Penguin Knight | 900 | 800 | 36039163 | 40 |
Petit Dragon | 600 | 700 | 75356564 | 30 |
Frenzied Panda | 1200 | 1000 | 98818516 | 70 |
Air Marmot of Nefariousness | 400 | 600 | 75889523 | 20 |
Phantom Ghost | 600 | 800 | 61201220 | 30 |
Mabarrel | 1700 | 1400 | 98795934 | 230 |
Dorover | 900 | 800 | 24194033 | 40 |
Twin Long Rods #1 | 900 | 700 | 60589682 | 35 |
Droll Bird | 600 | 500 | 97973387 | 25 |
Petit Angel | 600 | 900 | 38142739 | 30 |
Winged Cleaver | 700 | 700 | 39175982 | 30 |
Hinotama Soul | 600 | 500 | 96851799 | 25 |
Kaminarikozou | 700 | 600 | 15510988 | 30 |
Meotoko | 700 | 600 | 53832650 | 30 |
Aqua Madoor | 1200 | 2000 | 85639257 | 250 |
Kagemusha of the Blue Flame | 800 | 400 | 15401633 | 25 |
Flame Ghost | 1000 | 800 | 58528964 | 45 |
Dryad | 1200 | 1400 | 84916669 | 120 |
B. Skull Dragon | 3200 | 2500 | 11901678 | 999,999 |
Two-mouth Darkruler | 900 | 700 | 57305373 | 35 |
Solitude | 1050 | 1000 | 84794011 | 55 |
Masked Sorcerer | 900 | 1400 | 10189126 | 80 |
Kumootoko | 700 | 1400 | 56283725 | 60 |
Midnight Fiend | 800 | 600 | 83678433 | 30 |
Roaring Ocean Snake | 2100 | 1800 | 19066538 | 550 |
Trap Master | 500 | 1100 | 46461247 | 35 |
Fiend Sword | 1400 | 800 | 22855882 | 70 |
Skull Stalker | 900 | 800 | 54844990 | 40 |
Hitodenchak | 600 | 700 | 46718686 | 30 |
Wood Remains | 1000 | 900 | 17733394 | 50 |
Hourglass of Life | 700 | 600 | 08783685 | 30 |
Rare Fish | 1500 | 1200 | 80516007 | 140 |
Wood Clown | 800 | 1200 | 17511156 | 55 |
Madjinn Gunn | 600 | 800 | 43905751 | 30 |
Dark Titan of Terror | 1300 | 1100 | 89494469 | 120 |
Beautiful Headhuntress | 1600 | 800 | 16899564 | 120 |
Wodan the Resident of the Forest | 900 | 1200 | 42883273 | 999,999 |
Guardian of the Labyrinth | 1000 | 1200 | 89272878 | 70 |
Haniwa | 500 | 500 | 84285623 | 20 |
Yashinoki | 800 | 600 | 41061625 | 30 |
Vishwar Randi | 900 | 700 | 78556320 | 35 |
The Drdek | 700 | 800 | 08944575 | 30 |
Dark Assailant | 1200 | 1200 | 41949033 | 120 |
Candle of Fate | 600 | 600 | 47695416 | 25 |
Water Element | 900 | 700 | 03732747 | 35 |
Dissolverock | 900 | 1000 | 40826495 | 50 |
Meda Bat | 800 | 400 | 76211194 | 25 |
One Who Hunts Souls | 1100 | 1000 | 03606209 | 60 |
Root Water | 900 | 800 | 39004808 | 40 |
Master & Expert | 1200 | 1000 | 75499502 | 70 |
Water Omotics | 1400 | 1200 | 02483611 | 120 |
Hyo | 800 | 1200 | 38982356 | 55 |
Enchanting Mermaid | 1200 | 900 | 75376965 | 60 |
Nekogal #1 | 1100 | 900 | 01761063 | 999,999 |
Angelwitch | 800 | 1000 | 37160778 | 45 |
Embryonic Beast | 500 | 750 | 64154377 | 25 |
Prevent Rat | 500 | 2000 | 00549481 | 100 |
Dimensional Warrior | 1200 | 1000 | 37043180 | 70 |
Stone Armadiller | 800 | 1200 | 63432835 | 55 |
Beastking of the Swamps | 1000 | 1100 | 99426834 | 60 |
Ancient Sorcerer | 1000 | 1300 | 36821538 | 80 |
Lunar Queen Elzaim | 750 | 1100 | 62210247 | 45 |
Wicked Mirror | 700 | 600 | 15150371 | 30 |
The Little Swordsman of Aile | 800 | 1300 | 25109950 | 60 |
Rock Ogre Grotto #2 | 700 | 1400 | 62193699 | 60 |
Wing Egg Elf | 500 | 1300 | 98582704 | 45 |
The Furious Sea King | 800 | 700 | 18710707 | 30 |
Princess of Tsurugi | 900 | 700 | 51371017 | 35 |
Unknown Warrior of Fiend | 1000 | 500 | 97360116 | 30 |
Sectarian of Secrets | 700 | 500 | 15507080 | 25 |
Versago the Destroyer | 1100 | 900 | 50259460 | 55 |
Wetha | 1000 | 900 | 96643568 | 50 |
Megirus Light | 900 | 600 | 23032273 | 30 |
Mavelus | 1300 | 900 | 59036972 | 70 |
Ancient Tree of Enlightenment | 600 | 1500 | 86421986 | 60 |
Green Phantom King | 500 | 1600 | 22910685 | 60 |
Ground Attacker Bugroth | 1500 | 1000 | 58314394 | 100 |
Ray & Temperature | 1000 | 1000 | 85309439 | 55 |
Gorgon Egg | 300 | 1300 | 11793047 | 35 |
Petit Moth | 300 | 200 | 58192742 | 10 |
King Fog | 1000 | 900 | 84686841 | 50 |
Protector of the Throne | 800 | 1500 | 10071456 | 80 |
Mystic Clown | 1500 | 1000 | 47060154 | 100 |
Mystical Sheep #2 | 800 | 1000 | 83464209 | 45 |
Holograh | 1100 | 700 | 10859908 | 45 |
Tao the Chanter | 1200 | 900 | 46247516 | 999,999 |
Serpent Marauder | 700 | 600 | 82742611 | 30 |
Gatekeeper | 1500 | 1800 | 19737320 | 290 |
Ogre of the Black Shadow | 1200 | 1400 | 45121025 | 120 |
Dark Artist | 600 | 1400 | 72520073 | 999,999 |
Change Slime | 400 | 300 | 18914778 | 15 |
Moon Envoy | 1100 | 1000 | 45909477 | 60 |
Fireyarou | 1300 | 1000 | 71407486 | 80 |
Psychic Kappa | 400 | 1000 | 07892180 | 30 |
Masaki the Legendary Swordsman | 1100 | 1100 | 44287299 | 70 |
Dragoness the Wicked Knight | 1200 | 900 | 70681994 | 60 |
Bio Plant | 600 | 1300 | 07670542 | 50 |
One-eyed Shield Dragon | 700 | 1300 | 33064647 | 55 |
Cyber Soldier of Darkworld | 1400 | 1200 | 75559356 | 120 |
Wicked Dragon with the Ersatz Head | 900 | 900 | 02957055 | 45 |
Sonic Maid | 1200 | 900 | 38942059 | 999,999 |
Kurama | 800 | 800 | 85705804 | 35 |
Legendary Sword | 61854111 | 800 | ||
Sword of Dark Destruction | 37120512 | 800 | ||
Dark Energy | 04614116 | 800 | ||
Axe of Despair | 40619825 | 800 | ||
Laser Cannon Armor | 77007920 | 800 | ||
Insect Armor with Laser Cannon | 03492538 | 800 | ||
Elf’s Light | 39897277 | 800 | ||
Beast Fangs | 46009906 | 800 | ||
Steel Shell | 02370081 | 800 | ||
Vile Germs | 39774685 | 800 | ||
Black Pendant | 65169794 | 800 | ||
Silver Bow and Arrow | 01557499 | 800 | ||
Horn of Light | 38552107 | 800 | ||
Horn of the Unicorn | 64047146 | 800 | ||
Dragon Treasure | 01435851 | 800 | ||
Electro-whip | 37820550 | 800 | ||
Cyber Shield | 63224564 | 800 | ||
Elegant Egotist | 90219263 | 999,999 | ||
Mystical Moon | 36607978 | 800 | ||
Stop Defense | 63102017 | 800 | ||
Malevolent Nuzzler | 99597615 | 800 | ||
Violet Crystal | 15052462 | 800 | ||
Book of Secret Arts | 91595718 | 800 | ||
Invigoration | 98374133 | 800 | ||
Machine Conversion Factory | 25769732 | 999,999 | ||
Raise Body Heat | 51267887 | 800 | ||
Follow Wind | 98252586 | 800 | ||
Power of Kaishin | 77027445 | 800 | ||
Dragon Capture Jar | 50045299 | 999,999 | ||
Forest | 87430998 | 55 | ||
Wasteland | 23424603 | 55 | ||
Mountain | 50913601 | 55 | ||
Sogen | 86318356 | 55 | ||
Umi | 22702055 | 55 | ||
Yami | 59197169 | 55 | ||
Dark Hole | 53129443 | 20,000 | ||
Raigeki | 12580477 | 999,999 | ||
Mooyan Curry | 58074572 | 999,999 | ||
Red Medicine | 38199696 | 55 | ||
Goblin’s Secret Remedy | 11868825 | 20,000 | ||
Soul of the Pure | 47852924 | 35,000 | ||
Dian Keto the Cure Master | 84257639 | 999,999 | ||
Sparks | 76103675 | 10 | ||
Hinotama | 46130346 | 55 | ||
Final Flame | 73134081 | 20,000 | ||
Ookazi | 19523799 | 35,000 | ||
Tremendous Fire | 46918794 | 999,999 | ||
Swords of Revealing Light | 72302403 | 999,999 | ||
Spellbinding Circle | 18807108 | 999,999 | ||
Dark-piercing Light | 45895206 | 999,999 | ||
Yaranzo | 1300 | 1500 | 71280811 | 160 |
Kanan the Swordmistress | 1400 | 1400 | 12829151 | 160 |
Takriminos | 1500 | 1200 | 44073668 | 140 |
Stuffed Animal | 1200 | 900 | 71068263 | 60 |
Megasonic Eye | 1500 | 1800 | 07562372 | 290 |
Super War-lion | 2300 | 2100 | 33951077 | |
Yamadron | 1600 | 1800 | 70345785 | 320 |
Seiyaryu | 2500 | 2300 | 06740720 | 1,700 |
Three-legged Zombies | 1100 | 800 | 33734439 | 50 |
Zera The Mant | 2800 | 2300 | 69123138 | |
Flying Penguin | 1200 | 1000 | 05628232 | 70 |
Millennium Shield | 0 | 3000 | 32012841 | 200 |
Fairy’s Gift | 1400 | 1000 | 68401546 | 120 |
Black Luster Soldier | 3000 | 2500 | 05405694 | |
Fiend’s Mirror | 2100 | 1800 | 31890399 | |
Labyrinth Wall | 0 | 3000 | 67284908 | 200 |
Jirai Gumo | 2200 | 100 | 94773007 | 80 |
Shadow Ghoul | 1600 | 1300 | 30778711 | 180 |
Wall Shadow | 1600 | 3000 | 63162310 | 999,999 |
Labyrinth Tank | 2400 | 2400 | 99551425 | 999,999 |
Sanga of the Thunder | 2600 | 2200 | 25955164 | 999,999 |
Kazejin | 2400 | 2200 | 62340868 | 999,999 |
Suijin | 2500 | 2400 | 98434877 | 999,999 |
Gate Guardian | 3750 | 3400 | 25833572 | |
Dungeon Worm | 1800 | 1500 | 51228280 | 290 |
Monster Tamer | 1800 | 1600 | 97612389 | 320 |
Ryu-kishin Powered | 1600 | 1200 | 24611934 | 160 |
Swordstalker | 2000 | 1600 | 50005633 | 400 |
La Jinn the Mystical Genie | 1800 | 1000 | 97590747 | 160 |
Blue-eyes Ultimate Dragon | 4500 | 3800 | 23995346 | |
Toon Alligator | 800 | 1600 | 59383041 | 120 |
Rude Kaiser | 1800 | 1600 | 26378150 | 320 |
Parrot Dragon | 2000 | 1300 | 62762898 | 290 |
Dark Rabbit | 1100 | 1500 | 99261403 | 120 |
Bickuribox | 2300 | 2000 | 25655502 | 900 |
Harpie’s Pet Dragon | 2000 | 2500 | 52040216 | 999,999 |
Mystic Lamp | 400 | 300 | 98049915 | 15 |
Pendulum Machine | 1750 | 2000 | 24433920 | 1,000 |
Giltia the D. Knight | 1850 | 1500 | 51828629 | 290 |
Launcher Spider | 2200 | 2500 | 87322377 | 999,999 |
Zoa | 2600 | 1900 | 24311372 | 999,999 |
Metalzoa | 3000 | 2300 | 50705071 | 999,999 |
Zone Eater | 250 | 200 | 86100785 | 10 |
Steel Scorpion | 250 | 300 | 13599884 | 10 |
Dancing Elf | 300 | 200 | 59983499 | 10 |
Ocubeam | 1550 | 1650 | 86088138 | 260 |
Leghul | 300 | 350 | 12472242 | 15 |
Ooguchi | 300 | 250 | 58861941 | 10 |
Swordsman from a Foreign Land | 250 | 250 | 85255550 | 10 |
Emperor of the Land and Sea | 1800 | 1500 | 11250655 | 290 |
Ushi Oni | 2150 | 1950 | 48649353 | 700 |
Monster Eye | 250 | 300 | 84133008 | 15 |
Leogun | 1750 | 1550 | 10538007 | 290 |
Tatsunootoshigo | 1350 | 1600 | 47922711 | 180 |
Saber Slasher | 1450 | 1500 | 73911410 | 180 |
Yaiba Robo | 1000 | 1300 | 10315429 | 80 |
Machine King | 2200 | 2000 | 46700124 | 800 |
Giant Mech-soldier | 1750 | 1900 | 72299832 | 400 |
Metal Dragon | 1850 | 1700 | 09293977 | 350 |
Mechanical Spider | 400 | 500 | 45688586 | 20 |
Bat | 300 | 350 | 72076281 | 15 |
Giga-tech Wolf | 1200 | 1400 | 08471389 | 120 |
Cyber Soldier | 1500 | 1700 | 44865098 | 260 |
Shovel Crusher | 900 | 1200 | 71950093 | 60 |
Mechanicalchacer | 1850 | 800 | 07359741 | 120 |
Blocker | 850 | 1800 | 34743446 | 120 |
Blast Juggler | 800 | 900 | 70138455 | 40 |
Golgoil | 900 | 1600 | 07526150 | 100 |
Giganto | 1700 | 1800 | 33621868 | 350 |
Cyber-Stein | 700 | 500 | 69015963 | 25 |
Cyber Commander | 750 | 700 | 06400512 | 30 |
Jinzo #7 | 500 | 400 | 32809211 | 20 |
Dice Armadillo | 1650 | 1800 | 69893315 | 320 |
Sky Dragon | 1900 | 1800 | 95288024 | 1,000 |
Thunder Dragon | 1600 | 1500 | 31786629 | 230 |
Stone D. | 2000 | 2300 | 68171737 | 900 |
Kaiser Dragon | 2300 | 2000 | 94566432 | 900 |
Magician of Faith | 300 | 400 | 31560081 | 999,999 |
Goddess of Whim | 950 | 700 | 67959180 | 999,999 |
Water Magician | 1400 | 1000 | 93343894 | 120 |
Ice Water | 1150 | 900 | 20848593 | 55 |
Waterdragon Fairy | 1100 | 700 | 66836598 | 45 |
Ancient Elf | 1450 | 1200 | 93221206 | 120 |
Beautiful Beast Trainer | 1750 | 1500 | 29616941 | 260 |
Water Girl | 1250 | 1000 | 55014050 | 70 |
White Dolphin | 500 | 400 | 92409659 | 50 |
Deepsea Shark | 1900 | 1600 | 28593363 | 350 |
Metal Fish | 1600 | 1900 | 55998462 | 350 |
Bottom Dweller | 1650 | 1700 | 81386177 | 290 |
7 Colored Fish | 1800 | 800 | 23771716 | 120 |
Mech Bass | 1800 | 1500 | 50176820 | 290 |
Aqua Dragon | 2250 | 1900 | 86164529 | 700 |
Sea King Dragon | 2000 | 1700 | 23659124 | 1,000 |
Turu-Purun | 450 | 500 | 59053232 | 20 |
Guardian of the Sea | 1300 | 1000 | 85448931 | 80 |
Aqua Snake | 1050 | 900 | 12436646 | 50 |
Giant Red Seasnake | 1800 | 800 | 58831685 | 120 |
Spike Seadra | 1600 | 1300 | 85326399 | 180 |
30,000-Year White Turtle | 1250 | 2100 | 11714098 | 290 |
Kappa Avenger | 1200 | 900 | 48109103 | 60 |
Kanikabuto | 650 | 900 | 84103702 | 30 |
Zarigun | 600 | 700 | 10598400 | 30 |
Millennium Golem | 2000 | 2200 | 47986555 | 800 |
Destroyer Golem | 1500 | 1000 | 73481154 | 100 |
Barrel Rock | 1000 | 1300 | 10476868 | 80 |
Minomushi Warrior | 1300 | 1200 | 46864967 | 100 |
Stone Ghost | 1200 | 1000 | 72269672 | 70 |
Kaminari Attack | 1900 | 1400 | 09653271 | 290 |
Tripwire Beast | 1200 | 1300 | 45042329 | 100 |
Bolt Escargot | 1400 | 1500 | 12146024 | 180 |
Bolt Penguin | 1100 | 800 | 48531733 | 50 |
The Immortal of Thunder | 1500 | 1300 | 84926738 | 160 |
Electric Snake | 800 | 900 | 11324436 | 40 |
Wing Eagle | 1800 | 1500 | 47319141 | 290 |
Punished Eagle | 2100 | 1800 | 74703140 | 550 |
Skull Red Bird | 1550 | 1200 | 10202894 | 140 |
Crimson Sunbird | 2300 | 1800 | 46696593 | 700 |
Queen Bird | 1200 | 2000 | 73081602 | 260 |
Armed Ninja | 300 | 300 | 09076207 | 15 |
Magical Ghost | 1300 | 1400 | 46474915 | 140 |
Soul Hunter | 2200 | 1800 | 72869010 | 800 |
Air Eater | 2100 | 1600 | 08353769 | 1,000 |
Vermillion Sparrow | 1900 | 1500 | 35752363 | 320 |
Sea Kamen | 1100 | 1300 | 71746462 | 120 |
Sinister Serpent | 300 | 250 | 08131171 | 10 |
Ganigumo | 600 | 800 | 34536276 | 30 |
Alinsection | 950 | 700 | 70924884 | 35 |
Insect Soldiers of the Sky | 1000 | 800 | 07019529 | 45 |
Cockroach Knight | 800 | 900 | 33413638 | 999,999 |
