Lista de Drops do Yami Bakura – Yu-Gi-Oh! Forbidden Memories (PS1)
Quem é Yami Bakura?
Yami Bakura é um personagem em Yu-Gi-Oh! Forbidden Memories. Esta é uma encarnação em videogame de Yami Bakura do mangá Yu-Gi-Oh!.
🔗 This guide is part of a series of articles on the duelists from Yu-Gi-Oh! Forbidden Memories (PS1).
👉 To see the complete list of all characters and their drops, visit the main article: Complete Drop List for Yu-Gi-Oh! Forbidden Memories.
Biography
Ele participa do torneio mundial da Kaiba Corporation e enfrenta Yugi Muto na quinta rodada.
Cartas Dropadas por Yami Bakura
As seguintes cartas podem ser ganhas ao derrotar Yami Bakura.
After the duel, the player receives an ability: POW (power) or TEC (technique) and a rating: S, A, B, C, or D. The chance of earning a card for a specific rating is indicated by the “%” (chance out of 100) and “2048th” (chance out of 2048) columns.
POW Inc.
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 002 | Mystical Elf | Monster | Spellcaster | Jupiter, Sun | 800 | 2000 | 2.44 | 50 |
| 016 | Time Wizard | Monster | Spellcaster | Venus, Sun | 500 | 400 | 2.25 | 46 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.49 | 10 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 2.34 | 48 |
| 044 | Rogue Doll | Monster | Spellcaster | Pluto, Sun | 1600 | 1000 | 2.44 | 50 |
| 104 | Curtain of the Dark Ones | Monster | Spellcaster | Jupiter, Mercury | 600 | 500 | 2.25 | 46 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 2.34 | 48 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 2.25 | 46 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 2.25 | 46 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.49 | 10 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 2.25 | 46 |
| 130 | Weather Control | Monster | Fairy | Pluto, Sun | 600 | 400 | 2.25 | 46 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 2.25 | 46 |
| 142 | Flame Manipulator | Monster | Spellcaster | Mars, Pluto | 900 | 1000 | 2.25 | 46 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 2.25 | 46 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 2.25 | 46 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 2.25 | 46 |
| 170 | Spirit of the Harp | Monster | Fairy | Mars, Sun | 800 | 2000 | 2.44 | 50 |
| 174 | Hurricail | Monster | Spellcaster | Saturn, Neptune | 900 | 200 | 2.25 | 46 |
| 179 | Phantom Dewan | Monster | Spellcaster | Jupiter, Mercury | 700 | 600 | 2.25 | 46 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 2.25 | 46 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 2.25 | 46 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 2.25 | 46 |
| 192 | Key Mace | Monster | Fairy | Sun, Saturn | 400 | 300 | 2.25 | 46 |
| 198 | Happy Lover | Monster | Fairy | Uranus, Sun | 800 | 500 | 2.25 | 46 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 2.25 | 46 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.49 | 10 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 2.34 | 48 |
| 229 | Hourglass of Life | Monster | Fairy | Neptune, Sun | 700 | 600 | 2.25 | 46 |
| 253 | Angelwitch | Monster | Spellcaster | Neptune, Mercury | 800 | 1000 | 2.25 | 46 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 2.25 | 46 |
| 260 | Lunar Queen Elzaim | Monster | Fairy | Moon, Venus | 750 | 1100 | 2.25 | 46 |
| 264 | Wing Egg Elf | Monster | Fairy | Mars, Sun | 500 | 1300 | 2.25 | 46 |
| 268 | Sectarian of Secrets | Monster | Spellcaster | Jupiter, Mercury | 700 | 500 | 2.25 | 46 |
| 276 | Ray & Temperature | Monster | Fairy | Saturn, Sun | 1000 | 1000 | 2.25 | 46 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.49 | 10 |
| 334 | Umi | Magic | 2.83 | 58 | ||||
| 387 | Mystic Lamp | Monster | Spellcaster | Uranus, Mercury | 400 | 300 | 2.25 | 46 |
| 395 | Dancing Elf | Monster | Fairy | Jupiter, Sun | 300 | 200 | 2.25 | 46 |
| 433 | Ancient Elf | Monster | Spellcaster | Pluto, Sun | 1450 | 1200 | 0.49 | 10 |
| 486 | Boo Koo | Monster | Spellcaster | Jupiter, Sun | 650 | 500 | 2.25 | 46 |
| 492 | Hoshiningen | Monster | Fairy | Neptune, Sun | 500 | 700 | 2.25 | 46 |
| 540 | Skelengel | Monster | Fairy | Pluto, Sun | 900 | 400 | 2.25 | 46 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.49 | 10 |
| 584 | Binding Chain | Monster | Fairy | Sun, Venus | 1000 | 1100 | 2.34 | 48 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.49 | 10 |
| 601 | Tenderness | Monster | Fairy | Jupiter, Sun | 700 | 1400 | 2.34 | 48 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 2.34 | 48 |
| 612 | Lady of Faith | Monster | Spellcaster | Pluto, Sun | 1100 | 800 | 2.25 | 46 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.49 | 10 |
B/C/D POW/TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 016 | Time Wizard | Monster | Spellcaster | Venus, Sun | 500 | 400 | 2.34 | 48 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.29 | 6 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 1.95 | 40 |
| 104 | Curtain of the Dark Ones | Monster | Spellcaster | Jupiter, Mercury | 600 | 500 | 2.34 | 48 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 2.15 | 44 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 2.34 | 48 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 1.95 | 40 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.49 | 10 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 2.34 | 48 |
| 130 | Weather Control | Monster | Fairy | Pluto, Sun | 600 | 400 | 2.34 | 48 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 2.34 | 48 |
| 142 | Flame Manipulator | Monster | Spellcaster | Mars, Pluto | 900 | 1000 | 2.34 | 48 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 2.34 | 48 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 2.34 | 48 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 2.34 | 48 |
| 174 | Hurricail | Monster | Spellcaster | Saturn, Neptune | 900 | 200 | 2.34 | 48 |
| 179 | Phantom Dewan | Monster | Spellcaster | Jupiter, Mercury | 700 | 600 | 2.34 | 48 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 2.34 | 48 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 2.34 | 48 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 2.34 | 48 |
| 192 | Key Mace | Monster | Fairy | Sun, Saturn | 400 | 300 | 2.34 | 48 |
| 198 | Happy Lover | Monster | Fairy | Uranus, Sun | 800 | 500 | 2.34 | 48 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 2.34 | 48 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.49 | 10 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 1.95 | 40 |
| 229 | Hourglass of Life | Monster | Fairy | Neptune, Sun | 700 | 600 | 2.34 | 48 |
| 253 | Angelwitch | Monster | Spellcaster | Neptune, Mercury | 800 | 1000 | 2.34 | 48 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 2.15 | 44 |
| 260 | Lunar Queen Elzaim | Monster | Fairy | Moon, Venus | 750 | 1100 | 2.34 | 48 |
| 264 | Wing Egg Elf | Monster | Fairy | Mars, Sun | 500 | 1300 | 2.34 | 48 |
| 268 | Sectarian of Secrets | Monster | Spellcaster | Jupiter, Mercury | 700 | 500 | 2.34 | 48 |
| 276 | Ray & Temperature | Monster | Fairy | Saturn, Sun | 1000 | 1000 | 2.34 | 48 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.49 | 10 |
| 311 | Black Pendant | Equip | 1.56 | 32 | ||||
| 323 | Book of Secret Arts | Equip | 1.56 | 32 | ||||
| 334 | Umi | Magic | 3.13 | 64 | ||||
| 350 | Dark-Piercing Light | Magic | 1.56 | 32 | ||||
| 387 | Mystic Lamp | Monster | Spellcaster | Uranus, Mercury | 400 | 300 | 2.34 | 48 |
| 395 | Dancing Elf | Monster | Fairy | Jupiter, Sun | 300 | 200 | 2.34 | 48 |
| 433 | Ancient Elf | Monster | Spellcaster | Pluto, Sun | 1450 | 1200 | 0.49 | 10 |
| 486 | Boo Koo | Monster | Spellcaster | Jupiter, Sun | 650 | 500 | 2.34 | 48 |
| 492 | Hoshiningen | Monster | Fairy | Neptune, Sun | 500 | 700 | 2.34 | 48 |
| 540 | Skelengel | Monster | Fairy | Pluto, Sun | 900 | 400 | 2.34 | 48 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.49 | 10 |
| 584 | Binding Chain | Monster | Fairy | Sun, Venus | 1000 | 1100 | 2.15 | 44 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.49 | 10 |
| 601 | Tenderness | Monster | Fairy | Jupiter, Sun | 700 | 1400 | 2.15 | 44 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 2.15 | 44 |
| 612 | Lady of Faith | Monster | Spellcaster | Pluto, Sun | 1100 | 800 | 2.34 | 48 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.49 | 10 |
| 684 | Invisible Wire | Trap | 1.56 | 32 |
S/A TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 016 | Time Wizard | Monster | Spellcaster | Venus, Sun | 500 | 400 | 1.95 | 40 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | Pluto, Mercury | 200 | 300 | 0.29 | 6 |
| 104 | Curtain of the Dark Ones | Monster | Spellcaster | Jupiter, Mercury | 600 | 500 | 1.95 | 40 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 1.95 | 40 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.29 | 6 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 1.95 | 40 |
| 130 | Weather Control | Monster | Fairy | Pluto, Sun | 600 | 400 | 1.95 | 40 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 1.95 | 40 |
| 142 | Flame Manipulator | Monster | Spellcaster | Mars, Pluto | 900 | 1000 | 1.95 | 40 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 1.95 | 40 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 1.95 | 40 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 1.95 | 40 |
| 174 | Hurricail | Monster | Spellcaster | Saturn, Neptune | 900 | 200 | 1.95 | 40 |
| 179 | Phantom Dewan | Monster | Spellcaster | Jupiter, Mercury | 700 | 600 | 1.95 | 40 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 1.95 | 40 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 1.95 | 40 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 1.95 | 40 |
| 192 | Key Mace | Monster | Fairy | Sun, Saturn | 400 | 300 | 1.95 | 40 |
| 198 | Happy Lover | Monster | Fairy | Uranus, Sun | 800 | 500 | 1.95 | 40 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 1.95 | 40 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.29 | 6 |
| 229 | Hourglass of Life | Monster | Fairy | Neptune, Sun | 700 | 600 | 1.95 | 40 |
| 253 | Angelwitch | Monster | Spellcaster | Neptune, Mercury | 800 | 1000 | 1.95 | 40 |
| 260 | Lunar Queen Elzaim | Monster | Fairy | Moon, Venus | 750 | 1100 | 1.95 | 40 |
| 264 | Wing Egg Elf | Monster | Fairy | Mars, Sun | 500 | 1300 | 1.95 | 40 |
| 268 | Sectarian of Secrets | Monster | Spellcaster | Jupiter, Mercury | 700 | 500 | 1.95 | 40 |
| 276 | Ray & Temperature | Monster | Fairy | Saturn, Sun | 1000 | 1000 | 1.95 | 40 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.29 | 6 |
| 311 | Black Pendant | Equip | 1.76 | 36 | ||||
| 312 | Silver Bow and Arrow | Equip | 1.76 | 36 | ||||
| 323 | Book of Secret Arts | Equip | 1.95 | 40 | ||||
| 334 | Umi | Magic | 3.13 | 64 | ||||
| 350 | Dark-Piercing Light | Magic | 1.95 | 40 | ||||
| 387 | Mystic Lamp | Monster | Spellcaster | Uranus, Mercury | 400 | 300 | 1.95 | 40 |
| 395 | Dancing Elf | Monster | Fairy | Jupiter, Sun | 300 | 200 | 1.95 | 40 |
| 433 | Ancient Elf | Monster | Spellcaster | Pluto, Sun | 1450 | 1200 | 0.29 | 6 |
| 486 | Boo Koo | Monster | Spellcaster | Jupiter, Sun | 650 | 500 | 1.95 | 40 |
| 492 | Hoshiningen | Monster | Fairy | Neptune, Sun | 500 | 700 | 1.95 | 40 |
| 540 | Skelengel | Monster | Fairy | Pluto, Sun | 900 | 400 | 1.95 | 40 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.29 | 6 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.29 | 6 |
| 612 | Lady of Faith | Monster | Spellcaster | Pluto, Sun | 1100 | 800 | 1.95 | 40 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.29 | 6 |
| 653 | Warrior Elimination | Magic | 1.56 | 32 | ||||
| 661 | Crush Card | Magic | 0.1 | 2 | ||||
| 665 | Curse of the Millennium Shield | Ritual | 1.56 | 32 | ||||
| 666 | Yamadron Ritual | Ritual | 3.61 | 74 | ||||
| 668 | Bright Castle | Equip | 1.56 | 32 | ||||
| 671 | Zera Ritual | Ritual | 0.39 | 8 | ||||
| 672 | Harpie’s Feather Duster | Magic | 1.56 | 32 | ||||
| 673 | War-lion Ritual | Ritual | 0.39 | 8 | ||||
| 674 | Beastry Mirror Ritual | Ritual | 0.39 | 8 | ||||
| 676 | Commencement Dance | Ritual | 0.39 | 8 | ||||
| 677 | Hamburger Recipe | Ritual | 0.39 | 8 | ||||
| 678 | Revival of Sennen Genjin | Ritual | 0.49 | 10 | ||||
| 679 | Novox’s Prayer | Ritual | 1.56 | 32 | ||||
| 680 | Curse of Tri-Horned Dragon | Ritual | 0.49 | 10 | ||||
| 684 | Invisible Wire | Trap | 1.56 | 32 | ||||
| 685 | Acid Trap Hole | Trap | 1.66 | 34 | ||||
| 688 | Negative Reaction to Simochi | Trap | 1.66 | 34 | ||||
| 690 | Fake Trap | Trap | 1.56 | 32 | ||||
| 691 | Revived of Serpent Night Dragon | Ritual | 0.49 | 10 | ||||
| 692 | Turtle Oath | Ritual | 0.49 | 10 | ||||
| 693 | Concept of the Mask | Ritual | 1.56 | 32 | ||||
| 694 | Resurrection of Chakra | Ritual | 0.49 | 10 | ||||
| 695 | Puppet Ritual | Ritual | 1.56 | 32 | ||||
| 697 | Garma Sword Oath | Ritual | 0.49 | 10 | ||||
| 698 | Cosmo Queen’s Prayer | Ritual | 0.49 | 10 | ||||
| 699 | Revival of the Skeleton Rider | Ritual | 1.56 | 32 | ||||
| 700 | Fortress Whale’s Oath | Ritual | 0.49 | 10 |
Want to see the drops for all the duelists in Yu-Gi-Oh! Forbidden Memories? Check out the game’s complete drop list here, with links to each character.
Check out other articles that can help you improve your strategies and learn more about the duelists in Yu-Gi-Oh! Forbidden Memories:
- All Yu-Gi-Oh! Forbidden Memories Fusion Summons (By Race/Type): Learn all possible fusion combinations to optimize your deck.
- Complete Guide to Yu-Gi-Oh! Forbidden Memories (Campaign Mode): A detailed guide to help you navigate the game's campaign mode.
- All 722 Yu-Gi-Oh! Forbidden Memories cards with passwords: A complete list of all the cards in the game, including the passwords to add them to your deck.
Esses foram os drops de Yami Bakura. Espero que este guia o ajude em sua busca pelo deck ideal ou a completar todas as 722 cartas em seu baralho. Se tiver alguma dúvida ou quiser compartilhar suas estratégias, deixe um comentário abaixo. Boa sorte e continue duelando!
