Lista de Drops do Weevil Underwood – Yu-Gi-Oh! Forbidden Memories (PS1)
Quem é Weevil Underwood?
No universo do jogo Yu-Gi-Oh! Forbidden Memories, o personagem Weevil Underwood (conhecido como Insector Haga na versão japonesa) é a encarnação digital de Insector Haga, do mangá de Yu-Gi-Oh!
🔗 This guide is part of a series of articles on the duelists from Yu-Gi-Oh! Forbidden Memories (PS1).
👉 To see the complete list of all characters and their drops, visit the main article: Complete Drop List for Yu-Gi-Oh! Forbidden Memories.
Biography
No torneio mundial da Kaiba Corporation, Weevil enfrenta Yugi Muto na segunda rodada.
Cartas Dropadas por Weevil Underwood
As seguintes cartas podem ser ganhas ao derrotar Weevil Underwood.
After the duel, the player receives an ability: POW (power) or TEC (technique) and a rating: S, A, B, C, or D. The chance of earning a card for a specific rating is indicated by the “%” (chance out of 100) and “2048th” (chance out of 2048) columns.
POW Inc.
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 0.98 | 20 |
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 1.03 | 21 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 0.98 | 20 |
| 013 | Tyhone | Monster | Winged Beast | Saturn, Venus | 1200 | 1400 | 1.27 | 26 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.29 | 6 |
| 025 | Horn Imp | Monster | Fiend | Moon, Mercury | 1300 | 1000 | 0.98 | 20 |
| 041 | Celtic Guardian | Monster | Warrior | Uranus, Sun | 1400 | 1200 | 1.27 | 26 |
| 044 | Rogue Doll | Monster | Spellcaster | Pluto, Sun | 1600 | 1000 | 1.27 | 26 |
| 049 | Big Insect | Monster | Insect | Jupiter, Uranus | 1200 | 1500 | 3.52 | 72 |
| 050 | Basic Insect | Monster | Insect | Jupiter, Pluto | 500 | 700 | 3.32 | 68 |
| 053 | Killer Needle | Monster | Insect | Jupiter, Sun | 1200 | 1000 | 4.64 | 95 |
| 054 | Gokibore | Monster | Insect | Jupiter, Moon | 1200 | 1400 | 4.79 | 98 |
| 055 | Giant Flea | Monster | Insect | Jupiter, Venus | 1500 | 1200 | 3.52 | 72 |
| 070 | Fiend Kraken | Monster | Aqua | Neptune, Venus | 1200 | 1400 | 1.27 | 26 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 1.07 | 22 |
| 080 | Uraby | Monster | Dinosaur | Uranus, Mars | 1500 | 800 | 1.07 | 22 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 1.07 | 22 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 1.07 | 22 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 1.03 | 21 |
| 119 | Trial of Nightmares | Monster | Fiend | Pluto, Moon | 1300 | 900 | 1.07 | 22 |
| 121 | Sleeping Lion | Monster | Beast | Jupiter, Sun | 700 | 1700 | 1.07 | 22 |
| 123 | Dark Plant | Monster | Plant | Jupiter, Moon | 300 | 400 | 1.07 | 22 |
| 125 | Faith Bird | Monster | Winged Beast | Jupiter, Sun | 1500 | 1100 | 1.27 | 26 |
| 141 | Spiked Snail | Monster | Insect | Jupiter, Moon | 700 | 1300 | 0.98 | 20 |
| 149 | Lord of the Lamp | Monster | Fiend | Saturn, Mercury | 1400 | 1200 | 1.27 | 26 |
| 157 | Firegrass | Monster | Plant | Mars, Moon | 700 | 600 | 0.98 | 20 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 0.98 | 20 |
| 164 | Lord of Zemia | Monster | Fiend | Uranus, Mercury | 1300 | 1000 | 1.07 | 22 |
| 166 | Mysterious Puppeteer | Monster | Warrior | Uranus, Mercury | 1000 | 1500 | 1.07 | 22 |
| 171 | Big Eye | Monster | Fiend | Neptune, Venus | 1200 | 1000 | 1.07 | 22 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 0.98 | 20 |
| 186 | Fiend Reflection #2 | Monster | Winged Beast | Mars, Venus | 1100 | 1400 | 1.07 | 22 |
| 193 | Turtle Tiger | Monster | Aqua | Neptune, Saturn | 1000 | 1500 | 1.07 | 22 |
| 194 | Terra the Terrible | Monster | Fiend | Jupiter, Moon | 1200 | 1300 | 1.07 | 22 |
| 196 | Arma Knight | Monster | Aqua | Neptune, Venus | 1000 | 1200 | 1.07 | 22 |
| 201 | Frenzied Panda | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 1.07 | 22 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 0.98 | 20 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 1.07 | 22 |
| 221 | Kumootoko | Monster | Insect | Jupiter, Pluto | 700 | 1400 | 1.07 | 22 |
| 225 | Fiend Sword | Monster | Warrior | Moon, Mercury | 1400 | 800 | 1.07 | 22 |
| 233 | Dark Titan of Terror | Monster | Fiend | Jupiter, Mercury | 1300 | 1100 | 1.07 | 22 |
| 236 | Guardian of the Labyrinth | Monster | Warrior | Pluto, Mercury | 1000 | 1200 | 1.07 | 22 |
| 248 | Master & Expert | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 1.07 | 22 |
| 255 | Prevent Rat | Monster | Beast | Jupiter, Uranus | 500 | 2000 | 1.07 | 22 |
| 256 | Dimensional Warrior | Monster | Warrior | Mars, Venus | 1200 | 1000 | 1.07 | 22 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 1.07 | 22 |
| 272 | Mavelus | Monster | Winged Beast | Mars, Mercury | 1300 | 900 | 1.07 | 22 |
| 273 | Ancient Tree of Enlightenment | Monster | Plant | Jupiter, Pluto | 600 | 1500 | 1.07 | 22 |
| 274 | Green Phantom King | Monster | Plant | Jupiter, Neptune | 500 | 1600 | 1.07 | 22 |
| 280 | Protector of the Throne | Monster | Warrior | Uranus, Venus | 800 | 1500 | 1.07 | 22 |
| 291 | Fireyarou | Monster | Pyro | Mars, Saturn | 1300 | 1000 | 1.07 | 22 |
| 293 | Masaki the Legendary Swordsman | Monster | Warrior | Uranus, Sun | 1100 | 1100 | 1.07 | 22 |
| 330 | Forest | Magic | 1.17 | 24 | ||||
| 367 | Jirai Gumo | Monster | Insect | Jupiter, Uranus | 2200 | 100 | 0.24 | 5 |
| 397 | Leghul | Monster | Insect | Jupiter, Moon | 300 | 350 | 0.98 | 20 |
| 406 | Yaiba Robo | Monster | Machine | Uranus, Moon | 1000 | 1300 | 1.07 | 22 |
| 412 | Giga-tech Wolf | Monster | Machine | Jupiter, Uranus | 1200 | 1400 | 1.17 | 24 |
| 459 | Tripwire Beast | Monster | Thunder | Pluto, Saturn | 1200 | 1300 | 1.07 | 22 |
| 476 | Ganigumo | Monster | Insect | Jupiter, Sun | 600 | 800 | 0.98 | 20 |
| 477 | Alinsection | Monster | Insect | Jupiter, Moon | 950 | 700 | 0.98 | 20 |
| 478 | Insect Soldiers of the Sky | Monster | Insect | Saturn, Neptune | 1000 | 800 | 0.98 | 20 |
| 479 | Cockroach Knight | Monster | Insect | Jupiter, Venus | 800 | 900 | 0.98 | 20 |
| 485 | Korogashi | Monster | Insect | Jupiter, Neptune | 550 | 400 | 0.98 | 20 |
| 488 | Rainbow Flower | Monster | Plant | Jupiter, Moon | 400 | 500 | 0.98 | 20 |
| 496 | Wilmee | Monster | Beast | Jupiter, Uranus | 1000 | 1200 | 1.07 | 22 |
| 501 | Man-eater Bug | Monster | Insect | Jupiter, Pluto | 450 | 600 | 0.98 | 20 |
| 506 | Gale Dogra | Monster | Insect | Jupiter, Venus | 650 | 600 | 0.98 | 20 |
| 510 | Laughing Flower | Monster | Plant | Jupiter, Mercury | 900 | 500 | 0.98 | 20 |
| 511 | Bean Soldier | Monster | Plant | Jupiter, Uranus | 1400 | 1300 | 1.17 | 24 |
| 514 | Brave Scizzar | Monster | Machine | Jupiter, Moon | 1300 | 1000 | 1.07 | 22 |
| 534 | Minar | Monster | Insect | Neptune, Moon | 850 | 750 | 0.98 | 20 |
| 547 | Griggle | Monster | Plant | Jupiter, Mercury | 350 | 300 | 0.98 | 20 |
| 552 | Winged Dragon #2 | Monster | Winged Beast | Saturn, Neptune | 1200 | 1000 | 1.07 | 22 |
| 567 | Darkworld Thorns | Monster | Plant | Jupiter, Moon | 1200 | 900 | 1.07 | 22 |
| 576 | Giant Scorpion of the Tundra | Monster | Insect | Jupiter, Moon | 1100 | 1000 | 1.07 | 22 |
| 579 | Abyss Flower | Monster | Plant | Jupiter, Venus | 750 | 400 | 0.98 | 20 |
| 589 | Tentacle Plant | Monster | Plant | Jupiter, Pluto | 500 | 600 | 0.98 | 20 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 1.07 | 22 |
| 609 | Bladefly | Monster | Insect | Jupiter, Moon | 600 | 700 | 0.98 | 20 |
| 620 | Snakeyashi | Monster | Plant | Jupiter, Mercury | 1000 | 1200 | 2.15 | 44 |
| 643 | Disk Magician | Monster | Machine | Uranus, Moon | 1350 | 1000 | 1.07 | 22 |
B/C/D POW/TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 1.61 | 33 |
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 1.61 | 33 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.61 | 33 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.29 | 6 |
| 025 | Horn Imp | Monster | Fiend | Moon, Mercury | 1300 | 1000 | 1.61 | 33 |
| 050 | Basic Insect | Monster | Insect | Jupiter, Pluto | 500 | 700 | 4.1 | 84 |
| 053 | Killer Needle | Monster | Insect | Jupiter, Sun | 1200 | 1000 | 5.86 | 120 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 1.61 | 33 |
| 080 | Uraby | Monster | Dinosaur | Uranus, Mars | 1500 | 800 | 1.61 | 33 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 1.61 | 33 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 1.61 | 33 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 1.61 | 33 |
| 119 | Trial of Nightmares | Monster | Fiend | Pluto, Moon | 1300 | 900 | 1.61 | 33 |
| 121 | Sleeping Lion | Monster | Beast | Jupiter, Sun | 700 | 1700 | 1.61 | 33 |
| 123 | Dark Plant | Monster | Plant | Jupiter, Moon | 300 | 400 | 1.61 | 33 |
| 141 | Spiked Snail | Monster | Insect | Jupiter, Moon | 700 | 1300 | 1.27 | 26 |
| 157 | Firegrass | Monster | Plant | Mars, Moon | 700 | 600 | 1.27 | 26 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 1.27 | 26 |
| 164 | Lord of Zemia | Monster | Fiend | Uranus, Mercury | 1300 | 1000 | 1.27 | 26 |
| 166 | Mysterious Puppeteer | Monster | Warrior | Uranus, Mercury | 1000 | 1500 | 1.27 | 26 |
| 171 | Big Eye | Monster | Fiend | Neptune, Venus | 1200 | 1000 | 1.27 | 26 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 1.27 | 26 |
| 186 | Fiend Reflection #2 | Monster | Winged Beast | Mars, Venus | 1100 | 1400 | 1.27 | 26 |
| 193 | Turtle Tiger | Monster | Aqua | Neptune, Saturn | 1000 | 1500 | 1.27 | 26 |
| 194 | Terra the Terrible | Monster | Fiend | Jupiter, Moon | 1200 | 1300 | 1.27 | 26 |
| 196 | Arma Knight | Monster | Aqua | Neptune, Venus | 1000 | 1200 | 1.27 | 26 |
| 201 | Frenzied Panda | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 1.27 | 26 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 1.27 | 26 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 1.27 | 26 |
| 221 | Kumootoko | Monster | Insect | Jupiter, Pluto | 700 | 1400 | 1.27 | 26 |
| 225 | Fiend Sword | Monster | Warrior | Moon, Mercury | 1400 | 800 | 1.27 | 26 |
| 233 | Dark Titan of Terror | Monster | Fiend | Jupiter, Mercury | 1300 | 1100 | 1.27 | 26 |
| 236 | Guardian of the Labyrinth | Monster | Warrior | Pluto, Mercury | 1000 | 1200 | 1.27 | 26 |
| 248 | Master & Expert | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 1.27 | 26 |
| 255 | Prevent Rat | Monster | Beast | Jupiter, Uranus | 500 | 2000 | 1.27 | 26 |
| 256 | Dimensional Warrior | Monster | Warrior | Mars, Venus | 1200 | 1000 | 1.27 | 26 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 1.27 | 26 |
| 272 | Mavelus | Monster | Winged Beast | Mars, Mercury | 1300 | 900 | 1.27 | 26 |
| 273 | Ancient Tree of Enlightenment | Monster | Plant | Jupiter, Pluto | 600 | 1500 | 1.27 | 26 |
| 274 | Green Phantom King | Monster | Plant | Jupiter, Neptune | 500 | 1600 | 1.27 | 26 |
| 280 | Protector of the Throne | Monster | Warrior | Uranus, Venus | 800 | 1500 | 1.27 | 26 |
| 291 | Fireyarou | Monster | Pyro | Mars, Saturn | 1300 | 1000 | 1.27 | 26 |
| 293 | Masaki the Legendary Swordsman | Monster | Warrior | Uranus, Sun | 1100 | 1100 | 1.27 | 26 |
| 330 | Forest | Magic | 1.46 | 30 | ||||
| 367 | Jirai Gumo | Monster | Insect | Jupiter, Uranus | 2200 | 100 | 0.1 | 2 |
| 397 | Leghul | Monster | Insect | Jupiter, Moon | 300 | 350 | 1.27 | 26 |
| 406 | Yaiba Robo | Monster | Machine | Uranus, Moon | 1000 | 1300 | 1.27 | 26 |
| 459 | Tripwire Beast | Monster | Thunder | Pluto, Saturn | 1200 | 1300 | 1.27 | 26 |
| 476 | Ganigumo | Monster | Insect | Jupiter, Sun | 600 | 800 | 1.27 | 26 |
| 477 | Alinsection | Monster | Insect | Jupiter, Moon | 950 | 700 | 1.27 | 26 |
| 478 | Insect Soldiers of the Sky | Monster | Insect | Saturn, Neptune | 1000 | 800 | 1.27 | 26 |
| 479 | Cockroach Knight | Monster | Insect | Jupiter, Venus | 800 | 900 | 1.27 | 26 |
| 485 | Korogashi | Monster | Insect | Jupiter, Neptune | 550 | 400 | 1.27 | 26 |
| 488 | Rainbow Flower | Monster | Plant | Jupiter, Moon | 400 | 500 | 1.27 | 26 |
| 496 | Wilmee | Monster | Beast | Jupiter, Uranus | 1000 | 1200 | 1.27 | 26 |
| 501 | Man-eater Bug | Monster | Insect | Jupiter, Pluto | 450 | 600 | 1.27 | 26 |
| 506 | Gale Dogra | Monster | Insect | Jupiter, Venus | 650 | 600 | 1.27 | 26 |
| 510 | Laughing Flower | Monster | Plant | Jupiter, Mercury | 900 | 500 | 1.27 | 26 |
| 514 | Brave Scizzar | Monster | Machine | Jupiter, Moon | 1300 | 1000 | 1.27 | 26 |
| 534 | Minar | Monster | Insect | Neptune, Moon | 850 | 750 | 1.27 | 26 |
| 547 | Griggle | Monster | Plant | Jupiter, Mercury | 350 | 300 | 1.27 | 26 |
| 552 | Winged Dragon #2 | Monster | Winged Beast | Saturn, Neptune | 1200 | 1000 | 1.27 | 26 |
| 567 | Darkworld Thorns | Monster | Plant | Jupiter, Moon | 1200 | 900 | 1.27 | 26 |
| 576 | Giant Scorpion of the Tundra | Monster | Insect | Jupiter, Moon | 1100 | 1000 | 1.27 | 26 |
| 579 | Abyss Flower | Monster | Plant | Jupiter, Venus | 750 | 400 | 1.27 | 26 |
| 589 | Tentacle Plant | Monster | Plant | Jupiter, Pluto | 500 | 600 | 1.27 | 26 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 1.27 | 26 |
| 609 | Bladefly | Monster | Insect | Jupiter, Moon | 600 | 700 | 1.27 | 26 |
| 620 | Snakeyashi | Monster | Plant | Jupiter, Mercury | 1000 | 1200 | 2.05 | 42 |
| 643 | Disk Magician | Monster | Machine | Uranus, Moon | 1350 | 1000 | 1.27 | 26 |
| 683 | Bear Trap | Trap | 0.78 | 16 |
S/A TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 2.34 | 48 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.2 | 4 |
| 050 | Basic Insect | Monster | Insect | Jupiter, Pluto | 500 | 700 | 12.21 | 250 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 1.95 | 40 |
| 123 | Dark Plant | Monster | Plant | Jupiter, Moon | 300 | 400 | 1.95 | 40 |
| 141 | Spiked Snail | Monster | Insect | Jupiter, Moon | 700 | 1300 | 2.05 | 42 |
| 157 | Firegrass | Monster | Plant | Mars, Moon | 700 | 600 | 1.95 | 40 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 1.95 | 40 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 1.95 | 40 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 1.95 | 40 |
| 305 | Laser Cannon Armor | Equip | 2.93 | 60 | ||||
| 306 | Insect Armor with Laser Cannon | Equip | 2.93 | 60 | ||||
| 310 | Vile Germs | Equip | 1.56 | 32 | ||||
| 325 | Machine Conversion Factory | Equip | 1.56 | 32 | ||||
| 330 | Forest | Magic | 2.93 | 60 | ||||
| 336 | Dark Hole | Magic | 1.56 | 32 | ||||
| 338 | Mooyan Curry | Magic | 1.56 | 32 | ||||
| 339 | Red Medicine | Magic | 1.56 | 32 | ||||
| 340 | Goblin's Secret Remedy | Magic | 1.56 | 32 | ||||
| 343 | Sparks | Magic | 1.56 | 32 | ||||
| 344 | Hinotama | Magic | 1.56 | 32 | ||||
| 345 | Final Flame | Magic | 1.56 | 32 | ||||
| 350 | Dark-Piercing Light | Magic | 1.56 | 32 | ||||
| 397 | Leghul | Monster | Insect | Jupiter, Moon | 300 | 350 | 1.17 | 24 |
| 476 | Ganigumo | Monster | Insect | Jupiter, Sun | 600 | 800 | 2.05 | 42 |
| 477 | Alinsection | Monster | Insect | Jupiter, Moon | 950 | 700 | 2.05 | 42 |
| 478 | Insect Soldiers of the Sky | Monster | Insect | Saturn, Neptune | 1000 | 800 | 2.05 | 42 |
| 479 | Cockroach Knight | Monster | Insect | Jupiter, Venus | 800 | 900 | 2.05 | 42 |
| 485 | Korogashi | Monster | Insect | Jupiter, Neptune | 550 | 400 | 2.05 | 42 |
| 488 | Rainbow Flower | Monster | Plant | Jupiter, Moon | 400 | 500 | 2.05 | 42 |
| 501 | Man-eater Bug | Monster | Insect | Jupiter, Pluto | 450 | 600 | 2.05 | 42 |
| 506 | Gale Dogra | Monster | Insect | Jupiter, Venus | 650 | 600 | 2.05 | 42 |
| 510 | Laughing Flower | Monster | Plant | Jupiter, Mercury | 900 | 500 | 2.05 | 42 |
| 534 | Minar | Monster | Insect | Neptune, Moon | 850 | 750 | 2.05 | 42 |
| 547 | Griggle | Monster | Plant | Jupiter, Mercury | 350 | 300 | 2.05 | 42 |
| 579 | Abyss Flower | Monster | Plant | Jupiter, Venus | 750 | 400 | 2.05 | 42 |
| 589 | Tentacle Plant | Monster | Plant | Jupiter, Pluto | 500 | 600 | 2.05 | 42 |
| 609 | Bladefly | Monster | Insect | Jupiter, Moon | 600 | 700 | 2.05 | 42 |
| 662 | Eradicating Aerosol | Magic | 3.13 | 64 | ||||
| 666 | Yamadron Ritual | Ritual | 1.56 | 32 | ||||
| 677 | Hamburger Recipe | Ritual | 1.56 | 32 | ||||
| 683 | Bear Trap | Trap | 1.56 | 32 | ||||
| 684 | Invisible Wire | Trap | 1.56 | 32 | ||||
| 688 | Negative Reaction to Simochi | Trap | 1.56 | 32 | ||||
| 690 | Fake Trap | Trap | 1.56 | 32 | ||||
| 693 | Concept of the Mask | Ritual | 1.56 | 32 | ||||
| 695 | Puppet Ritual | Ritual | 1.56 | 32 | ||||
| 699 | Revival of the Skeleton Rider | Ritual | 1.56 | 32 |
Want to see the drops for all the duelists in Yu-Gi-Oh! Forbidden Memories? Check out the game’s complete drop list here, with links to each character.
Check out other articles that can help you improve your strategies and learn more about the duelists in Yu-Gi-Oh! Forbidden Memories:
- All Yu-Gi-Oh! Forbidden Memories Fusion Summons (By Race/Type): Learn all possible fusion combinations to optimize your deck.
- Complete Guide to Yu-Gi-Oh! Forbidden Memories (Campaign Mode): A detailed guide to help you navigate the game's campaign mode.
- All 722 Yu-Gi-Oh! Forbidden Memories cards with passwords: A complete list of all the cards in the game, including the passwords to add them to your deck.
Esses foram os drops de Weevil Underwood. Espero que este guia o ajude em sua busca pelo deck ideal ou a completar todas as 722 cartas em seu baralho. Se tiver alguma dúvida ou quiser compartilhar suas estratégias, deixe um comentário abaixo. Boa sorte e continue duelando!
