Lista de Drops do Villager 3 – Yu-Gi-Oh! Forbidden Memories (PS1)
Quem é Villager 3?
Villager 3 é um dos aldeões que frequenta os Campos de Duelo em Yu-Gi-Oh! Forbidden Memories. Ele encontra o príncipe nos Campos de Duelo, embora não esteja ciente de seu status real.
O príncipe só pode duelar com ele em sua primeira visita ao Campo de Duelos, antes de conhecer Jono. Após a queda do príncipe, ele diz que não duela mais, e só visita o Campo de Duelos para trocar cartas.
🔗 This guide is part of a series of articles on the duelists from Yu-Gi-Oh! Forbidden Memories (PS1).
👉 To see the complete list of all characters and their drops, visit the main article: Complete Drop List for Yu-Gi-Oh! Forbidden Memories.
Cartas Dropadas por Villager 3
As seguintes cartas podem ser ganhas ao derrotar Villager 3.
After the duel, the player receives an ability: POW (power) or TEC (technique) and a rating: S, A, B, C, or D. The chance of earning a card for a specific rating is indicated by the “%” (chance out of 100) and “2048th” (chance out of 2048) columns.
POW Inc.
| No. | Letter | Letter Type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 4 | Baby Dragon | Monstro | Dragão | Urano, Sol | 1200 | 700 | 0.68 | 14 |
| 9 | Shadow Specter | Monstro | Zumbi | Saturno, Lua | 500 | 200 | 0.68 | 14 |
| 20 | Left Arm of the Forbidden One | Monstro | Mago | Plutão, Mercúrio | 200 | 300 | 0.29 | 6 |
| 23 | The Wicked Worm Beast | Monstro | Besta | Urano, Vênus | 1400 | 700 | 0.68 | 14 |
| 24 | Skull Servant | Monstro | Zumbi | Netuno, Lua | 300 | 200 | 0.68 | 14 |
| 30 | Zombie Warrior | Monstro | Zumbi | Marte, Lua | 1200 | 900 | 1.37 | 28 |
| 34 | Saggi the Dark Clown | Monstro | Mago | Mercúrio, Lua | 600 | 1500 | 0.68 | 14 |
| 40 | Dragon Piper | Monstro | Piro | Marte, Lua | 200 | 1800 | 0.68 | 14 |
| 45 | Oscillo Hero #2 | Monstro | Trovão | Plutão, Sol | 1000 | 500 | 0.68 | 14 |
| 47 | Torike | Monstro | Besta | Urano, Sol | 1200 | 600 | 0.68 | 14 |
| 53 | Killer Needle | Monstro | Inseto | Júpiter, Sol | 1200 | 1000 | 0.68 | 14 |
| 59 | Mammoth Graveyard | Monstro | Dinossauro | Plutão, Mercúrio | 1200 | 800 | 0.68 | 14 |
| 61 | Wolf | Monstro | Besta | Júpiter, Plutão | 1200 | 800 | 0.68 | 14 |
| 65 | Silver Fang | Monstro | Besta | Júpiter, Sol | 1200 | 800 | 0.68 | 14 |
| 96 | Armored Zombie | Monstro | Zumbi | Plutão, Lua | 1500 | 0 | 0.68 | 14 |
| 97 | Dragon Zombie | Monstro | Zumbi | Plutão, Lua | 1600 | 0 | 0.68 | 14 |
| 98 | Clown Zombie | Monstro | Zumbi | Plutão, Lua | 1350 | 0 | 0.68 | 14 |
| 103 | Job-Change Mirror | Monstro | Demônio | Marte, Mercúrio | 800 | 1300 | 0.68 | 14 |
| 108 | Graveyard and the Hand of Invitation | Monstro | Zumbi | Plutão, Lua | 700 | 900 | 0.68 | 14 |
| 109 | Goddess with the Third Eye | Monstro | Fada | Sol, Vênus | 1200 | 1000 | 0.68 | 14 |
| 110 | Hero of the East | Monstro | Guerreiro | Urano, Mercúrio | 1100 | 1000 | 0.68 | 14 |
| 118 | Supporter in the Shadows | Monstro | Guerreiro | Júpiter, Vênus | 1000 | 1000 | 0.68 | 14 |
| 119 | Trial of Nightmares | Monstro | Demônio | Plutão, Lua | 1300 | 900 | 0.68 | 14 |
| 120 | Dream Clown | Monstro | Guerreiro | Saturno, Vênus | 1200 | 900 | 0.68 | 14 |
| 132 | The 13th Grave | Monstro | Zumbi | Plutão, Lua | 1200 | 900 | 1.37 | 28 |
| 133 | Charubin the Fire Knight | Monstro | Piro | Marte, Urano | 1100 | 800 | 0.68 | 14 |
| 135 | Fiend’s Hand | Monstro | Zumbi | Plutão, Lua | 600 | 600 | 0.68 | 14 |
| 138 | Dragon Statue | Monstro | Guerreiro | Urano, Marte | 1100 | 900 | 0.68 | 14 |
| 139 | Blue-eyed Silver Zombie | Monstro | Zumbi | Plutão, Sol | 900 | 700 | 0.68 | 14 |
| 140 | Toad Master | Monstro | Aqua | Netuno, Vênus | 1000 | 1000 | 1.27 | 26 |
| 141 | Spiked Snail | Monstro | Inseto | Júpiter, Lua | 700 | 1300 | 0.68 | 14 |
| 142 | Flame Manipulator | Monstro | Mago | Marte, Plutão | 900 | 1000 | 0.68 | 14 |
| 152 | The Melting Red Shadow | Monstro | Aqua | Netuno, Lua | 500 | 700 | 0.68 | 14 |
| 154 | Fire Reaper | Monstro | Zumbi | Marte, Sol | 700 | 500 | 0.68 | 14 |
| 155 | Larvae | Monstro | Besta | Júpiter, Mercúrio | 800 | 1000 | 0.68 | 14 |
| 162 | Tainted Wisdom | Monstro | Demônio | Lua, Mercúrio | 1250 | 800 | 0.68 | 14 |
| 167 | Ancient Jar | Monstro | Rocha | Urano, Netuno | 400 | 200 | 0.68 | 14 |
| 169 | Dark King of the Abyss | Monstro | Demônio | Plutão, Mercúrio | 1200 | 800 | 0.68 | 14 |
| 171 | Big Eye | Monstro | Demônio | Netuno, Vênus | 1200 | 1000 | 0.68 | 14 |
| 172 | Armaill | Monstro | Guerreiro | Marte, Mercúrio | 700 | 1300 | 0.63 | 13 |
| 177 | Monsturtle | Monstro | Aqua | Netuno, Mercúrio | 800 | 1000 | 1.37 | 28 |
| 178 | Claw Reacher | Monstro | Demônio | Marte, Mercúrio | 1000 | 800 | 0.63 | 13 |
| 180 | Arlownay | Monstro | Planta | Júpiter, Netuno | 800 | 1000 | 0.63 | 13 |
| 181 | Dark Shade | Monstro | Demônio | Saturno, Marte | 1000 | 1000 | 0.63 | 13 |
| 190 | Akakieisu | Monstro | Mago | Urano, Mercúrio | 1000 | 800 | 0.63 | 13 |
| 191 | LALA Li-oon | Monstro | Trovão | Plutão, Lua | 600 | 600 | 0.63 | 13 |
| 196 | Arma Knight | Monstro | Aqua | Netuno, Vênus | 1000 | 1200 | 1.37 | 28 |
| 197 | Mech Mole Zombie | Monstro | Zumbi | Saturno, Lua | 500 | 400 | 0.63 | 13 |
| 199 | Penguin Knight | Monstro | Aqua | Urano, Mercúrio | 900 | 800 | 0.63 | 13 |
| 201 | Frenzied Panda | Monstro | Besta | Júpiter, Vênus | 1200 | 1000 | 0.63 | 13 |
| 203 | Phantom Ghost | Monstro | Zumbi | Plutão, Lua | 600 | 800 | 0.63 | 13 |
| 205 | Dorover | Monstro | Aqua | Netuno, Sol | 900 | 800 | 0.63 | 13 |
| 206 | Twin Long Rods #1 | Monstro | Aqua | Lua, Mercúrio | 900 | 700 | 0.63 | 13 |
| 211 | Kaminarikozou | Monstro | Trovão | Plutão, Vênus | 700 | 600 | 0.63 | 13 |
| 215 | Flame Ghost | Monstro | Zumbi | Marte, Plutão | 1000 | 800 | 1.37 | 28 |
| 219 | Solitude | Monstro | Besta-Guerreiro | Urano, Lua | 1050 | 1000 | 0.63 | 13 |
| 221 | Kumootoko | Monstro | Inseto | Júpiter, Plutão | 700 | 1400 | 0.63 | 13 |
| 225 | Fiend Sword | Monstro | Guerreiro | Lua, Mercúrio | 1400 | 800 | 0.63 | 13 |
| 227 | Hitodenchak | Monstro | Aqua | Netuno, Marte | 600 | 700 | 0.63 | 13 |
| 228 | Wood Remains | Monstro | Zumbi | Júpiter, Netuno | 1000 | 900 | 1.37 | 28 |
| 231 | Wood Clown | Monstro | Guerreiro | Marte, Mercúrio | 800 | 1200 | 0.63 | 13 |
| 236 | Guardian of the Labyrinth | Monstro | Guerreiro | Plutão, Mercúrio | 1000 | 1200 | 0.63 | 13 |
| 237 | Haniwa | Monstro | Rocha | Urano, Júpiter | 500 | 500 | 0.63 | 13 |
| 243 | Water Element | Monstro | Aqua | Netuno, Saturno | 900 | 700 | 0.63 | 13 |
| 244 | Dissolverock | Monstro | Rocha | Marte, Vênus | 900 | 1000 | 1.37 | 28 |
| 246 | The Soul Hunter | Monstro | Besta-Guerreiro | Lua, Mercúrio | 1100 | 1000 | 0.63 | 13 |
| 248 | Master & Expert | Monstro | Besta | Júpiter, Vênus | 1200 | 1000 | 0.63 | 13 |
| 250 | Hyo | Monstro | Guerreiro | Netuno, Mercúrio | 800 | 1200 | 0.63 | 13 |
| 251 | Enchanting Mermaid | Monstro | Peixe | Netuno, Vênus | 1200 | 900 | 0.63 | 13 |
| 253 | Angelwitch | Monstro | Mago | Netuno, Mercúrio | 800 | 1000 | 0.63 | 13 |
| 256 | Dimensional Warrior | Monstro | Guerreiro | Marte, Vênus | 1200 | 1000 | 0.63 | 13 |
| 257 | Stone Armadiller | Monstro | Rocha | Urano, Sol | 800 | 1200 | 1.37 | 28 |
| 258 | Beast King of the Swamps | Monstro | Aqua | Urano, Mercúrio | 1000 | 1100 | 1.37 | 28 |
| 260 | Lunar Queen Elzaim | Monstro | Fada | Lua, Vênus | 750 | 1100 | 0.63 | 13 |
| 262 | The Little Swordsman of Aile | Monstro | Guerreiro | Netuno, Marte | 800 | 1300 | 0.63 | 13 |
| 263 | Rock Ogre Grotto #2 | Monstro | Rocha | Urano, Sol | 700 | 1400 | 1.37 | 28 |
| 264 | Wing Egg Elf | Monstro | Fada | Marte, Sol | 500 | 1300 | 0.63 | 13 |
| 265 | The Furious Sea King | Monstro | Aqua | Netuno, Júpiter | 800 | 700 | 0.63 | 13 |
| 269 | Versago the Destroyer | Monstro | Demônio | Saturno, Mercúrio | 1100 | 900 | 0.63 | 13 |
| 270 | Wetha | Monstro | Aqua | Netuno, Saturno | 1000 | 900 | 1.37 | 28 |
| 272 | Mavelus | Monstro | Besta Alada | Marte, Mercúrio | 1300 | 900 | 0.63 | 13 |
| 273 | Ancient Tree of Enlightenment | Monstro | Planta | Júpiter, Plutão | 600 | 1500 | 0.63 | 13 |
| 274 | Green Phantom King | Monstro | Planta | Júpiter, Netuno | 500 | 1600 | 0.63 | 13 |
| 276 | Ray & Temperature | Monstro | Fada | Saturno, Sol | 1000 | 1000 | 0.63 | 13 |
| 279 | King Fog | Monstro | Demônio | Netuno, Mercúrio | 1000 | 900 | 0.63 | 13 |
| 282 | Mystical Sheep #2 | Monstro | Besta | Saturno, Vênus | 800 | 1000 | 0.63 | 13 |
| 283 | Holograh | Monstro | Máquina | Júpiter, Sol | 1100 | 700 | 0.63 | 13 |
| 289 | Change Slime | Monstro | Aqua | Netuno, Lua | 400 | 300 | 0.63 | 13 |
| 290 | Moon Envoy | Monstro | Guerreiro | Saturno, Lua | 1100 | 1000 | 0.63 | 13 |
| 292 | Psychic Kappa | Monstro | Aqua | Netuno, Vênus | 400 | 1000 | 0.63 | 13 |
| 293 | Masaki the Legendary Swordsman | Monstro | Guerreiro | Urano, Sol | 1100 | 1100 | 0.63 | 13 |
| 294 | Dragoness the Wicked Knight | Monstro | Guerreiro | Saturno, Mercúrio | 1200 | 900 | 0.63 | 13 |
| 295 | Bio Plant | Monstro | Demônio | Júpiter, Lua | 600 | 1300 | 0.63 | 13 |
| 296 | One-Eyed Shield Dragon | Monstro | Dragão | Saturno, Plutão | 700 | 1300 | 0.63 | 13 |
| 298 | Wicked Dragon with the Fake Head | Monstro | Dragão | Netuno, Lua | 900 | 900 | 0.63 | 13 |
| 335 | Yami | Mágica | 1.76 | 36 | ||||
| 393 | Zone Eater | Monstro | Aqua | Netuno, Sol | 250 | 200 | 0.63 | 13 |
| 394 | Steel Scorpion | Monstro | Máquina | Júpiter, Netuno | 250 | 300 | 0.59 | 12 |
| 398 | Ooguchi | Monstro | Aqua | Netuno, Lua | 300 | 250 | 0.63 | 13 |
| 414 | Shovel Crusher | Monstro | Máquina | Urano, Netuno | 900 | 1200 | 0.63 | 13 |
| 432 | Waterdragon Fairy | Monstro | Aqua | Netuno, Vênus | 1100 | 700 | 1.37 | 28 |
| 444 | Turu-Purun | Monstro | Aqua | Netuno, Júpiter | 450 | 500 | 0.63 | 13 |
| 446 | Aqua Snake | Monstro | Aqua | Netuno, Saturno | 1050 | 900 | 1.37 | 28 |
| 451 | Kanikabuto | Monstro | Aqua | Netuno, Saturno | 650 | 900 | 0.63 | 13 |
| 452 | Zarigun | Monstro | Aqua | Netuno, Mercúrio | 600 | 700 | 0.63 | 13 |
| 461 | Bolt Penguin | Monstro | Trovão | Plutão, Lua | 1100 | 800 | 1.27 | 26 |
| 463 | Electric Snake | Monstro | Trovão | Plutão, Marte | 800 | 900 | 0.63 | 13 |
| 478 | Insect Soldiers of the Sky | Monstro | Inseto | Saturno, Netuno | 1000 | 800 | 0.63 | 13 |
| 484 | Ameba | Monstro | Aqua | Netuno, Lua | 300 | 350 | 0.63 | 13 |
| 496 | Wilmee | Monstro | Besta | Júpiter, Urano | 1000 | 1200 | 0.63 | 13 |
| 503 | Turtle Raccoon | Monstro | Aqua | Júpiter, Sol | 700 | 900 | 0.63 | 13 |
| 516 | Muka Muka | Monstro | Rocha | Urano, Mercúrio | 600 | 300 | 0.63 | 13 |
| 524 | Star Boy | Monstro | Aqua | Netuno, Marte | 550 | 500 | 0.63 | 13 |
| 548 | Bone Mouse | Monstro | Zumbi | Plutão, Lua | 400 | 300 | 0.63 | 13 |
| 549 | Frog The Jam | Monstro | Aqua | Netuno, Júpiter | 700 | 500 | 0.63 | 13 |
| 552 | Winged Dragon #2 | Monstro | Besta Alada | Saturno, Netuno | 1200 | 1000 | 0.63 | 13 |
| 556 | The Wandering Doomed | Monstro | Zumbi | Plutão, Lua | 800 | 600 | 0.63 | 13 |
| 558 | Pot the Trick | Monstro | Rocha | Júpiter, Lua | 400 | 400 | 0.63 | 13 |
| 567 | Darkworld Thorns | Monstro | Planta | Júpiter, Lua | 1200 | 900 | 0.68 | 14 |
| 568 | Anthrosaurus | Monstro | Dinossauro | Urano, Lua | 1000 | 850 | 0.63 | 13 |
| 573 | Little D | Monstro | Dinossauro | Urano, Mercúrio | 1100 | 700 | 0.63 | 13 |
| 576 | Giant Scorpion of the Tundra | Monstro | Inseto | Júpiter, Lua | 1100 | 1000 | 0.68 | 14 |
| 584 | Binding Chain | Monstro | Fada | Sol, Vênus | 1000 | 1100 | 0.68 | 14 |
| 585 | Mechanical Snail | Monstro | Máquina | Netuno, Lua | 800 | 1000 | 0.63 | 13 |
| 588 | Living Vase | Monstro | Planta | Júpiter, Urano | 900 | 1100 | 0.59 | 12 |
| 591 | Morphing Jar | Monstro | Rocha | Urano, Netuno | 700 | 600 | 0.63 | 13 |
| 592 | Muse-A | Monstro | Fada | Marte, Sol | 850 | 900 | 0.59 | 12 |
| 601 | Tenderness | Monstro | Fada | Júpiter, Sol | 700 | 1400 | 0.63 | 13 |
| 602 | Penguin Soldier | Monstro | Aqua | Netuno, Marte | 750 | 500 | 0.63 | 13 |
| 605 | Liquid Beast | Monstro | Aqua | Netuno, Saturno | 950 | 800 | 0.63 | 13 |
| 606 | Twin Long Rods #2 | Monstro | Aqua | Netuno, Sol | 850 | 700 | 0.63 | 13 |
| 612 | Lady of Faith | Monstro | Mago | Plutão, Sol | 1100 | 800 | 0.63 | 13 |
| 620 | Snakeyashi | Monstro | Planta | Júpiter, Mercúrio | 1000 | 1200 | 0.68 | 14 |
| 629 | Armored Rat | Monstro | Besta | Júpiter, Plutão | 950 | 1100 | 0.68 | 14 |
| 642 | Mystical Sheep #1 | Monstro | Besta | Vênus, Saturno | 1150 | 900 | 0.68 | 14 |
| 652 | Magical Labyrinth | Equipamento | 0.88 | 18 |
B/C/D POW/TEC
| No. | Letter | Letter Type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 004 | Baby Dragon | Monstro | Dragão | Urano, Sol | 1200 | 700 | 0.88 | 18 |
| 009 | Shadow Specter | Monstro | Zumbi | Saturno, Lua | 500 | 200 | 0.88 | 18 |
| 020 | Left Arm of the Forbidden One | Monstro | Mago | Plutão, Mercúrio | 200 | 300 | 0.39 | 8 |
| 024 | Skull Servant | Monstro | Zumbi | Netuno, Lua | 300 | 200 | 0.88 | 18 |
| 040 | Dragon Piper | Monstro | Piro | Marte, Lua | 200 | 1800 | 0.88 | 18 |
| 045 | Oscillo Hero #2 | Monstro | Trovão | Plutão, Sol | 1000 | 500 | 0.88 | 18 |
| 047 | Torike | Monstro | Besta | Urano, Sol | 1200 | 600 | 0.88 | 18 |
| 059 | Mammoth Graveyard | Monstro | Dinossauro | Plutão, Mercúrio | 1200 | 800 | 0.88 | 18 |
| 061 | Wolf | Monstro | Besta | Júpiter, Plutão | 1200 | 800 | 0.88 | 18 |
| 065 | Silver Fang | Monstro | Besta | Júpiter, Sol | 1200 | 800 | 0.88 | 18 |
| 096 | Armored Zombie | Monstro | Zumbi | Plutão, Lua | 1500 | 0 | 0.88 | 18 |
| 097 | Dragon Zombie | Monstro | Zumbi | Plutão, Lua | 1600 | 0 | 0.88 | 18 |
| 098 | Clown Zombie | Monstro | Zumbi | Plutão, Lua | 1350 | 0 | 0.88 | 18 |
| 108 | Graveyard and the Hand of Invitation | Monstro | Zumbi | Plutão, Lua | 700 | 900 | 0.88 | 18 |
| 118 | Supporter in the Shadows | Monstro | Guerreiro | Júpiter, Vênus | 1000 | 1000 | 0.88 | 18 |
| 133 | Charubin the Fire Knight | Monstro | Piro | Marte, Urano | 1100 | 800 | 0.88 | 18 |
| 135 | Fiend’s Hand | Monstro | Zumbi | Plutão, Lua | 600 | 600 | 0.88 | 18 |
| 138 | Dragon Statue | Monstro | Guerreiro | Urano, Marte | 1100 | 900 | 0.88 | 18 |
| 139 | Blue-eyed Silver Zombie | Monstro | Zumbi | Plutão, Sol | 900 | 700 | 0.88 | 18 |
| 140 | Toad Master | Monstro | Aqua | Netuno, Vênus | 1000 | 1000 | 1.76 | 36 |
| 141 | Spiked Snail | Monstro | Inseto | Júpiter, Lua | 700 | 1300 | 0.88 | 18 |
| 142 | Flame Manipulator | Monstro | Mago | Marte, Plutão | 900 | 1000 | 0.88 | 18 |
| 152 | The Melting Red Shadow | Monstro | Aqua | Netuno, Lua | 500 | 700 | 0.88 | 18 |
| 154 | Fire Reaper | Monstro | Zumbi | Marte, Sol | 700 | 500 | 0.88 | 18 |
| 155 | Larvae | Monstro | Besta | Júpiter, Mercúrio | 800 | 1000 | 0.88 | 18 |
| 162 | Tainted Wisdom | Monstro | Demônio | Lua, Mercúrio | 1250 | 800 | 0.88 | 18 |
| 167 | Ancient Jar | Monstro | Rocha | Urano, Netuno | 400 | 200 | 0.88 | 18 |
| 169 | Dark King of the Abyss | Monstro | Demônio | Plutão, Mercúrio | 1200 | 800 | 0.88 | 18 |
| 172 | Armaill | Monstro | Guerreiro | Marte, Mercúrio | 700 | 1300 | 0.88 | 18 |
| 177 | Monsturtle | Monstro | Aqua | Netuno, Mercúrio | 800 | 1000 | 1.17 | 24 |
| 178 | Claw Reacher | Monstro | Demônio | Marte, Mercúrio | 1000 | 800 | 0.88 | 18 |
| 180 | Arlownay | Monstro | Planta | Júpiter, Netuno | 800 | 1000 | 0.88 | 18 |
| 181 | Dark Shade | Monstro | Demônio | Saturno, Marte | 1000 | 1000 | 0.88 | 18 |
| 190 | Akakieisu | Monstro | Mago | Urano, Mercúrio | 1000 | 800 | 0.88 | 18 |
| 191 | LALA Li-oon | Monstro | Trovão | Plutão, Lua | 600 | 600 | 0.88 | 18 |
| 197 | Mech Mole Zombie | Monstro | Zumbi | Saturno, Lua | 500 | 400 | 0.88 | 18 |
| 199 | Penguin Knight | Monstro | Aqua | Urano, Mercúrio | 900 | 800 | 0.88 | 18 |
| 203 | Phantom Ghost | Monstro | Zumbi | Plutão, Lua | 600 | 800 | 0.88 | 18 |
| 205 | Dorover | Monstro | Aqua | Netuno, Sol | 900 | 800 | 0.88 | 18 |
| 206 | Twin Long Rods #1 | Monstro | Aqua | Lua, Mercúrio | 900 | 700 | 0.88 | 18 |
| 211 | Kaminarikozou | Monstro | Trovão | Plutão, Vênus | 700 | 600 | 0.88 | 18 |
| 215 | Flame Ghost | Monstro | Zumbi | Marte, Plutão | 1000 | 800 | 1.76 | 36 |
| 219 | Solitude | Monstro | Besta-Guerreiro | Urano, Lua | 1050 | 1000 | 0.88 | 18 |
| 227 | Hitodenchak | Monstro | Aqua | Netuno, Marte | 600 | 700 | 0.88 | 18 |
| 228 | Wood Remains | Monstro | Zumbi | Júpiter, Netuno | 1000 | 900 | 1.76 | 36 |
| 231 | Wood Clown | Monstro | Guerreiro | Marte, Mercúrio | 800 | 1200 | 0.88 | 18 |
| 237 | Haniwa | Monstro | Rocha | Urano, Júpiter | 500 | 500 | 0.88 | 18 |
| 243 | Water Element | Monstro | Aqua | Netuno, Saturno | 900 | 700 | 0.88 | 18 |
| 244 | Dissolverock | Monstro | Rocha | Marte, Vênus | 900 | 1000 | 1.76 | 36 |
| 250 | Hyo | Monstro | Guerreiro | Netuno, Mercúrio | 800 | 1200 | 0.88 | 18 |
| 253 | Angelwitch | Monstro | Mago | Netuno, Mercúrio | 800 | 1000 | 0.88 | 18 |
| 257 | Stone Armadiller | Monstro | Rocha | Urano, Sol | 800 | 1200 | 1.76 | 36 |
| 260 | Lunar Queen Elzaim | Monstro | Fada | Lua, Vênus | 750 | 1100 | 0.88 | 18 |
| 262 | The Little Swordsman of Aile | Monstro | Guerreiro | Netuno, Marte | 800 | 1300 | 0.88 | 18 |
| 263 | Rock Ogre Grotto #2 | Monstro | Rocha | Urano, Sol | 700 | 1400 | 1.76 | 36 |
| 264 | Wing Egg Elf | Monstro | Fada | Marte, Sol | 500 | 1300 | 0.88 | 18 |
| 265 | The Furious Sea King | Monstro | Aqua | Netuno, Júpiter | 800 | 700 | 0.88 | 18 |
| 269 | Versago the Destroyer | Monstro | Demônio | Saturno, Mercúrio | 1100 | 900 | 0.88 | 18 |
| 270 | Wetha | Monstro | Aqua | Netuno, Saturno | 1000 | 900 | 1.76 | 36 |
| 276 | Ray & Temperature | Monstro | Fada | Saturno, Sol | 1000 | 1000 | 0.88 | 18 |
| 279 | King Fog | Monstro | Demônio | Netuno, Mercúrio | 1000 | 900 | 0.88 | 18 |
| 282 | Mystical Sheep #2 | Monstro | Besta | Saturno, Vênus | 800 | 1000 | 0.88 | 18 |
| 283 | Holograh | Monstro | Máquina | Júpiter, Sol | 1100 | 700 | 0.88 | 18 |
| 289 | Change Slime | Monstro | Aqua | Netuno, Lua | 400 | 300 | 0.88 | 18 |
| 292 | Psychic Kappa | Monstro | Aqua | Netuno, Vênus | 400 | 1000 | 0.88 | 18 |
| 295 | Bio Plant | Monstro | Demônio | Júpiter, Lua | 600 | 1300 | 0.88 | 18 |
| 296 | One-Eyed Shield Dragon | Monstro | Dragão | Saturno, Plutão | 700 | 1300 | 0.88 | 18 |
| 298 | Wicked Dragon with the Fake Head | Monstro | Dragão | Netuno, Lua | 900 | 900 | 0.88 | 18 |
| 304 | Axe of Despair | Equipamento | 1.17 | 24 | ||||
| 335 | Yami | Mágica | 2.34 | 48 | ||||
| 393 | Zone Eater | Monstro | Aqua | Netuno, Sol | 250 | 200 | 0.78 | 16 |
| 394 | Steel Scorpion | Monstro | Máquina | Júpiter, Netuno | 250 | 300 | 0.78 | 16 |
| 398 | Ooguchi | Monstro | Aqua | Netuno, Lua | 300 | 250 | 0.88 | 18 |
| 432 | Waterdragon Fairy | Monstro | Aqua | Netuno, Vênus | 1100 | 700 | 1.76 | 36 |
| 444 | Turu-Purun | Monstro | Aqua | Netuno, Júpiter | 450 | 500 | 0.88 | 18 |
| 446 | Aqua Snake | Monstro | Aqua | Netuno, Saturno | 1050 | 900 | 1.76 | 36 |
| 451 | Kanikabuto | Monstro | Aqua | Netuno, Saturno | 650 | 900 | 0.88 | 18 |
| 452 | Zarigun | Monstro | Aqua | Netuno, Mercúrio | 600 | 700 | 0.88 | 18 |
| 461 | Bolt Penguin | Monstro | Trovão | Plutão, Lua | 1100 | 800 | 1.76 | 36 |
| 463 | Electric Snake | Monstro | Trovão | Plutão, Marte | 800 | 900 | 0.88 | 18 |
| 478 | Insect Soldiers of the Sky | Monstro | Inseto | Saturno, Netuno | 1000 | 800 | 0.88 | 18 |
| 484 | Ameba | Monstro | Aqua | Netuno, Lua | 300 | 350 | 0.88 | 18 |
| 503 | Turtle Raccoon | Monstro | Aqua | Júpiter, Sol | 700 | 900 | 0.88 | 18 |
| 516 | Muka Muka | Monstro | Rocha | Urano, Mercúrio | 600 | 300 | 0.88 | 18 |
| 524 | Star Boy | Monstro | Aqua | Netuno, Marte | 550 | 500 | 0.88 | 18 |
| 548 | Bone Mouse | Monstro | Zumbi | Plutão, Lua | 400 | 300 | 0.88 | 18 |
| 549 | Frog The Jam | Monstro | Aqua | Netuno, Júpiter | 700 | 500 | 0.88 | 18 |
| 556 | The Wandering Doomed | Monstro | Zumbi | Plutão, Lua | 800 | 600 | 0.88 | 18 |
| 558 | Pot the Trick | Monstro | Rocha | Júpiter, Lua | 400 | 400 | 0.88 | 18 |
| 568 | Anthrosaurus | Monstro | Dinossauro | Urano, Lua | 1000 | 850 | 0.88 | 18 |
| 573 | Little D | Monstro | Dinossauro | Urano, Mercúrio | 1100 | 700 | 0.88 | 18 |
| 585 | Mechanical Snail | Monstro | Máquina | Netuno, Lua | 800 | 1000 | 0.88 | 18 |
| 588 | Living Vase | Monstro | Planta | Júpiter, Urano | 900 | 1100 | 0.78 | 16 |
| 591 | Morphing Jar | Monstro | Rocha | Urano, Netuno | 700 | 600 | 0.88 | 18 |
| 592 | Muse-A | Monstro | Fada | Marte, Sol | 850 | 900 | 0.78 | 16 |
| 602 | Penguin Soldier | Monstro | Aqua | Netuno, Marte | 750 | 500 | 0.88 | 18 |
| 605 | Liquid Beast | Monstro | Aqua | Netuno, Saturno | 950 | 800 | 0.88 | 18 |
| 606 | Twin Long Rods #2 | Monstro | Aqua | Netuno, Sol | 850 | 700 | 0.88 | 18 |
| 612 | Lady of Faith | Monstro | Mago | Plutão, Sol | 1100 | 800 | 0.88 | 18 |
| 629 | Armored Rat | Monstro | Besta | Júpiter, Plutão | 950 | 1100 | 0.88 | 18 |
| 642 | Mystical Sheep #1 | Monstro | Besta | Vênus, Saturno | 1150 | 900 | 0.88 | 18 |
| 652 | Magical Labyrinth | Equipamento | 1.27 | 26 |
S/A TEC
| No. | Letter | Letter Type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 004 | Baby Dragon | Monstro | Dragão | Urano, Sol | 1200 | 700 | 0.73 | 15 |
| 009 | Shadow Specter | Monstro | Zumbi | Saturno, Lua | 500 | 200 | 0.73 | 15 |
| 020 | Left Arm of the Forbidden One | Monstro | Mago | Plutão, Mercúrio | 200 | 300 | 0.20 | 4 |
| 024 | Skull Servant | Monstro | Zumbi | Netuno, Lua | 300 | 200 | 0.73 | 15 |
| 045 | Oscillo Hero #2 | Monstro | Trovão | Plutão, Sol | 1000 | 500 | 0.73 | 15 |
| 047 | Torike | Monstro | Besta | Urano, Sol | 1200 | 600 | 0.73 | 15 |
| 096 | Armored Zombie | Monstro | Zumbi | Plutão, Lua | 1500 | 0 | 0.73 | 15 |
| 097 | Dragon Zombie | Monstro | Zumbi | Plutão, Lua | 1600 | 0 | 0.73 | 15 |
