Yu-Gi-Oh! Forbidden Memories: Passwords das Cartas Zombie
Se você está procurando todas as cartas do tipo Zombie em Yu-Gi-Oh! Forbidden Memories com seus respectivos passwords, aqui está a lista completa organizada para consulta rápida.
As cartas Zombie são conhecidas por sua temática sombria e criaturas do além, incluindo clássicos como Skull Servant, Pumpking the King of Ghosts e Great Mammoth of Goldfine. Confira abaixo todos os códigos disponíveis para compra na loja.
Tabela de Cartas do Tipo Zombie
Confira abaixo a lista completa com nível, ATK, DEF, password e custo em Starchips.
| No. | Letter | ATK | DEF | Password | SC Cost |
|---|---|---|---|---|---|
| 9 | Shadow Specter | 500 | 200 | 40575313 | 15 |
| 24 | Skull Servant | 300 | 200 | 32274490 | 10 |
| 30 | Zombie Warrior | 1200 | 900 | 31339260 | 60 |
| 36 | The Snake Hair | 1500 | 1200 | 29491031 | 140 |
| 96 | Armored Zombie | 1500 | 0 | 20277860 | 260 |
| 97 | Dragon Zombie | 1600 | 0 | 66672569 | 200 |
| 98 | Clown Zombie | 1350 | 0 | 92667214 | 140 |
| 99 | Pumpking, the King of Ghosts | 1800 | 2000 | 29155212 | 500 |
| 108 | Graveyard and the Hand of Invitation | 700 | 900 | 27094595 | 35 |
| 132 | The 13th Grave | 1200 | 900 | 00032864 | 60 |
| 135 | Fiend’s Hand | 600 | 600 | 52800428 | 25 |
| 139 | Blue-eyed Silver Zombie | 900 | 700 | 35282433 | 35 |
| 146 | Temple of Skulls | 900 | 1300 | 00732302 | 70 |
| 153 | Dokuroizo the Grim Reaper | 900 | 1200 | 25882881 | 60 |
| 154 | Fire Reaper | 700 | 500 | 53581214 | 25 |
| 197 | Mech Mole Zombie | 500 | 400 | 63545455 | 20 |
| 203 | Phantom Ghost | 600 | 800 | 61201220 | 30 |
| 215 | Flame Ghost | 1000 | 800 | 58528964 | 45 |
| 228 | Wood Remains | 1000 | 900 | 17733394 | 50 |
| 241 | Dark Assailant | 1200 | 1200 | 41949033 | 120 |
| 351 | Yaranzo | 1300 | 1500 | 71280811 | 160 |
| 359 | Three-legged Zombies | 1100 | 800 | 33734439 | 50 |
| 368 | Shadow Ghoul | 1600 | 1300 | 30778711 | 180 |
| 470 | Magical Ghost | 1300 | 1400 | 46474915 | 140 |
| 539 | Corroding Shark | 1100 | 700 | 34290067 | 45 |
| 545 | Skelgon | 1700 | 1900 | 32355828 | 999,999 |
| 548 | Bone Mouse | 400 | 300 | 21239280 | 15 |
| 556 | The Wandering Doomed | 800 | 600 | 93788854 | 30 |
| 564 | Great Mammoth of Goldfine | 2200 | 1800 | 54622031 | 800 |
| 596 | Ghoul with an Appetite | 1600 | 1200 | 95265975 | 160 |
| 719 | Dokurorider | 1900 | 1850 | — | — |
Confira também outros artigos que podem te ajudar a melhorar suas estratégias em Yu-Gi-Oh! Forbidden Memories:
- All Yu-Gi-Oh! Forbidden Memories Fusion Summons (By Race/Type): Learn all possible fusion combinations to optimize your deck.
- Complete Guide to Yu-Gi-Oh! Forbidden Memories (Campaign Mode): A detailed guide to help you navigate the game's campaign mode.
- All 722 Yu-Gi-Oh! Forbidden Memories cards with passwords: A complete list of all the cards in the game, including the passwords to add them to your deck.
Encontrou algum problema na lista? Deixe nos comentários 😉
Acompanhe também o Caverna Games nas redes sociais!
