Lista de Drops do High Mage Kepura – Yu-Gi-Oh! Forbidden Memories (PS1)
Quem é High Mage Kepura ?
High Mage Kepura é um dos Magos em Yu-Gi-Oh! Forbidden Memories. Em Yu-Gi-Oh! The Falsebound Kingdom, ele aparece como um Marechal inimigo, chamado Kepulia.
🔗 This guide is part of a series of articles on the duelists from Yu-Gi-Oh! Forbidden Memories (PS1).
👉 To see the complete list of all characters and their drops, visit the main article: Complete Drop List for Yu-Gi-Oh! Forbidden Memories.
Biography
Kepura está localizado no Meadow Shrine. O príncipe o enfrenta após derrotar o Meadow Mage. O príncipe o derrota em um Duelo e toma o Olho do Milênio.
Cartas Dropadas por
As seguintes cartas podem ser ganhas ao derrotar High Mage Kepura.
After the duel, the player receives an ability: POW (power) or TEC (technique) and a rating: S, A, B, C, or D. The chance of earning a card for a specific rating is indicated by the “%” (chance out of 100) and “2048th” (chance out of 2048) columns.
POW Inc.
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 2.93 | 60 |
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 1.46 | 30 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 2.93 | 60 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.46 | 30 |
| 012 | Swamp Battleguard | Monster | Warrior | Mars, Mercury | 1800 | 1500 | 1.76 | 36 |
| 015 | Flame Swordsman | Monster | Warrior | Mars, Sun | 1800 | 1600 | 1.76 | 36 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.24 | 5 |
| 023 | The Wicked Worm Beast | Monster | Beast | Uranus, Venus | 1400 | 700 | 3.13 | 64 |
| 026 | Battle Ox | Monster | Beast-Warrior | Jupiter, Moon | 1700 | 1000 | 3.13 | 64 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 1.56 | 32 |
| 033 | Judge Man | Monster | Warrior | Saturn, Sun | 2200 | 1500 | 3.52 | 72 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 3.13 | 64 |
| 039 | Curse of the Dragon | Monster | Dragon | Saturn, Pluto | 2000 | 1500 | 3.52 | 72 |
| 042 | Faceless Mage | Monster | Spellcaster | Mars, Venus | 1200 | 2200 | 1.76 | 36 |
| 068 | Garoozis | Monster | Beast-Warrior | Mars, Venus | 1800 | 1500 | 1.76 | 36 |
| 073 | Kairyu-Shin | Monster | Sea Serpent | Neptune, Mars | 1800 | 1500 | 1.56 | 32 |
| 074 | Giant Soldier of Stone | Monster | Rock | Uranus, Venus | 1300 | 2000 | 1.56 | 32 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 3.08 | 63 |
| 084 | Reaper of the Cards | Monster | Fiend | Pluto, Moon | 1380 | 1930 | 1.56 | 32 |
| 085 | King of Yamimakai | Monster | Fiend | Pluto, Moon | 2000 | 1530 | 1.95 | 40 |
| 088 | Metal Guardian | Monster | Fiend | Moon, Mercury | 1150 | 2150 | 1.56 | 32 |
| 090 | The Goddess of Reversal | Monster | Fairy | Neptune, Sun | 1800 | 2000 | 3.52 | 72 |
| 091 | Mystic Horseman | Monster | Beast | Jupiter, Uranus | 1300 | 1550 | 2.93 | 60 |
| 093 | Zanki | Monster | Warrior | Uranus, Jupiter | 1500 | 1700 | 1.56 | 32 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 1.46 | 30 |
| 126 | Orion the Battle King | Monster | Fairy | Saturn, Sun | 1800 | 1500 | 1.56 | 32 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 1.46 | 30 |
| 200 | Little Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 1.46 | 30 |
| 213 | Aqua Madoor | Monster | Spellcaster | Neptune, Mercury | 1200 | 2000 | 1.56 | 32 |
| 286 | Gatekeeper | Monster | Machine | Mars, Mercury | 1500 | 1800 | 1.56 | 32 |
| 296 | One-Eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 1.46 | 30 |
| 298 | Wicked Dragon with the Fake Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 1.46 | 30 |
| 333 | Sogen | Magic | 1.46 | 30 | ||||
| 376 | Monster Tamer | Monster | Warrior | Jupiter, Pluto | 1800 | 1600 | 1.56 | 32 |
| 379 | La Jinn the Mystical Genie | Monster | Fiend | Saturn, Mercury | 1800 | 1000 | 2.93 | 60 |
| 400 | Emperor of the Land and Sea | Monster | Reptile | Neptune, Venus | 1800 | 1500 | 1.56 | 32 |
| 403 | Leogun | Monster | Beast | Uranus, Mercury | 1750 | 1550 | 1.56 | 32 |
| 413 | Cyber Soldier | Monster | Machine | Mars, Moon | 1500 | 1700 | 1.56 | 32 |
| 419 | Giganto | Monster | Machine | Uranus, Moon | 1700 | 1800 | 1.76 | 36 |
| 423 | Dice Armadillo | Monster | Machine | Jupiter, Pluto | 1650 | 1800 | 1.56 | 32 |
| 438 | Metal Fish | Monster | Machine | Neptune, Saturn | 1600 | 1900 | 1.76 | 36 |
| 441 | Mech Bass | Monster | Machine | Neptune, Venus | 1800 | 1500 | 1.56 | 32 |
| 464 | Wing Eagle | Monster | Winged Beast | Saturn, Mercury | 1800 | 1500 | 1.56 | 32 |
| 468 | Queen Bird | Monster | Winged Beast | Saturn, Moon | 1200 | 2000 | 1.56 | 32 |
| 491 | Peacock | Monster | Winged Beast | Jupiter, Mercury | 1700 | 1500 | 1.56 | 32 |
| 508 | Cyber Saurus | Monster | Machine | Uranus, Sun | 1800 | 1400 | 1.56 | 32 |
| 513 | Guardian of the Throne Room | Monster | Machine | Saturn, Sun | 1650 | 1600 | 1.56 | 32 |
| 528 | Togex | Monster | Beast | Uranus, Sun | 1600 | 1800 | 1.56 | 32 |
| 571 | B. Dragon Jungle King | Monster | Dragon | Jupiter, Neptune | 2100 | 1800 | 1.76 | 36 |
| 577 | Crow Goblin | Monster | Winged Beast | Saturn, Mars | 1850 | 1600 | 1.56 | 32 |
| 582 | Dark Witch | Monster | Fairy | Neptune, Sun | 1800 | 1700 | 1.56 | 32 |
| 638 | Queen of Autumn Leaves | Monster | Plant | Jupiter, Moon | 1800 | 1500 | 1.56 | 32 |
| 650 | Whiptail Crow | Monster | Fiend | Moon, Mercury | 1650 | 1600 | 1.56 | 32 |
B/C/D POW/TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 3.91 | 80 |
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 1.95 | 40 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 3.91 | 80 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.95 | 40 |
| 012 | Swamp Battleguard | Monster | Warrior | Mars, Mercury | 1800 | 1500 | 1.95 | 40 |
| 015 | Flame Swordsman | Monster | Warrior | Mars, Sun | 1800 | 1600 | 1.95 | 40 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.29 | 6 |
| 023 | The Wicked Worm Beast | Monster | Beast | Uranus, Venus | 1400 | 700 | 3.91 | 80 |
| 026 | Battle Ox | Monster | Beast-Warrior | Jupiter, Moon | 1700 | 1000 | 3.91 | 80 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 1.95 | 40 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 3.91 | 80 |
| 042 | Faceless Mage | Monster | Spellcaster | Mars, Venus | 1200 | 2200 | 1.95 | 40 |
| 068 | Garoozis | Monster | Beast-Warrior | Mars, Venus | 1800 | 1500 | 1.95 | 40 |
| 073 | Kairyu-Shin | Monster | Sea Serpent | Neptune, Mars | 1800 | 1500 | 1.9 | 39 |
| 074 | Giant Soldier of Stone | Monster | Rock | Uranus, Venus | 1300 | 2000 | 1.9 | 39 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 3.81 | 78 |
| 084 | Reaper of the Cards | Monster | Fiend | Pluto, Moon | 1380 | 1930 | 1.9 | 39 |
| 088 | Metal Guardian | Monster | Fiend | Moon, Mercury | 1150 | 2150 | 1.9 | 39 |
| 091 | Mystic Horseman | Monster | Beast | Jupiter, Uranus | 1300 | 1550 | 3.81 | 78 |
| 093 | Zanki | Monster | Warrior | Uranus, Jupiter | 1500 | 1700 | 1.95 | 40 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 1.95 | 40 |
| 126 | Orion the Battle King | Monster | Fairy | Saturn, Sun | 1800 | 1500 | 1.9 | 39 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 1.95 | 40 |
| 200 | Little Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 1.95 | 40 |
| 213 | Aqua Madoor | Monster | Spellcaster | Neptune, Mercury | 1200 | 2000 | 1.9 | 39 |
| 286 | Gatekeeper | Monster | Machine | Mars, Mercury | 1500 | 1800 | 1.9 | 39 |
| 296 | One-Eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 1.95 | 40 |
| 298 | Wicked Dragon with the Fake Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 1.95 | 40 |
| 333 | Sogen | Magic | 1.46 | 30 | ||||
| 376 | Monster Tamer | Monster | Warrior | Jupiter, Pluto | 1800 | 1600 | 1.9 | 39 |
| 379 | La Jinn the Mystical Genie | Monster | Fiend | Saturn, Mercury | 1800 | 1000 | 3.81 | 78 |
| 400 | Emperor of the Land and Sea | Monster | Reptile | Neptune, Venus | 1800 | 1500 | 1.9 | 39 |
| 403 | Leogun | Monster | Beast | Uranus, Mercury | 1750 | 1550 | 1.9 | 39 |
| 413 | Cyber Soldier | Monster | Machine | Mars, Moon | 1500 | 1700 | 1.9 | 39 |
| 423 | Dice Armadillo | Monster | Machine | Jupiter, Pluto | 1650 | 1800 | 1.9 | 39 |
| 441 | Mech Bass | Monster | Machine | Neptune, Venus | 1800 | 1500 | 1.9 | 39 |
| 464 | Wing Eagle | Monster | Winged Beast | Saturn, Mercury | 1800 | 1500 | 1.9 | 39 |
| 468 | Queen Bird | Monster | Winged Beast | Saturn, Moon | 1200 | 2000 | 1.9 | 39 |
| 491 | Peacock | Monster | Winged Beast | Jupiter, Mercury | 1700 | 1500 | 1.9 | 39 |
| 508 | Cyber Saurus | Monster | Machine | Uranus, Sun | 1800 | 1400 | 1.9 | 39 |
| 513 | Guardian of the Throne Room | Monster | Machine | Saturn, Sun | 1650 | 1600 | 1.9 | 39 |
| 528 | Togex | Monster | Beast | Uranus, Sun | 1600 | 1800 | 1.9 | 39 |
| 577 | Crow Goblin | Monster | Winged Beast | Saturn, Mars | 1850 | 1600 | 1.9 | 39 |
| 638 | Queen of Autumn Leaves | Monster | Plant | Jupiter, Moon | 1800 | 1500 | 1.9 | 39 |
| 650 | Whiptail Crow | Monster | Fiend | Moon, Mercury | 1650 | 1600 | 1.9 | 39 |
S/A TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 4.88 | 100 |
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 2.73 | 56 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 4.88 | 100 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 2.73 | 56 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.2 | 4 |
| 023 | The Wicked Worm Beast | Monster | Beast | Uranus, Venus | 1400 | 700 | 4.88 | 100 |
| 026 | Battle Ox | Monster | Beast-Warrior | Jupiter, Moon | 1700 | 1000 | 4.88 | 100 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 2.73 | 56 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 4.88 | 100 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 4.88 | 100 |
| 091 | Mystic Horseman | Monster | Beast | Jupiter, Uranus | 1300 | 1550 | 4.88 | 100 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 2.34 | 48 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 2.34 | 48 |
| 200 | Little Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 2.34 | 48 |
| 296 | One-Eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 2.25 | 46 |
| 298 | Wicked Dragon with the Fake Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 2.25 | 46 |
| 302 | Sword of Dark Destruction | Equip | 1.95 | 40 | ||||
| 303 | Dark Energy | Equip | 1.95 | 40 | ||||
| 329 | Dragon Capture Jar | Magic | 1.95 | 40 | ||||
| 333 | Sogen | Magic | 3.91 | 80 | ||||
| 379 | La Jinn the Mystical Genie | Monster | Fiend | Saturn, Mercury | 1800 | 1000 | 4.88 | 100 |
| 653 | Warrior Elimination | Magic | 3.91 | 80 | ||||
| 661 | Crush Card | Magic | 1.95 | 40 | ||||
| 665 | Curse of the Millennium Shield | Ritual | 1.95 | 40 | ||||
| 666 | Yamadron Ritual | Ritual | 1.95 | 40 | ||||
| 668 | Bright Castle | Equip | 1.95 | 40 | ||||
| 672 | Harpie’s Feather Duster | Magic | 1.95 | 40 | ||||
| 684 | Invisible Wire | Trap | 1.95 | 40 | ||||
| 685 | Acid Trap Hole | Trap | 3.91 | 80 | ||||
| 686 | Widespread Ruin | Trap | 3.91 | 80 | ||||
| 687 | Goblin Fan | Trap | 3.91 | 80 | ||||
| 688 | Negative Reaction to Simochi | Trap | 3.91 | 80 |
Want to see the drops for all the duelists in Yu-Gi-Oh! Forbidden Memories? Check out the game’s complete drop list here, with links to each character.
Check out other articles that can help you improve your strategies and learn more about the duelists in Yu-Gi-Oh! Forbidden Memories:
- All Yu-Gi-Oh! Forbidden Memories Fusion Summons (By Race/Type): Learn all possible fusion combinations to optimize your deck.
- Complete Guide to Yu-Gi-Oh! Forbidden Memories (Campaign Mode): A detailed guide to help you navigate the game's campaign mode.
- All 722 Yu-Gi-Oh! Forbidden Memories cards with passwords: A complete list of all the cards in the game, including the passwords to add them to your deck.
Esses foram os drops de High Mage Kepura. Espero que este guia o ajude em sua busca pelo deck ideal ou a completar todas as 722 cartas em seu baralho. Se tiver alguma dúvida ou quiser compartilhar suas estratégias, deixe um comentário abaixo. Boa sorte e continue duelando!
Follow Caverna Games on social media.
