Lista de Drops do Kaiba – Yu-Gi-Oh! Forbidden Memories (PS1)
Quem é Kaiba?
Kaiba é um personagem de Yu-Gi-Oh! Forbidden Memories. Ele é a encarnação no videogame de Seto Kaiba, diretamente do mangá de Yu-Gi-Oh!.
🔗 This guide is part of a series of articles on the duelists from Yu-Gi-Oh! Forbidden Memories (PS1).
👉 To see the complete list of all characters and their drops, visit the main article: Complete Drop List for Yu-Gi-Oh! Forbidden Memories.
Biography
Ele enfrenta Yugi Muto na final do torneio.
Cartas Dropadas por Kaiba
As seguintes cartas podem ser ganhas ao derrotar Kaiba.
After the duel, the player receives an ability: POW (power) or TEC (technique) and a rating: S, A, B, C, or D. The chance of earning a card for a specific rating is indicated by the “%” (chance out of 100) and “2048th” (chance out of 2048) columns.
POW Inc.
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 6.84 | 140 |
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 3.42 | 70 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 6.84 | 140 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 3.42 | 70 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.59 | 12 |
| 023 | The Wicked Worm Beast | Monster | Beast | Uranus, Venus | 1400 | 700 | 6.84 | 140 |
| 026 | Battle Ox | Monster | Beast-Warrior | Jupiter, Moon | 1700 | 1000 | 7.42 | 152 |
| 031 | Koumori Dragon | Monster | Dragon | Jupiter, Moon | 1500 | 1200 | 3.91 | 80 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 6.93 | 142 |
| 066 | Kojikocy | Monster | Warrior | Uranus, Moon | 1500 | 1200 | 0.59 | 12 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 6.35 | 130 |
| 091 | Mystic Horseman | Monster | Beast | Jupiter, Uranus | 1300 | 1550 | 7.23 | 148 |
| 117 | Spirit of the Books | Monster | Winged Beast | Saturn, Moon | 1400 | 1200 | 0.59 | 12 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 3.13 | 64 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.59 | 12 |
| 151 | Rhaimundos of the Red Sword | Monster | Warrior | Neptune, Mars | 1200 | 1300 | 0.59 | 12 |
| 163 | Lisark | Monster | Beast | Saturn, Pluto | 1300 | 1300 | 0.59 | 12 |
| 168 | Darkfire Dragon | Monster | Dragon | Mars, Venus | 1500 | 1250 | 3.91 | 80 |
| 200 | Little Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 3.13 | 64 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.59 | 12 |
| 249 | Water Omotics | Monster | Aqua | Neptune, Moon | 1400 | 1200 | 0.59 | 12 |
| 275 | Ground Attacker Bugroth | Monster | Machine | Uranus, Moon | 1500 | 1000 | 0.59 | 12 |
| 281 | Mystic Clown | Monster | Fiend | Mercury, Moon | 1500 | 1000 | 0.59 | 12 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.59 | 12 |
| 296 | One-Eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 3.13 | 64 |
| 297 | Cyber Soldier of Darkworld | Monster | Machine | Uranus, Moon | 1400 | 1200 | 0.59 | 12 |
| 298 | Wicked Dragon with the Fake Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 3.13 | 64 |
| 333 | Sogen | Magic | 2.93 | 60 | ||||
| 379 | La Jinn the Mystical Genie | Monster | Fiend | Saturn, Mercury | 1800 | 1000 | 6.84 | 140 |
| 404 | Tatsunootoshigo | Monster | Beast | Neptune, Mercury | 1350 | 1600 | 0.59 | 12 |
| 418 | Golgoil | Monster | Machine | Neptune, Venus | 900 | 1600 | 0.59 | 12 |
| 448 | Spike Seadra | Monster | Sea Serpent | Pluto, Mercury | 1600 | 1300 | 0.59 | 12 |
| 454 | Destroyer Golem | Monster | Rock | Uranus, Sun | 1500 | 1000 | 0.59 | 12 |
| 456 | Minomushi Warrior | Monster | Rock | Uranus, Venus | 1300 | 1200 | 0.59 | 12 |
| 498 | Morinphen | Monster | Fiend | Neptune, Moon | 1550 | 1300 | 0.59 | 12 |
| 517 | Sand Stone | Monster | Rock | Uranus, Mars | 1300 | 1600 | 0.59 | 12 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.59 | 12 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.59 | 12 |
| 595 | Fiend Refrection #1 | Monster | Winged Beast | Jupiter, Venus | 1300 | 1400 | 0.59 | 12 |
| 614 | Hunter Spider | Monster | Insect | Jupiter, Venus | 1600 | 1400 | 0.59 | 12 |
| 621 | Succubus Knight | Monster | Warrior | Jupiter, Mercury | 1650 | 1300 | 0.59 | 12 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.59 | 12 |
B/C/D POW/TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 8.5 | 174 |
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 4.2 | 86 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 8.5 | 174 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 4.2 | 86 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.59 | 12 |
| 023 | The Wicked Worm Beast | Monster | Beast | Uranus, Venus | 1400 | 700 | 8.5 | 174 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | Mercury, Moon | 600 | 1500 | 8.5 | 174 |
| 066 | Kojikocy | Monster | Warrior | Uranus, Moon | 1500 | 1200 | 0.59 | 12 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 8.5 | 174 |
| 117 | Spirit of the Books | Monster | Winged Beast | Saturn, Moon | 1400 | 1200 | 0.59 | 12 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 4.1 | 84 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.63 | 13 |
| 151 | Rhaimundos of the Red Sword | Monster | Warrior | Neptune, Mars | 1200 | 1300 | 0.63 | 13 |
| 163 | Lisark | Monster | Beast | Saturn, Pluto | 1300 | 1300 | 0.63 | 13 |
| 200 | Little Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 4.1 | 84 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.63 | 13 |
| 249 | Water Omotics | Monster | Aqua | Neptune, Moon | 1400 | 1200 | 0.63 | 13 |
| 275 | Ground Attacker Bugroth | Monster | Machine | Uranus, Moon | 1500 | 1000 | 0.63 | 13 |
| 281 | Mystic Clown | Monster | Fiend | Mercury, Moon | 1500 | 1000 | 0.63 | 13 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.63 | 13 |
| 296 | One-Eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 4.1 | 84 |
| 297 | Cyber Soldier of Darkworld | Monster | Machine | Uranus, Moon | 1400 | 1200 | 0.63 | 13 |
| 298 | Wicked Dragon with the Fake Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 4.1 | 84 |
| 302 | Sword of Dark Destruction | Equip | 2.34 | 48 | ||||
| 329 | Dragon Capture Jar | Magic | 2.34 | 48 | ||||
| 333 | Sogen | Magic | 4.1 | 84 | ||||
| 404 | Tatsunootoshigo | Monster | Beast | Neptune, Mercury | 1350 | 1600 | 0.63 | 13 |
| 418 | Golgoil | Monster | Machine | Neptune, Venus | 900 | 1600 | 0.63 | 13 |
| 448 | Spike Seadra | Monster | Sea Serpent | Pluto, Mercury | 1600 | 1300 | 0.63 | 13 |
| 454 | Destroyer Golem | Monster | Rock | Uranus, Sun | 1500 | 1000 | 0.63 | 13 |
| 456 | Minomushi Warrior | Monster | Rock | Uranus, Venus | 1300 | 1200 | 0.63 | 13 |
| 498 | Morinphen | Monster | Fiend | Neptune, Moon | 1550 | 1300 | 0.63 | 13 |
| 517 | Sand Stone | Monster | Rock | Uranus, Mars | 1300 | 1600 | 0.63 | 13 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.63 | 13 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.63 | 13 |
| 595 | Fiend Refrection #1 | Monster | Winged Beast | Jupiter, Venus | 1300 | 1400 | 0.63 | 13 |
| 614 | Hunter Spider | Monster | Insect | Jupiter, Venus | 1600 | 1400 | 0.63 | 13 |
| 621 | Succubus Knight | Monster | Warrior | Jupiter, Mercury | 1650 | 1300 | 0.63 | 13 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.63 | 13 |
| 685 | Acid Trap Hole | Trap | 4.1 | 84 | ||||
| 687 | Goblin Fan | Trap | 4.1 | 84 |
S/A TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 004 | Baby Dragon | Monster | Dragon | Uranus, Sun | 1200 | 700 | 4.2 | 86 |
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 8.5 | 174 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.59 | 12 |
| 066 | Kojikocy | Monster | Warrior | Uranus, Moon | 1500 | 1200 | 0.59 | 12 |
| 117 | Spirit of the Books | Monster | Winged Beast | Saturn, Moon | 1400 | 1200 | 0.59 | 12 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | Saturn, Venus | 900 | 300 | 4.1 | 84 |
| 128 | LaMoon | Monster | Spellcaster | Uranus, Sun | 1200 | 1700 | 0.59 | 12 |
| 151 | Rhaimundos of the Red Sword | Monster | Warrior | Neptune, Mars | 1200 | 1300 | 0.59 | 12 |
| 163 | Lisark | Monster | Beast | Saturn, Pluto | 1300 | 1300 | 0.59 | 12 |
| 200 | Little Dragon | Monster | Dragon | Saturn, Sun | 600 | 700 | 4.1 | 84 |
| 216 | Dryad | Monster | Spellcaster | Jupiter, Uranus | 1200 | 1400 | 0.59 | 12 |
| 249 | Water Omotics | Monster | Aqua | Neptune, Moon | 1400 | 1200 | 0.59 | 12 |
| 275 | Ground Attacker Bugroth | Monster | Machine | Uranus, Moon | 1500 | 1000 | 0.59 | 12 |
| 281 | Mystic Clown | Monster | Fiend | Mercury, Moon | 1500 | 1000 | 0.59 | 12 |
| 287 | Ogre of the Black Shadow | Monster | Beast-Warrior | Saturn, Moon | 1200 | 1400 | 0.59 | 12 |
| 296 | One-Eyed Shield Dragon | Monster | Dragon | Saturn, Pluto | 700 | 1300 | 4.1 | 84 |
| 297 | Cyber Soldier of Darkworld | Monster | Machine | Uranus, Moon | 1400 | 1200 | 0.59 | 12 |
| 298 | Wicked Dragon with the Fake Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 4.1 | 84 |
| 302 | Sword of Dark Destruction | Equip | 2.73 | 56 | ||||
| 303 | Dark Energy | Equip | 2.73 | 56 | ||||
| 329 | Dragon Capture Jar | Magic | 2.73 | 56 | ||||
| 333 | Sogen | Magic | 4.3 | 88 | ||||
| 404 | Tatsunootoshigo | Monster | Beast | Neptune, Mercury | 1350 | 1600 | 0.59 | 12 |
| 418 | Golgoil | Monster | Machine | Neptune, Venus | 900 | 1600 | 0.59 | 12 |
| 448 | Spike Seadra | Monster | Sea Serpent | Pluto, Mercury | 1600 | 1300 | 0.59 | 12 |
| 454 | Destroyer Golem | Monster | Rock | Uranus, Sun | 1500 | 1000 | 0.59 | 12 |
| 456 | Minomushi Warrior | Monster | Rock | Uranus, Venus | 1300 | 1200 | 0.59 | 12 |
| 498 | Morinphen | Monster | Fiend | Neptune, Moon | 1550 | 1300 | 0.59 | 12 |
| 517 | Sand Stone | Monster | Rock | Uranus, Mars | 1300 | 1600 | 0.59 | 12 |
| 578 | Leo Wizard | Monster | Spellcaster | Neptune, Mercury | 1350 | 1200 | 0.59 | 12 |
| 587 | Mon Larvas | Monster | Beast | Jupiter, Mercury | 1300 | 1400 | 0.59 | 12 |
| 595 | Fiend Refrection #1 | Monster | Winged Beast | Jupiter, Venus | 1300 | 1400 | 0.59 | 12 |
| 614 | Hunter Spider | Monster | Insect | Jupiter, Venus | 1600 | 1400 | 0.59 | 12 |
| 621 | Succubus Knight | Monster | Warrior | Jupiter, Mercury | 1650 | 1300 | 0.59 | 12 |
| 630 | Ancient Lizard Warrior | Monster | Reptile | Neptune, Saturn | 1400 | 1100 | 0.59 | 12 |
| 653 | Warrior Elimination | Magic | 3.91 | 80 | ||||
| 661 | Crush Card | Magic | 1.95 | 40 | ||||
| 665 | Curse of the Millennium Shield | Ritual | 1.95 | 40 | ||||
| 666 | Yamadron Ritual | Ritual | 1.95 | 40 | ||||
| 668 | Bright Castle | Equip | 1.95 | 40 | ||||
| 672 | Harpie’s Feather Duster | Magic | 1.95 | 40 | ||||
| 676 | Commencement Dance | Ritual | 1.95 | 40 | ||||
| 677 | Hamburger Recipe | Ritual | 1.95 | 40 | ||||
| 679 | Novox’s Prayer | Ritual | 1.95 | 40 | ||||
| 685 | Acid Trap Hole | Trap | 4.1 | 84 | ||||
| 686 | Widespread Ruin | Trap | 4.1 | 84 | ||||
| 687 | Goblin Fan | Trap | 4.1 | 84 | ||||
| 688 | Negative Reaction to Simochi | Trap | 4.1 | 84 | ||||
| 690 | Fake Trap | Trap | 1.95 | 40 | ||||
| 693 | Concept of the Mask | Ritual | 1.95 | 40 | ||||
| 695 | Puppet Ritual | Ritual | 1.95 | 40 | ||||
| 699 | Revival of the Skeleton Rider | Ritual | 1.95 | 40 |
Want to see the drops for all the duelists in Yu-Gi-Oh! Forbidden Memories? Check out the game’s complete drop list here, with links to each character.
Check out other articles that can help you improve your strategies and learn more about the duelists in Yu-Gi-Oh! Forbidden Memories:
- All Yu-Gi-Oh! Forbidden Memories Fusion Summons (By Race/Type): Learn all possible fusion combinations to optimize your deck.
- Complete Guide to Yu-Gi-Oh! Forbidden Memories (Campaign Mode): A detailed guide to help you navigate the game's campaign mode.
- All 722 Yu-Gi-Oh! Forbidden Memories cards with passwords: A complete list of all the cards in the game, including the passwords to add them to your deck.
Esses foram os drops de Kaiba. Espero que este guia o ajude em sua busca pelo deck ideal ou a completar todas as 722 cartas em seu baralho. Se tiver alguma dúvida ou quiser compartilhar suas estratégias, deixe um comentário abaixo. Boa sorte e continue duelando!
