Lista de Drops do High Mage Anubisius – Yu-Gi-Oh! Forbidden Memories (PS1)
Quem é High Mage Anubisius ?
High Mage Anubisius é um dos Mages em Yu-Gi-Oh! Forbidden Memories. Ele é o único High Mage que não aparece em Yu-Gi-Oh! The Falsebound Kingdom.
🔗 This guide is part of a series of articles on the duelists from Yu-Gi-Oh! Forbidden Memories (PS1).
👉 To see the complete list of all characters and their drops, visit the main article: Complete Drop List for Yu-Gi-Oh! Forbidden Memories.
Biography
Anubisius está localizado no Forest Shrine. O príncipe o enfrenta após derrotar o Forest Mage. O príncipe duela e o derrota, pegando a Millennium Key.
Cartas Dropadas por High Mage Anubisius
As seguintes cartas podem ser ganhas ao derrotar High Mage Anubisius.
After the duel, the player receives an ability: POW (power) or TEC (technique) and a rating: S, A, B, C, or D. The chance of earning a card for a specific rating is indicated by the “%” (chance out of 100) and “2048th” (chance out of 2048) columns.
POW Inc.
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 1.17 | 24 |
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 1.17 | 24 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.17 | 24 |
| 013 | Tyhone | Monster | Winged Beast | Saturn, Venus | 1200 | 1400 | 1.17 | 24 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.29 | 6 |
| 025 | Horn Imp | Monster | Fiend | Moon, Mercury | 1300 | 1000 | 1.17 | 24 |
| 041 | Celtic Guardian | Monster | Warrior | Uranus, Sun | 1400 | 1200 | 1.17 | 24 |
| 044 | Rogue Doll | Monster | Spellcaster | Pluto, Sun | 1600 | 1000 | 1.17 | 24 |
| 049 | Big Insect | Monster | Insect | Jupiter, Uranus | 1200 | 1500 | 3.52 | 72 |
| 050 | Basic Insect | Monster | Insect | Jupiter, Pluto | 500 | 700 | 3.52 | 72 |
| 053 | Killer Needle | Monster | Insect | Jupiter, Sun | 1200 | 1000 | 4.98 | 102 |
| 054 | Gokibore | Monster | Insect | Jupiter, Moon | 1200 | 1400 | 4.98 | 102 |
| 055 | Giant Flea | Monster | Insect | Jupiter, Venus | 1500 | 1200 | 3.52 | 72 |
| 070 | Fiend Kraken | Monster | Aqua | Neptune, Venus | 1200 | 1400 | 1.17 | 24 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 1.17 | 24 |
| 080 | Uraby | Monster | Dinosaur | Uranus, Mars | 1500 | 800 | 1.17 | 24 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 1.17 | 24 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 1.17 | 24 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 1.17 | 24 |
| 119 | Trial of Nightmares | Monster | Fiend | Pluto, Moon | 1300 | 900 | 1.17 | 24 |
| 121 | Sleeping Lion | Monster | Beast | Jupiter, Sun | 700 | 1700 | 1.17 | 24 |
| 125 | Faith Bird | Monster | Winged Beast | Jupiter, Sun | 1500 | 1100 | 1.07 | 22 |
| 141 | Spiked Snail | Monster | Insect | Jupiter, Moon | 700 | 1300 | 1.07 | 22 |
| 149 | Lord of the Lamp | Monster | Fiend | Saturn, Mercury | 1400 | 1200 | 1.07 | 22 |
| 157 | Firegrass | Monster | Plant | Mars, Moon | 700 | 600 | 1.07 | 22 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 1.07 | 22 |
| 164 | Lord of Zemia | Monster | Fiend | Uranus, Mercury | 1300 | 1000 | 1.07 | 22 |
| 166 | Mysterious Puppeteer | Monster | Warrior | Uranus, Mercury | 1000 | 1500 | 1.07 | 22 |
| 171 | Big Eye | Monster | Fiend | Neptune, Venus | 1200 | 1000 | 1.07 | 22 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 1.07 | 22 |
| 186 | Fiend Reflection #2 | Monster | Winged Beast | Mars, Venus | 1100 | 1400 | 1.07 | 22 |
| 193 | Turtle Tiger | Monster | Aqua | Neptune, Saturn | 1000 | 1500 | 1.07 | 22 |
| 194 | Terra the Terrible | Monster | Fiend | Jupiter, Moon | 1200 | 1300 | 1.07 | 22 |
| 196 | Arma Knight | Monster | Aqua | Neptune, Venus | 1000 | 1200 | 1.07 | 22 |
| 201 | Frenzied Panda | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 1.07 | 22 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 1.07 | 22 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 1.07 | 22 |
| 221 | Kumootoko | Monster | Insect | Jupiter, Pluto | 700 | 1400 | 1.07 | 22 |
| 225 | Fiend Sword | Monster | Warrior | Moon, Mercury | 1400 | 800 | 1.07 | 22 |
| 233 | Dark Titan of Terror | Monster | Fiend | Jupiter, Mercury | 1300 | 1100 | 1.07 | 22 |
| 236 | Guardian of the Labyrinth | Monster | Warrior | Pluto, Mercury | 1000 | 1200 | 1.07 | 22 |
| 248 | Master & Expert | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 1.07 | 22 |
| 255 | Prevent Rat | Monster | Beast | Jupiter, Uranus | 500 | 2000 | 1.07 | 22 |
| 256 | Dimensional Warrior | Monster | Warrior | Mars, Venus | 1200 | 1000 | 1.07 | 22 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 1.07 | 22 |
| 272 | Mavelus | Monster | Winged Beast | Mars, Mercury | 1300 | 900 | 1.07 | 22 |
| 273 | Ancient Tree of Enlightenment | Monster | Plant | Jupiter, Pluto | 600 | 1500 | 1.07 | 22 |
| 274 | Green Phantom King | Monster | Plant | Jupiter, Neptune | 500 | 1600 | 1.07 | 22 |
| 280 | Protector of the Throne | Monster | Warrior | Uranus, Venus | 800 | 1500 | 1.07 | 22 |
| 291 | Fireyarou | Monster | Pyro | Mars, Saturn | 1300 | 1000 | 1.07 | 22 |
| 293 | Masaki the Legendary Swordsman | Monster | Warrior | Uranus, Sun | 1100 | 1100 | 1.07 | 22 |
| 330 | Forest | Magic | 1.46 | 30 | ||||
| 367 | Jirai Gumo | Monster | Insect | Jupiter, Uranus | 2200 | 100 | 0.1 | 2 |
| 406 | Yaiba Robo | Monster | Machine | Uranus, Moon | 1000 | 1300 | 1.07 | 22 |
| 412 | Giga-tech Wolf | Monster | Machine | Jupiter, Uranus | 1200 | 1400 | 1.07 | 22 |
| 459 | Tripwire Beast | Monster | Thunder | Pluto, Saturn | 1200 | 1300 | 1.07 | 22 |
| 476 | Ganigumo | Monster | Insect | Jupiter, Sun | 600 | 800 | 1.07 | 22 |
| 477 | Alinsection | Monster | Insect | Jupiter, Moon | 950 | 700 | 1.07 | 22 |
| 478 | Insect Soldiers of the Sky | Monster | Insect | Saturn, Neptune | 1000 | 800 | 1.07 | 22 |
| 479 | Cockroach Knight | Monster | Insect | Jupiter, Venus | 800 | 900 | 1.07 | 22 |
| 496 | Wilmee | Monster | Beast | Jupiter, Uranus | 1000 | 1200 | 1.07 | 22 |
| 501 | Man-eater Bug | Monster | Insect | Jupiter, Pluto | 450 | 600 | 1.07 | 22 |
| 506 | Gale Dogra | Monster | Insect | Jupiter, Venus | 650 | 600 | 1.07 | 22 |
| 510 | Laughing Flower | Monster | Plant | Jupiter, Mercury | 900 | 500 | 1.07 | 22 |
| 511 | Bean Soldier | Monster | Plant | Jupiter, Uranus | 1400 | 1300 | 1.07 | 22 |
| 514 | Brave Scizzar | Monster | Machine | Jupiter, Moon | 1300 | 1000 | 1.07 | 22 |
| 534 | Minar | Monster | Insect | Neptune, Moon | 850 | 750 | 1.07 | 22 |
| 552 | Winged Dragon #2 | Monster | Winged Beast | Saturn, Neptune | 1200 | 1000 | 1.07 | 22 |
| 567 | Darkworld Thorns | Monster | Plant | Jupiter, Moon | 1200 | 900 | 1.07 | 22 |
| 576 | Giant Scorpion of the Tundra | Monster | Insect | Jupiter, Moon | 1100 | 1000 | 1.07 | 22 |
| 579 | Abyss Flower | Monster | Plant | Jupiter, Venus | 750 | 400 | 1.07 | 22 |
| 589 | Tentacle Plant | Monster | Plant | Jupiter, Pluto | 500 | 600 | 1.07 | 22 |
| 594 | Rose Spectre of Dunn | Monster | Plant | Jupiter, Moon | 2000 | 1800 | 1.07 | 22 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 1.07 | 22 |
| 609 | Bladefly | Monster | Insect | Jupiter, Moon | 600 | 700 | 1.07 | 22 |
| 620 | Snakeyashi | Monster | Plant | Jupiter, Mercury | 1000 | 1200 | 2.05 | 42 |
| 638 | Queen of Autumn Leaves | Monster | Plant | Jupiter, Moon | 1800 | 1500 | 1.07 | 22 |
| 643 | Disk Magician | Monster | Machine | Uranus, Moon | 1350 | 1000 | 1.07 | 22 |
B/C/D POW/TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 1.17 | 24 |
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 1.17 | 24 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.17 | 24 |
| 013 | Tyhone | Monster | Winged Beast | Saturn, Venus | 1200 | 1400 | 1.17 | 24 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.29 | 6 |
| 025 | Horn Imp | Monster | Fiend | Moon, Mercury | 1300 | 1000 | 1.17 | 24 |
| 041 | Celtic Guardian | Monster | Warrior | Uranus, Sun | 1400 | 1200 | 1.17 | 24 |
| 044 | Rogue Doll | Monster | Spellcaster | Pluto, Sun | 1600 | 1000 | 1.17 | 24 |
| 049 | Big Insect | Monster | Insect | Jupiter, Uranus | 1200 | 1500 | 3.52 | 72 |
| 050 | Basic Insect | Monster | Insect | Jupiter, Pluto | 500 | 700 | 3.52 | 72 |
| 053 | Killer Needle | Monster | Insect | Jupiter, Sun | 1200 | 1000 | 4.98 | 102 |
| 054 | Gokibore | Monster | Insect | Jupiter, Moon | 1200 | 1400 | 4.98 | 102 |
| 055 | Giant Flea | Monster | Insect | Jupiter, Venus | 1500 | 1200 | 3.52 | 72 |
| 070 | Fiend Kraken | Monster | Aqua | Neptune, Venus | 1200 | 1400 | 1.27 | 26 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 1.27 | 26 |
| 080 | Uraby | Monster | Dinosaur | Uranus, Mars | 1500 | 800 | 1.27 | 26 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 1.27 | 26 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 1.27 | 26 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 1.27 | 26 |
| 119 | Trial of Nightmares | Monster | Fiend | Pluto, Moon | 1300 | 900 | 1.27 | 26 |
| 121 | Sleeping Lion | Monster | Beast | Jupiter, Sun | 700 | 1700 | 1.27 | 26 |
| 125 | Faith Bird | Monster | Winged Beast | Jupiter, Sun | 1500 | 1100 | 1.07 | 22 |
| 141 | Spiked Snail | Monster | Insect | Jupiter, Moon | 700 | 1300 | 1.07 | 22 |
| 149 | Lord of the Lamp | Monster | Fiend | Saturn, Mercury | 1400 | 1200 | 1.07 | 22 |
| 157 | Firegrass | Monster | Plant | Mars, Moon | 700 | 600 | 1.07 | 22 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 1.07 | 22 |
| 164 | Lord of Zemia | Monster | Fiend | Uranus, Mercury | 1300 | 1000 | 1.07 | 22 |
| 166 | Mysterious Puppeteer | Monster | Warrior | Uranus, Mercury | 1000 | 1500 | 1.07 | 22 |
| 171 | Big Eye | Monster | Fiend | Neptune, Venus | 1200 | 1000 | 1.07 | 22 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 1.07 | 22 |
| 186 | Fiend Reflection #2 | Monster | Winged Beast | Mars, Venus | 1100 | 1400 | 1.07 | 22 |
| 193 | Turtle Tiger | Monster | Aqua | Neptune, Saturn | 1000 | 1500 | 1.07 | 22 |
| 194 | Terra the Terrible | Monster | Fiend | Jupiter, Moon | 1200 | 1300 | 1.07 | 22 |
| 196 | Arma Knight | Monster | Aqua | Neptune, Venus | 1000 | 1200 | 1.07 | 22 |
| 201 | Frenzied Panda | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 1.07 | 22 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 1.07 | 22 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 1.07 | 22 |
| 221 | Kumootoko | Monster | Insect | Jupiter, Pluto | 700 | 1400 | 1.07 | 22 |
| 225 | Fiend Sword | Monster | Warrior | Moon, Mercury | 1400 | 800 | 1.07 | 22 |
| 233 | Dark Titan of Terror | Monster | Fiend | Jupiter, Mercury | 1300 | 1100 | 1.07 | 22 |
| 236 | Guardian of the Labyrinth | Monster | Warrior | Pluto, Mercury | 1000 | 1200 | 1.07 | 22 |
| 248 | Master & Expert | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 1.07 | 22 |
| 255 | Prevent Rat | Monster | Beast | Jupiter, Uranus | 500 | 2000 | 1.07 | 22 |
| 256 | Dimensional Warrior | Monster | Warrior | Mars, Venus | 1200 | 1000 | 1.07 | 22 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 1.07 | 22 |
| 272 | Mavelus | Monster | Winged Beast | Mars, Mercury | 1300 | 900 | 1.07 | 22 |
| 273 | Ancient Tree of Enlightenment | Monster | Plant | Jupiter, Pluto | 600 | 1500 | 1.07 | 22 |
| 274 | Green Phantom King | Monster | Plant | Jupiter, Neptune | 500 | 1600 | 1.07 | 22 |
| 280 | Protector of the Throne | Monster | Warrior | Uranus, Venus | 800 | 1500 | 1.07 | 22 |
| 291 | Fireyarou | Monster | Pyro | Mars, Saturn | 1300 | 1000 | 1.07 | 22 |
| 293 | Masaki the Legendary Swordsman | Monster | Warrior | Uranus, Sun | 1100 | 1100 | 1.07 | 22 |
| 330 | Forest | Magic | 1.76 | 36 | ||||
| 367 | Jirai Gumo | Monster | Insect | Jupiter, Uranus | 2200 | 100 | 0.1 | 2 |
| 406 | Yaiba Robo | Monster | Machine | Uranus, Moon | 1000 | 1300 | 1.07 | 22 |
| 412 | Giga-tech Wolf | Monster | Machine | Jupiter, Uranus | 1200 | 1400 | 1.07 | 22 |
| 459 | Tripwire Beast | Monster | Thunder | Pluto, Saturn | 1200 | 1300 | 1.07 | 22 |
| 476 | Ganigumo | Monster | Insect | Jupiter, Sun | 600 | 800 | 1.07 | 22 |
| 477 | Alinsection | Monster | Insect | Jupiter, Moon | 950 | 700 | 1.07 | 22 |
| 478 | Insect Soldiers of the Sky | Monster | Insect | Saturn, Neptune | 1000 | 800 | 1.07 | 22 |
| 479 | Cockroach Knight | Monster | Insect | Jupiter, Venus | 800 | 900 | 1.07 | 22 |
| 496 | Wilmee | Monster | Beast | Jupiter, Uranus | 1000 | 1200 | 1.07 | 22 |
| 501 | Man-eater Bug | Monster | Insect | Jupiter, Pluto | 450 | 600 | 1.07 | 22 |
| 506 | Gale Dogra | Monster | Insect | Jupiter, Venus | 650 | 600 | 1.07 | 22 |
| 510 | Laughing Flower | Monster | Plant | Jupiter, Mercury | 900 | 500 | 1.07 | 22 |
| 511 | Bean Soldier | Monster | Plant | Jupiter, Uranus | 1400 | 1300 | 1.07 | 22 |
| 514 | Brave Scizzar | Monster | Machine | Jupiter, Moon | 1300 | 1000 | 1.07 | 22 |
| 534 | Minar | Monster | Insect | Neptune, Moon | 850 | 750 | 1.07 | 22 |
| 552 | Winged Dragon #2 | Monster | Winged Beast | Saturn, Neptune | 1200 | 1000 | 1.07 | 22 |
| 567 | Darkworld Thorns | Monster | Plant | Jupiter, Moon | 1200 | 900 | 1.07 | 22 |
| 576 | Giant Scorpion of the Tundra | Monster | Insect | Jupiter, Moon | 1100 | 1000 | 1.07 | 22 |
| 579 | Abyss Flower | Monster | Plant | Jupiter, Venus | 750 | 400 | 1.07 | 22 |
| 589 | Tentacle Plant | Monster | Plant | Jupiter, Pluto | 500 | 600 | 1.07 | 22 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 1.07 | 22 |
| 609 | Bladefly | Monster | Insect | Jupiter, Moon | 600 | 700 | 1.07 | 22 |
| 620 | Snakeyashi | Monster | Plant | Jupiter, Mercury | 1000 | 1200 | 2.05 | 42 |
| 638 | Queen of Autumn Leaves | Monster | Plant | Jupiter, Moon | 1800 | 1500 | 1.07 | 22 |
| 643 | Disk Magician | Monster | Machine | Uranus, Moon | 1350 | 1000 | 1.07 | 22 |
S/A TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 003 | One-Eyed Giant | Monster | Beast-Warrior | Mars, Moon | 1200 | 1000 | 1.03 | 21 |
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 1.03 | 21 |
| 010 | Blackland Fire Dragon | Monster | Dragon | Mercury, Moon | 1500 | 800 | 1.03 | 21 |
| 013 | Tyhone | Monster | Winged Beast | Saturn, Venus | 1200 | 1400 | 1.03 | 21 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.24 | 5 |
| 025 | Horn Imp | Monster | Fiend | Moon, Mercury | 1300 | 1000 | 1.03 | 21 |
| 041 | Celtic Guardian | Monster | Warrior | Uranus, Sun | 1400 | 1200 | 1.03 | 21 |
| 044 | Rogue Doll | Monster | Spellcaster | Pluto, Sun | 1600 | 1000 | 1.03 | 21 |
| 049 | Big Insect | Monster | Insect | Jupiter, Uranus | 1200 | 1500 | 3.22 | 66 |
| 050 | Basic Insect | Monster | Insect | Jupiter, Pluto | 500 | 700 | 3.22 | 66 |
| 053 | Killer Needle | Monster | Insect | Jupiter, Sun | 1200 | 1000 | 4.54 | 93 |
| 054 | Gokibore | Monster | Insect | Jupiter, Moon | 1200 | 1400 | 4.54 | 93 |
| 055 | Giant Flea | Monster | Insect | Jupiter, Venus | 1500 | 1200 | 3.22 | 66 |
| 070 | Fiend Kraken | Monster | Aqua | Neptune, Venus | 1200 | 1400 | 1.03 | 21 |
| 077 | Grappler | Monster | Reptile | Neptune, Saturn | 1300 | 1200 | 1.03 | 21 |
| 080 | Uraby | Monster | Dinosaur | Uranus, Mars | 1500 | 800 | 1.03 | 21 |
| 109 | Goddess with the Third Eye | Monster | Fairy | Sun, Venus | 1200 | 1000 | 1.03 | 21 |
| 115 | Kamion Wizard | Monster | Spellcaster | Pluto, Mercury | 1300 | 1100 | 1.03 | 21 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 1.03 | 21 |
| 119 | Trial of Nightmares | Monster | Fiend | Pluto, Moon | 1300 | 900 | 1.03 | 21 |
| 121 | Sleeping Lion | Monster | Beast | Jupiter, Sun | 700 | 1700 | 1.03 | 21 |
| 125 | Faith Bird | Monster | Winged Beast | Jupiter, Sun | 1500 | 1100 | 0.98 | 20 |
| 141 | Spiked Snail | Monster | Insect | Jupiter, Moon | 700 | 1300 | 0.98 | 20 |
| 149 | Lord of the Lamp | Monster | Fiend | Saturn, Mercury | 1400 | 1200 | 0.98 | 20 |
| 157 | Firegrass | Monster | Plant | Mars, Moon | 700 | 600 | 0.98 | 20 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 0.98 | 20 |
| 164 | Lord of Zemia | Monster | Fiend | Uranus, Mercury | 1300 | 1000 | 0.98 | 20 |
| 166 | Mysterious Puppeteer | Monster | Warrior | Uranus, Mercury | 1000 | 1500 | 0.98 | 20 |
| 171 | Big Eye | Monster | Fiend | Neptune, Venus | 1200 | 1000 | 0.98 | 20 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 0.98 | 20 |
| 186 | Fiend Reflection #2 | Monster | Winged Beast | Mars, Venus | 1100 | 1400 | 0.98 | 20 |
| 193 | Turtle Tiger | Monster | Aqua | Neptune, Saturn | 1000 | 1500 | 0.98 | 20 |
| 194 | Terra the Terrible | Monster | Fiend | Jupiter, Moon | 1200 | 1300 | 0.98 | 20 |
| 196 | Arma Knight | Monster | Aqua | Neptune, Venus | 1000 | 1200 | 0.98 | 20 |
| 201 | Frenzied Panda | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 0.98 | 20 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 0.98 | 20 |
| 220 | Masked Sorcerer | Monster | Spellcaster | Neptune, Mercury | 900 | 1400 | 0.98 | 20 |
| 221 | Kumootoko | Monster | Insect | Jupiter, Pluto | 700 | 1400 | 0.98 | 20 |
| 225 | Fiend Sword | Monster | Warrior | Moon, Mercury | 1400 | 800 | 0.98 | 20 |
| 233 | Dark Titan of Terror | Monster | Fiend | Jupiter, Mercury | 1300 | 1100 | 0.98 | 20 |
| 236 | Guardian of the Labyrinth | Monster | Warrior | Pluto, Mercury | 1000 | 1200 | 0.98 | 20 |
| 248 | Master & Expert | Monster | Beast | Jupiter, Venus | 1200 | 1000 | 0.98 | 20 |
| 255 | Prevent Rat | Monster | Beast | Jupiter, Uranus | 500 | 2000 | 0.98 | 20 |
| 256 | Dimensional Warrior | Monster | Warrior | Mars, Venus | 1200 | 1000 | 0.98 | 20 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | Mercury, Moon | 1000 | 1300 | 0.98 | 20 |
| 272 | Mavelus | Monster | Winged Beast | Mars, Mercury | 1300 | 900 | 0.98 | 20 |
| 273 | Ancient Tree of Enlightenment | Monster | Plant | Jupiter, Pluto | 600 | 1500 | 0.98 | 20 |
| 274 | Green Phantom King | Monster | Plant | Jupiter, Neptune | 500 | 1600 | 0.98 | 20 |
| 280 | Protector of the Throne | Monster | Warrior | Uranus, Venus | 800 | 1500 | 0.98 | 20 |
| 291 | Fireyarou | Monster | Pyro | Mars, Saturn | 1300 | 1000 | 0.98 | 20 |
| 293 | Masaki the Legendary Swordsman | Monster | Warrior | Uranus, Sun | 1100 | 1100 | 0.98 | 20 |
| 305 | Laser Cannon Armor | Equip | 1.76 | 36 | ||||
| 306 | Insect Armor with Laser Cannon | Equip | 1.76 | 36 | ||||
| 325 | Machine Conversion Factory | Equip | 1.76 | 36 | ||||
| 330 | Forest | Magic | 1.76 | 36 | ||||
| 406 | Yaiba Robo | Monster | Machine | Uranus, Moon | 1000 | 1300 | 0.98 | 20 |
| 412 | Giga-tech Wolf | Monster | Machine | Jupiter, Uranus | 1200 | 1400 | 0.98 | 20 |
| 459 | Tripwire Beast | Monster | Thunder | Pluto, Saturn | 1200 | 1300 | 0.98 | 20 |
| 476 | Ganigumo | Monster | Insect | Jupiter, Sun | 600 | 800 | 0.98 | 20 |
| 477 | Alinsection | Monster | Insect | Jupiter, Moon | 950 | 700 | 0.98 | 20 |
| 478 | Insect Soldiers of the Sky | Monster | Insect | Saturn, Neptune | 1000 | 800 | 0.98 | 20 |
| 479 | Cockroach Knight | Monster | Insect | Jupiter, Venus | 800 | 900 | 0.98 | 20 |
| 496 | Wilmee | Monster | Beast | Jupiter, Uranus | 1000 | 1200 | 0.98 | 20 |
| 501 | Man-eater Bug | Monster | Insect | Jupiter, Pluto | 450 | 600 | 0.98 | 20 |
| 506 | Gale Dogra | Monster | Insect | Jupiter, Venus | 650 | 600 | 0.98 | 20 |
| 510 | Laughing Flower | Monster | Plant | Jupiter, Mercury | 900 | 500 | 0.98 | 20 |
| 511 | Bean Soldier | Monster | Plant | Jupiter, Uranus | 1400 | 1300 | 0.98 | 20 |
| 514 | Brave Scizzar | Monster | Machine | Jupiter, Moon | 1300 | 1000 | 0.98 | 20 |
| 534 | Minar | Monster | Insect | Neptune, Moon | 850 | 750 | 0.98 | 20 |
| 552 | Winged Dragon #2 | Monster | Winged Beast | Saturn, Neptune | 1200 | 1000 | 0.98 | 20 |
| 567 | Darkworld Thorns | Monster | Plant | Jupiter, Moon | 1200 | 900 | 0.98 | 20 |
| 576 | Giant Scorpion of the Tundra | Monster | Insect | Jupiter, Moon | 1100 | 1000 | 0.98 | 20 |
| 579 | Abyss Flower | Monster | Plant | Jupiter, Venus | 750 | 400 | 0.98 | 20 |
| 589 | Tentacle Plant | Monster | Plant | Jupiter, Pluto | 500 | 600 | 0.98 | 20 |
| 608 | Shining Friendship | Monster | Fairy | Uranus, Sun | 1300 | 1100 | 0.98 | 20 |
| 609 | Bladefly | Monster | Insect | Jupiter, Moon | 600 | 700 | 0.98 | 20 |
| 620 | Snakeyashi | Monster | Plant | Jupiter, Mercury | 1000 | 1200 | 2.05 | 42 |
| 643 | Disk Magician | Monster | Machine | Uranus, Moon | 1350 | 1000 | 0.98 | 20 |
| 662 | Eradicating Aerosol | Magic | 1.95 | 40 | ||||
| 683 | Bear Trap | Trap | 1.27 | 26 | ||||
| 684 | Invisible Wire | Trap | 1.27 | 26 | ||||
| 688 | Negative Reaction to Simochi | Trap | 1.27 | 26 |
Want to see the drops for all the duelists in Yu-Gi-Oh! Forbidden Memories? Check out the game’s complete drop list here, with links to each character.
Check out other articles that can help you improve your strategies and learn more about the duelists in Yu-Gi-Oh! Forbidden Memories:
- All Yu-Gi-Oh! Forbidden Memories Fusion Summons (By Race/Type): Learn all possible fusion combinations to optimize your deck.
- Complete Guide to Yu-Gi-Oh! Forbidden Memories (Campaign Mode): A detailed guide to help you navigate the game's campaign mode.
- All 722 Yu-Gi-Oh! Forbidden Memories cards with passwords: A complete list of all the cards in the game, including the passwords to add them to your deck.
Esses foram os drops de High Mage Anubisius. Espero que este guia o ajude em sua busca pelo deck ideal ou a completar todas as 722 cartas em seu baralho. Se tiver alguma dúvida ou quiser compartilhar suas estratégias, deixe um comentário abaixo. Boa sorte e continue duelando!
