Lista de Drops do Desert Mage – Yu-Gi-Oh! Forbidden Memories (PS1)
Quem é Desert Mage ?
O Desert Mage é um dos Mages em Yu-Gi-Oh! Forbidden Memories.
🔗 This guide is part of a series of articles on the duelists from Yu-Gi-Oh! Forbidden Memories (PS1).
👉 To see the complete list of all characters and their drops, visit the main article: Complete Drop List for Yu-Gi-Oh! Forbidden Memories.
Biography
O Desert Mage estava localizado no Desert Shrine. O príncipe o derrotou para poder prosseguir para High Mage Martis e duelar pela Millennium Scale.
Cartas Dropadas por Desert Mage
As seguintes cartas podem ser ganhas ao derrotar Desert Mage.
After the duel, the player receives an ability: POW (power) or TEC (technique) and a rating: S, A, B, C, or D. The chance of earning a card for a specific rating is indicated by the “%” (chance out of 100) and “2048th” (chance out of 2048) columns.
POW Inc.
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 0.88 | 18 |
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 0.88 | 18 |
| 011 | Sword Arm of Dragon | Monster | Dinosaur | Uranus, Moon | 1750 | 2030 | 3.91 | 80 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.29 | 6 |
| 029 | Mountain Warrior | Monster | Beast-Warrior | Uranus, Mars | 600 | 1000 | 0.88 | 18 |
| 032 | Two-headed King Rex | Monster | Dinosaur | Uranus, Neptune | 1600 | 1200 | 3.22 | 66 |
| 045 | Oscillo Hero #2 | Monster | Thunder | Pluto, Sun | 1000 | 500 | 0.88 | 18 |
| 047 | Torike | Monster | Beast | Uranus, Sun | 1200 | 600 | 0.88 | 18 |
| 048 | Sangan | Monster | Fiend | Uranus, Moon | 1000 | 600 | 0.88 | 18 |
| 059 | Mammoth Graveyard | Monster | Dinosaur | Pluto, Mercury | 1200 | 800 | 1.66 | 34 |
| 079 | Megazowler | Monster | Dinosaur | Uranus, Neptune | 1800 | 2000 | 3.91 | 80 |
| 080 | Uraby | Monster | Dinosaur | Uranus, Mars | 1500 | 800 | 3.13 | 64 |
| 081 | Crawling Dragon #2 | Monster | Dinosaur | Pluto, Moon | 1600 | 1200 | 3.13 | 64 |
| 096 | Armored Zombie | Monster | Zombie | Pluto, Moon | 1500 | 0 | 0.78 | 16 |
| 097 | Dragon Zombie | Monster | Zombie | Pluto, Moon | 1600 | 0 | 0.78 | 16 |
| 100 | Battle Warrior | Monster | Warrior | Uranus, Moon | 700 | 1000 | 0.78 | 16 |
| 107 | Kageningen | Monster | Warrior | Mars, Moon | 800 | 600 | 0.78 | 16 |
| 108 | Graveyard and the Hand of Invitation | Monster | Zombie | Pluto, Moon | 700 | 900 | 0.78 | 16 |
| 113 | Dark Gray | Monster | Beast | Jupiter, Moon | 800 | 900 | 0.78 | 16 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 0.78 | 16 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 0.78 | 16 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 0.78 | 16 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 0.78 | 16 |
| 139 | Blue-eyed Silver Zombie | Monster | Zombie | Pluto, Sun | 900 | 700 | 0.78 | 16 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 0.78 | 16 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 0.78 | 16 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 0.78 | 16 |
| 147 | Monster Egg | Monster | Warrior | Uranus, Jupiter | 600 | 900 | 0.78 | 16 |
| 148 | The Shadow Who Controls the Dark | Monster | Fiend | Jupiter, Mercury | 800 | 700 | 0.78 | 16 |
| 155 | Larvae | Monster | Beast | Jupiter, Mercury | 800 | 1000 | 0.78 | 16 |
| 156 | Hard Armor | Monster | Warrior | Uranus, Sun | 300 | 1200 | 0.78 | 16 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 0.78 | 16 |
| 160 | M-warrior #1 | Monster | Warrior | Uranus, Moon | 1000 | 500 | 0.78 | 16 |
| 161 | M-warrior #2 | Monster | Warrior | Uranus, Venus | 500 | 1000 | 0.78 | 16 |
| 173 | Dark Prisoner | Monster | Fiend | Neptune, Mercury | 600 | 1000 | 0.78 | 16 |
| 175 | Ancient Brain | Monster | Fiend | Mercury, Moon | 1000 | 700 | 0.78 | 16 |
| 176 | Fire Eye | Monster | Pyro | Mars, Saturn | 800 | 600 | 0.78 | 16 |
| 177 | Monsturtle | Monster | Aqua | Neptune, Mercury | 800 | 1000 | 0.78 | 16 |
| 178 | Claw Reacher | Monster | Fiend | Mars, Mercury | 1000 | 800 | 0.78 | 16 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 0.78 | 16 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 0.78 | 16 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 0.78 | 16 |
| 187 | Gate Deeg | Monster | Beast | Mars, Moon | 700 | 800 | 0.78 | 16 |
| 188 | Synchar | Monster | Beast | Jupiter, Sun | 800 | 900 | 0.78 | 16 |
| 189 | Fusionist | Monster | Beast | Jupiter, Moon | 900 | 700 | 0.78 | 16 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 0.78 | 16 |
| 195 | Doron | Monster | Warrior | Neptune, Moon | 900 | 500 | 0.78 | 16 |
| 199 | Penguin Knight | Monster | Aqua | Uranus, Mercury | 900 | 800 | 0.78 | 16 |
| 203 | Phantom Ghost | Monster | Zombie | Pluto, Moon | 600 | 800 | 0.78 | 16 |
| 205 | Dorover | Monster | Aqua | Neptune, Sun | 900 | 800 | 0.78 | 16 |
| 206 | Twin Long Rods #1 | Monster | Aqua | Moon, Mercury | 900 | 700 | 0.78 | 16 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 0.78 | 16 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 0.78 | 16 |
| 215 | Flame Ghost | Monster | Zombie | Mars, Pluto | 1000 | 800 | 0.78 | 16 |
| 218 | Two-mouth Darkruler | Monster | Dinosaur | Saturn, Moon | 900 | 700 | 2.54 | 52 |
| 222 | Midnight Fiend | Monster | Fiend | Neptune, Moon | 800 | 600 | 0.78 | 16 |
| 224 | Trap Master | Monster | Warrior | Mercury, Moon | 500 | 1100 | 0.78 | 16 |
| 226 | Skull Stalker | Monster | Warrior | Mars, Moon | 900 | 800 | 0.78 | 16 |
| 232 | Madjinn Gunn | Monster | Fiend | Jupiter, Moon | 600 | 800 | 0.78 | 16 |
| 239 | Vishwar Randi | Monster | Warrior | Uranus, Mercury | 900 | 700 | 0.78 | 16 |
| 240 | The Drdek | Monster | Fiend | Saturn, Moon | 700 | 800 | 0.78 | 16 |
| 243 | Water Element | Monster | Aqua | Neptune, Saturn | 900 | 700 | 0.78 | 16 |
| 247 | Root Water | Monster | Fish | Neptune, Sun | 900 | 800 | 0.78 | 16 |
| 253 | Angelwitch | Monster | Spellcaster | Neptune, Mercury | 800 | 1000 | 0.78 | 16 |
| 264 | Wing Egg Elf | Monster | Fairy | Mars, Sun | 500 | 1300 | 0.78 | 16 |
| 265 | The Furious Sea King | Monster | Aqua | Neptune, Jupiter | 800 | 700 | 0.78 | 16 |
| 266 | Princess of Tsurugi | Monster | Warrior | Saturn, Venus | 900 | 700 | 0.78 | 16 |
| 267 | Unknown Warrior of Fiend | Monster | Warrior | Mars, Mercury | 1000 | 500 | 0.78 | 16 |
| 271 | Megirus Light | Monster | Fiend | Uranus, Mercury | 900 | 600 | 0.78 | 16 |
| 277 | Gorgon Egg | Monster | Fiend | Jupiter, Moon | 300 | 1300 | 0.78 | 16 |
| 282 | Mystical Sheep #2 | Monster | Beast | Saturn, Venus | 800 | 1000 | 0.78 | 16 |
| 283 | Holograh | Monster | Machine | Jupiter, Sun | 1100 | 700 | 0.78 | 16 |
| 292 | Psychic Kappa | Monster | Aqua | Neptune, Venus | 400 | 1000 | 0.78 | 16 |
| 298 | Wicked Dragon with the Fake Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 0.78 | 16 |
| 331 | Wasteland | Magic | 1.56 | 32 | ||||
| 332 | Mountain | Magic | 1.56 | 32 | ||||
| 382 | Rude Kaiser | Monster | Beast-Warrior | Uranus, Sun | 1800 | 1600 | 0.1 | 2 |
| 417 | Blast Juggler | Monster | Machine | Mars, Venus | 800 | 900 | 0.78 | 16 |
| 421 | Cyber Commander | Monster | Machine | Moon, Mercury | 750 | 700 | 0.78 | 16 |
| 432 | Waterdragon Fairy | Monster | Aqua | Neptune, Venus | 1100 | 700 | 0.78 | 16 |
| 451 | Kanikabuto | Monster | Aqua | Neptune, Saturn | 650 | 900 | 0.78 | 16 |
| 463 | Electric Snake | Monster | Thunder | Pluto, Mars | 800 | 900 | 0.78 | 16 |
| 476 | Ganigumo | Monster | Insect | Jupiter, Sun | 600 | 800 | 0.78 | 16 |
| 477 | Alinsection | Monster | Insect | Jupiter, Moon | 950 | 700 | 0.78 | 16 |
| 478 | Insect Soldiers of the Sky | Monster | Insect | Saturn, Neptune | 1000 | 800 | 0.78 | 16 |
| 479 | Cockroach Knight | Monster | Insect | Jupiter, Venus | 800 | 900 | 0.78 | 16 |
| 481 | Burglar | Monster | Beast | Jupiter, Uranus | 850 | 800 | 0.78 | 16 |
| 490 | Needle Ball | Monster | Fiend | Uranus, Moon | 750 | 700 | 0.78 | 16 |
| 503 | Turtle Raccoon | Monster | Aqua | Jupiter, Sun | 700 | 900 | 0.78 | 16 |
| 510 | Laughing Flower | Monster | Plant | Jupiter, Mercury | 900 | 500 | 0.78 | 16 |
| 534 | Minar | Monster | Insect | Neptune, Moon | 850 | 750 | 0.78 | 16 |
| 536 | Mechaleon | Monster | Reptile | Neptune, Saturn | 800 | 600 | 0.78 | 16 |
| 538 | Niwatori | Monster | Winged Beast | Jupiter, Venus | 900 | 800 | 0.78 | 16 |
| 544 | Dharma Cannon | Monster | Machine | Moon, Mercury | 900 | 500 | 0.78 | 16 |
| 556 | The Wandering Doomed | Monster | Zombie | Pluto, Moon | 800 | 600 | 0.78 | 16 |
| 568 | Anthrosaurus | Monster | Dinosaur | Uranus, Moon | 1000 | 850 | 1.56 | 32 |
| 569 | Drooling Lizard | Monster | Reptile | Neptune, Venus | 900 | 800 | 0.78 | 16 |
| 573 | Little D | Monster | Dinosaur | Uranus, Mercury | 1100 | 700 | 2.54 | 52 |
| 585 | Mechanical Snail | Monster | Machine | Neptune, Moon | 800 | 1000 | 0.78 | 16 |
| 590 | Beaked Snake | Monster | Reptile | Neptune, Jupiter | 800 | 900 | 0.78 | 16 |
| 604 | Obese Marmot of Nefariousness | Monster | Beast | Mars, Moon | 750 | 800 | 0.78 | 16 |
| 605 | Liquid Beast | Monster | Aqua | Neptune, Saturn | 950 | 800 | 0.78 | 16 |
| 606 | Twin Long Rods #2 | Monster | Aqua | Neptune, Sun | 850 | 700 | 0.78 | 16 |
B/C/D POW/TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 0.88 | 18 |
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 0.88 | 18 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.29 | 6 |
| 029 | Mountain Warrior | Monster | Beast-Warrior | Uranus, Mars | 600 | 1000 | 0.88 | 18 |
| 032 | Two-headed King Rex | Monster | Dinosaur | Uranus, Neptune | 1600 | 1200 | 3.42 | 70 |
| 045 | Oscillo Hero #2 | Monster | Thunder | Pluto, Sun | 1000 | 500 | 0.88 | 18 |
| 047 | Torike | Monster | Beast | Uranus, Sun | 1200 | 600 | 0.88 | 18 |
| 048 | Sangan | Monster | Fiend | Uranus, Moon | 1000 | 600 | 0.88 | 18 |
| 059 | Mammoth Graveyard | Monster | Dinosaur | Pluto, Mercury | 1200 | 800 | 1.76 | 36 |
| 080 | Uraby | Monster | Dinosaur | Uranus, Mars | 1500 | 800 | 3.13 | 64 |
| 081 | Crawling Dragon #2 | Monster | Dinosaur | Pluto, Moon | 1600 | 1200 | 3.13 | 64 |
| 096 | Armored Zombie | Monster | Zombie | Pluto, Moon | 1500 | 0 | 0.88 | 18 |
| 097 | Dragon Zombie | Monster | Zombie | Pluto, Moon | 1600 | 0 | 0.88 | 18 |
| 100 | Battle Warrior | Monster | Warrior | Uranus, Moon | 700 | 1000 | 0.88 | 18 |
| 107 | Kageningen | Monster | Warrior | Mars, Moon | 800 | 600 | 0.88 | 18 |
| 108 | Graveyard and the Hand of Invitation | Monster | Zombie | Pluto, Moon | 700 | 900 | 0.88 | 18 |
| 113 | Dark Gray | Monster | Beast | Jupiter, Moon | 800 | 900 | 0.88 | 18 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 0.88 | 18 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 0.88 | 18 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 0.88 | 18 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 0.88 | 18 |
| 139 | Blue-eyed Silver Zombie | Monster | Zombie | Pluto, Sun | 900 | 700 | 0.88 | 18 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 0.88 | 18 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 0.88 | 18 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 0.88 | 18 |
| 147 | Monster Egg | Monster | Warrior | Uranus, Jupiter | 600 | 900 | 0.88 | 18 |
| 148 | The Shadow Who Controls the Dark | Monster | Fiend | Jupiter, Mercury | 800 | 700 | 0.88 | 18 |
| 155 | Larvae | Monster | Beast | Jupiter, Mercury | 800 | 1000 | 0.88 | 18 |
| 156 | Hard Armor | Monster | Warrior | Uranus, Sun | 300 | 1200 | 0.88 | 18 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 0.88 | 18 |
| 160 | M-warrior #1 | Monster | Warrior | Uranus, Moon | 1000 | 500 | 0.88 | 18 |
| 161 | M-warrior #2 | Monster | Warrior | Uranus, Venus | 500 | 1000 | 0.88 | 18 |
| 173 | Dark Prisoner | Monster | Fiend | Neptune, Mercury | 600 | 1000 | 0.88 | 18 |
| 175 | Ancient Brain | Monster | Fiend | Mercury, Moon | 1000 | 700 | 0.88 | 18 |
| 176 | Fire Eye | Monster | Pyro | Mars, Saturn | 800 | 600 | 0.88 | 18 |
| 177 | Monsturtle | Monster | Aqua | Neptune, Mercury | 800 | 1000 | 0.88 | 18 |
| 178 | Claw Reacher | Monster | Fiend | Mars, Mercury | 1000 | 800 | 0.88 | 18 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 0.88 | 18 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 0.88 | 18 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 0.88 | 18 |
| 187 | Gate Deeg | Monster | Beast | Mars, Moon | 700 | 800 | 0.88 | 18 |
| 188 | Synchar | Monster | Beast | Jupiter, Sun | 800 | 900 | 0.88 | 18 |
| 189 | Fusionist | Monster | Beast | Jupiter, Moon | 900 | 700 | 0.88 | 18 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 0.88 | 18 |
| 195 | Doron | Monster | Warrior | Neptune, Moon | 900 | 500 | 0.88 | 18 |
| 199 | Penguin Knight | Monster | Aqua | Uranus, Mercury | 900 | 800 | 0.88 | 18 |
| 203 | Phantom Ghost | Monster | Zombie | Pluto, Moon | 600 | 800 | 0.88 | 18 |
| 205 | Dorover | Monster | Aqua | Neptune, Sun | 900 | 800 | 0.88 | 18 |
| 206 | Twin Long Rods #1 | Monster | Aqua | Moon, Mercury | 900 | 700 | 0.88 | 18 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 0.88 | 18 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 0.88 | 18 |
| 215 | Flame Ghost | Monster | Zombie | Mars, Pluto | 1000 | 800 | 0.88 | 18 |
| 218 | Two-mouth Darkruler | Monster | Dinosaur | Saturn, Moon | 900 | 700 | 2.34 | 48 |
| 222 | Midnight Fiend | Monster | Fiend | Neptune, Moon | 800 | 600 | 0.88 | 18 |
| 224 | Trap Master | Monster | Warrior | Mercury, Moon | 500 | 1100 | 0.88 | 18 |
| 226 | Skull Stalker | Monster | Warrior | Mars, Moon | 900 | 800 | 0.88 | 18 |
| 232 | Madjinn Gunn | Monster | Fiend | Jupiter, Moon | 600 | 800 | 0.88 | 18 |
| 239 | Vishwar Randi | Monster | Warrior | Uranus, Mercury | 900 | 700 | 0.88 | 18 |
| 240 | The Drdek | Monster | Fiend | Saturn, Moon | 700 | 800 | 0.88 | 18 |
| 243 | Water Element | Monster | Aqua | Neptune, Saturn | 900 | 700 | 0.88 | 18 |
| 247 | Root Water | Monster | Fish | Neptune, Sun | 900 | 800 | 0.88 | 18 |
| 253 | Angelwitch | Monster | Spellcaster | Neptune, Mercury | 800 | 1000 | 0.88 | 18 |
| 264 | Wing Egg Elf | Monster | Fairy | Mars, Sun | 500 | 1300 | 0.88 | 18 |
| 265 | The Furious Sea King | Monster | Aqua | Neptune, Jupiter | 800 | 700 | 0.88 | 18 |
| 266 | Princess of Tsurugi | Monster | Warrior | Saturn, Venus | 900 | 700 | 0.88 | 18 |
| 267 | Unknown Warrior of Fiend | Monster | Warrior | Mars, Mercury | 1000 | 500 | 0.88 | 18 |
| 271 | Megirus Light | Monster | Fiend | Uranus, Mercury | 900 | 600 | 0.88 | 18 |
| 277 | Gorgon Egg | Monster | Fiend | Jupiter, Moon | 300 | 1300 | 0.88 | 18 |
| 282 | Mystical Sheep #2 | Monster | Beast | Saturn, Venus | 800 | 1000 | 0.88 | 18 |
| 283 | Holograh | Monster | Machine | Jupiter, Sun | 1100 | 700 | 0.88 | 18 |
| 292 | Psychic Kappa | Monster | Aqua | Neptune, Venus | 400 | 1000 | 0.88 | 18 |
| 298 | Wicked Dragon with the Fake Head | Monster | Dragon | Neptune, Moon | 900 | 900 | 0.88 | 18 |
| 331 | Wasteland | Magic | 1.46 | 30 | ||||
| 332 | Mountain | Magic | 1.46 | 30 | ||||
| 417 | Blast Juggler | Monster | Machine | Mars, Venus | 800 | 900 | 0.88 | 18 |
| 421 | Cyber Commander | Monster | Machine | Moon, Mercury | 750 | 700 | 0.88 | 18 |
| 432 | Waterdragon Fairy | Monster | Aqua | Neptune, Venus | 1100 | 700 | 0.88 | 18 |
| 451 | Kanikabuto | Monster | Aqua | Neptune, Saturn | 650 | 900 | 0.88 | 18 |
| 463 | Electric Snake | Monster | Thunder | Pluto, Mars | 800 | 900 | 0.88 | 18 |
| 476 | Ganigumo | Monster | Insect | Jupiter, Sun | 600 | 800 | 0.88 | 18 |
| 477 | Alinsection | Monster | Insect | Jupiter, Moon | 950 | 700 | 0.88 | 18 |
| 478 | Insect Soldiers of the Sky | Monster | Insect | Saturn, Neptune | 1000 | 800 | 0.88 | 18 |
| 479 | Cockroach Knight | Monster | Insect | Jupiter, Venus | 800 | 900 | 0.88 | 18 |
| 481 | Burglar | Monster | Beast | Jupiter, Uranus | 850 | 800 | 0.88 | 18 |
| 490 | Needle Ball | Monster | Fiend | Uranus, Moon | 750 | 700 | 0.88 | 18 |
| 503 | Turtle Raccoon | Monster | Aqua | Jupiter, Sun | 700 | 900 | 0.88 | 18 |
| 510 | Laughing Flower | Monster | Plant | Jupiter, Mercury | 900 | 500 | 0.88 | 18 |
| 534 | Minar | Monster | Insect | Neptune, Moon | 850 | 750 | 0.88 | 18 |
| 536 | Mechaleon | Monster | Reptile | Neptune, Saturn | 800 | 600 | 0.88 | 18 |
| 538 | Niwatori | Monster | Winged Beast | Jupiter, Venus | 900 | 800 | 0.88 | 18 |
| 544 | Dharma Cannon | Monster | Machine | Moon, Mercury | 900 | 500 | 0.88 | 18 |
| 556 | The Wandering Doomed | Monster | Zombie | Pluto, Moon | 800 | 600 | 0.88 | 18 |
| 568 | Anthrosaurus | Monster | Dinosaur | Uranus, Moon | 1000 | 850 | 1.56 | 32 |
| 569 | Drooling Lizard | Monster | Reptile | Neptune, Venus | 900 | 800 | 0.88 | 18 |
| 573 | Little D | Monster | Dinosaur | Uranus, Mercury | 1100 | 700 | 2.34 | 48 |
| 585 | Mechanical Snail | Monster | Machine | Neptune, Moon | 800 | 1000 | 0.88 | 18 |
| 590 | Beaked Snake | Monster | Reptile | Neptune, Jupiter | 800 | 900 | 0.88 | 18 |
| 604 | Obese Marmot of Nefariousness | Monster | Beast | Mars, Moon | 750 | 800 | 0.88 | 18 |
| 605 | Liquid Beast | Monster | Aqua | Neptune, Saturn | 950 | 800 | 0.88 | 18 |
| 606 | Twin Long Rods #2 | Monster | Aqua | Neptune, Sun | 850 | 700 | 0.88 | 18 |
S/A TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 005 | Ryu-kishin | Monster | Fiend | Saturn, Sun | 1000 | 500 | 0.78 | 16 |
| 008 | Mushroom Man | Monster | Plant | Jupiter, Sun | 800 | 600 | 0.78 | 16 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.20 | 4 |
| 029 | Mountain Warrior | Monster | Beast-Warrior | Uranus, Mars | 600 | 1000 | 0.78 | 16 |
| 032 | Two-headed King Rex | Monster | Dinosaur | Uranus, Neptune | 1600 | 1200 | 3.13 | 64 |
| 045 | Oscillo Hero #2 | Monster | Thunder | Pluto, Sun | 1000 | 500 | 0.78 | 16 |
| 047 | Torike | Monster | Beast | Uranus, Sun | 1200 | 600 | 0.78 | 16 |
| 048 | Sangan | Monster | Fiend | Uranus, Moon | 1000 | 600 | 0.78 | 16 |
| 059 | Mammoth Graveyard | Monster | Dinosaur | Pluto, Mercury | 1200 | 800 | 1.56 | 32 |
| 080 | Uraby | Monster | Dinosaur | Uranus, Mars | 1500 | 800 | 3.03 | 62 |
| 081 | Crawling Dragon #2 | Monster | Dinosaur | Pluto, Moon | 1600 | 1200 | 3.03 | 62 |
| 096 | Armored Zombie | Monster | Zombie | Pluto, Moon | 1500 | 0 | 0.78 | 16 |
| 097 | Dragon Zombie | Monster | Zombie | Pluto, Moon | 1600 | 0 | 0.78 | 16 |
| 100 | Battle Warrior | Monster | Warrior | Uranus, Moon | 700 | 1000 | 0.78 | 16 |
| 107 | Kageningen | Monster | Warrior | Mars, Moon | 800 | 600 | 0.78 | 16 |
| 108 | Graveyard and the Hand of Invitation | Monster | Zombie | Pluto, Moon | 700 | 900 | 0.78 | 16 |
| 113 | Dark Gray | Monster | Beast | Jupiter, Moon | 800 | 900 | 0.78 | 16 |
| 114 | White Magical Hat | Monster | Spellcaster | Mars, Sun | 1000 | 700 | 0.78 | 16 |
| 116 | Nightmare Scorpion | Monster | Insect | Uranus, Neptune | 900 | 800 | 0.78 | 16 |
| 129 | Nemuriko | Monster | Spellcaster | Mercury, Moon | 800 | 700 | 0.78 | 16 |
| 134 | Mystical Capture Chain | Monster | Fairy | Neptune, Sun | 700 | 700 | 0.78 | 16 |
| 139 | Blue-eyed Silver Zombie | Monster | Zombie | Pluto, Sun | 900 | 700 | 0.78 | 16 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | Uranus, Venus | 800 | 900 | 0.78 | 16 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | Saturn, Mercury | 700 | 900 | 0.78 | 16 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | Pluto, Venus | 700 | 700 | 0.78 | 16 |
| 147 | Monster Egg | Monster | Warrior | Uranus, Jupiter | 600 | 900 | 0.78 | 16 |
| 148 | The Shadow Who Controls the Dark | Monster | Fiend | Jupiter, Mercury | 800 | 700 | 0.78 | 16 |
| 155 | Larvae | Monster | Beast | Jupiter, Mercury | 800 | 1000 | 0.78 | 16 |
| 156 | Hard Armor | Monster | Warrior | Uranus, Sun | 300 | 1200 | 0.78 | 16 |
| 158 | Man Eater | Monster | Plant | Jupiter, Uranus | 800 | 600 | 0.78 | 16 |
| 160 | M-warrior #1 | Monster | Warrior | Uranus, Moon | 1000 | 500 | 0.78 | 16 |
| 161 | M-warrior #2 | Monster | Warrior | Uranus, Venus | 500 | 1000 | 0.78 | 16 |
| 173 | Dark Prisoner | Monster | Fiend | Neptune, Mercury | 600 | 1000 | 0.78 | 16 |
| 175 | Ancient Brain | Monster | Fiend | Mercury, Moon | 1000 | 700 | 0.78 | 16 |
| 176 | Fire Eye | Monster | Pyro | Mars, Saturn | 800 | 600 | 0.78 | 16 |
| 177 | Monsturtle | Monster | Aqua | Neptune, Mercury | 800 | 1000 | 0.78 | 16 |
| 178 | Claw Reacher | Monster | Fiend | Mars, Mercury | 1000 | 800 | 0.78 | 16 |
| 180 | Arlownay | Monster | Plant | Jupiter, Neptune | 800 | 1000 | 0.78 | 16 |
| 183 | Lucky Trinket | Monster | Spellcaster | Jupiter, Sun | 600 | 800 | 0.78 | 16 |
| 184 | Genin | Monster | Spellcaster | Venus, Sun | 600 | 900 | 0.78 | 16 |
| 187 | Gate Deeg | Monster | Beast | Mars, Moon | 700 | 800 | 0.78 | 16 |
| 188 | Synchar | Monster | Beast | Jupiter, Sun | 800 | 900 | 0.78 | 16 |
| 189 | Fusionist | Monster | Beast | Jupiter, Moon | 900 | 700 | 0.78 | 16 |
| 190 | Akakieisu | Monster | Spellcaster | Uranus, Mercury | 1000 | 800 | 0.78 | 16 |
| 195 | Doron | Monster | Warrior | Neptune, Moon | 900 | 500 | 0.78 | 16 |
| 199 | Penguin Knight | Monster | Aqua | Uranus, Mercury | 900 | 800 | 0.78 | 16 |
| 203 | Phantom Ghost | Monster | Zombie | Pluto, Moon | 600 | 800 | 0.78 | 16 |
| 205 | Dorover | Monster | Aqua | Neptune, Sun | 900 | 800 | 0.78 | 16 |
| 206 | Twin Long Rods #1 | Monster | Aqua | Moon, Mercury | 900 | 700 | 0.78 | 16 |
| 208 | Petit Angel | Monster | Fairy | Pluto, Sun | 600 | 900 | 0.78 | 16 |
| 209 | Winged Cleaver | Monster | Insect | Jupiter, Mercury | 700 | 700 | 0.78 | 16 |
| 215 | Flame Ghost | Monster | Zombie | Mars, Pluto | 1000 | 800 | 0.78 | 16 |
| 218 | Two-mouth Darkruler | Monster | Dinosaur | Saturn, Moon | 900 | 700 | 2.54 | 52 |
| 222 | Midnight Fiend | Monster | Fiend | Neptune, Moon | 800 | 600 | 0.78 | 16 |
