Lista de Drops do Bandit Keith – Yu-Gi-Oh! Forbidden Memories (PS1)
Quem é Bandit Keith?
No jogo Yu-Gi-Oh! Forbidden Memories, o personagem Bandit Keith é a versão digital de Bandit Keith, do mangá de Yu-Gi-Oh!
🔗 This guide is part of a series of articles on the duelists from Yu-Gi-Oh! Forbidden Memories (PS1).
👉 To see the complete list of all characters and their drops, visit the main article: Complete Drop List for Yu-Gi-Oh! Forbidden Memories.
Biography
Ele participa do torneio mundial da Kaiba Corporation e enfrenta Yugi Muto na quarta rodada.
Cartas Dropadas por Bandit Keith
As seguintes cartas podem ser ganhas ao derrotar Bandit Keith.
After the duel, the player receives an ability: POW (power) or TEC (technique) and a rating: S, A, B, C, or D. The chance of earning a card for a specific rating is indicated by the “%” (chance out of 100) and “2048th” (chance out of 2048) columns.
POW Inc.
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 002 | Mystical Elf | Monster | Spellcaster | Jupiter, Sun | 800 | 2000 | 1.46 | 30 |
| 009 | Shadow Specter | Monster | Zombie | Saturn, Moon | 500 | 200 | 1.37 | 28 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.39 | 8 |
| 024 | Skull Servant | Monster | Zombie | Neptune, Moon | 300 | 200 | 1.37 | 28 |
| 030 | Zombie Warrior | Monster | Zombie | Mars, Moon | 1200 | 900 | 1.37 | 28 |
| 032 | Two-headed King Rex | Monster | Dinosaur | Uranus, Neptune | 1600 | 1200 | 1.46 | 30 |
| 036 | The Snake Hair | Monster | Zombie | Saturn, Moon | 1500 | 1200 | 4.49 | 92 |
| 078 | Axe Raider | Monster | Warrior | Uranus, Mercury | 1700 | 1150 | 1.46 | 30 |
| 081 | Crawling Dragon #2 | Monster | Dinosaur | Pluto, Moon | 1600 | 1200 | 1.46 | 30 |
| 083 | Castle of Dark Illusions | Monster | Fiend | Uranus, Mercury | 920 | 1930 | 1.46 | 30 |
| 086 | Barox | Monster | Fiend | Jupiter, Mercury | 1380 | 1530 | 1.46 | 30 |
| 091 | Mystic Horseman | Monster | Beast | Jupiter, Uranus | 1300 | 1550 | 1.46 | 30 |
| 095 | Crass Clown | Monster | Fiend | Jupiter, Venus | 1350 | 1400 | 2.64 | 54 |
| 096 | Armored Zombie | Monster | Zombie | Pluto, Moon | 1500 | 0 | 4.49 | 92 |
| 097 | Dragon Zombie | Monster | Zombie | Pluto, Moon | 1600 | 0 | 4.49 | 92 |
| 098 | Clown Zombie | Monster | Zombie | Pluto, Moon | 1350 | 0 | 4.49 | 92 |
| 108 | Graveyard and the Hand of Invitation | Monster | Zombie | Pluto, Moon | 700 | 900 | 1.37 | 28 |
| 127 | Ansatsu | Monster | Warrior | Neptune, Mercury | 1700 | 1200 | 1.46 | 30 |
| 132 | The 13th Grave | Monster | Zombie | Pluto, Moon | 1200 | 900 | 1.37 | 28 |
| 135 | Fiend’s Hand | Monster | Zombie | Pluto, Moon | 600 | 600 | 1.37 | 28 |
| 139 | Blue-eyed Silver Zombie | Monster | Zombie | Pluto, Sun | 900 | 700 | 1.37 | 28 |
| 154 | Fire Reaper | Monster | Zombie | Mars, Sun | 700 | 500 | 1.37 | 28 |
| 170 | Spirit of the Harp | Monster | Fairy | Mars, Sun | 800 | 2000 | 1.46 | 30 |
| 197 | Mech Mole Zombie | Monster | Zombie | Saturn, Moon | 500 | 400 | 1.37 | 28 |
| 203 | Phantom Ghost | Monster | Zombie | Pluto, Moon | 600 | 800 | 1.37 | 28 |
| 215 | Flame Ghost | Monster | Zombie | Mars, Pluto | 1000 | 800 | 1.37 | 28 |
| 228 | Wood Remains | Monster | Zombie | Jupiter, Neptune | 1000 | 900 | 1.37 | 28 |
| 275 | Ground Attacker Bugroth | Monster | Machine | Uranus, Moon | 1500 | 1000 | 0.39 | 8 |
| 283 | Holograh | Monster | Machine | Jupiter, Sun | 1100 | 700 | 1.37 | 28 |
| 297 | Cyber Soldier of Darkworld | Monster | Machine | Uranus, Moon | 1400 | 1200 | 0.39 | 8 |
| 331 | Wasteland | Magic | 2.34 | 48 | ||||
| 335 | Yami | Magic | 2.34 | 48 | ||||
| 368 | Shadow Ghoul | Monster | Zombie | Pluto, Moon | 1600 | 1300 | 2.64 | 54 |
| 379 | La Jinn the Mystical Genie | Monster | Fiend | Saturn, Mercury | 1800 | 1000 | 1.46 | 30 |
| 405 | Saber Slasher | Monster | Machine | Saturn, Moon | 1450 | 1500 | 2.64 | 54 |
| 406 | Yaiba Robo | Monster | Machine | Uranus, Moon | 1000 | 1300 | 1.37 | 28 |
| 410 | Mechanical Spider | Monster | Machine | Jupiter, Mercury | 400 | 500 | 1.37 | 28 |
| 411 | Bat | Monster | Machine | Moon, Mercury | 300 | 350 | 1.37 | 28 |
| 412 | Giga-tech Wolf | Monster | Machine | Jupiter, Uranus | 1200 | 1400 | 1.37 | 28 |
| 414 | Shovel Crusher | Monster | Machine | Uranus, Neptune | 900 | 1200 | 1.37 | 28 |
| 415 | Mechanicalchacer | Monster | Machine | Jupiter, Moon | 1850 | 800 | 1.37 | 28 |
| 416 | Blocker | Monster | Machine | Saturn, Moon | 850 | 1800 | 1.37 | 28 |
| 417 | Blast Juggler | Monster | Machine | Mars, Venus | 800 | 900 | 1.37 | 28 |
| 418 | Golgoil | Monster | Machine | Neptune, Venus | 900 | 1600 | 0.39 | 8 |
| 420 | Cyber-Stein | Monster | Machine | Neptune, Moon | 700 | 500 | 1.37 | 28 |
| 421 | Cyber Commander | Monster | Machine | Moon, Mercury | 750 | 700 | 1.37 | 28 |
| 422 | Jinzo #7 | Monster | Machine | Mars, Moon | 500 | 400 | 1.37 | 28 |
| 460 | Bolt Escargot | Monster | Thunder | Pluto, Jupiter | 1400 | 1500 | 1.46 | 30 |
| 462 | The Immortal of Thunder | Monster | Thunder | Pluto, Sun | 1500 | 1300 | 1.46 | 30 |
| 498 | Morinphen | Monster | Fiend | Neptune, Moon | 1550 | 1300 | 0.39 | 8 |
| 512 | Cannon Soldier | Monster | Machine | Mars, Moon | 1400 | 1300 | 1.46 | 30 |
| 514 | Brave Scizzar | Monster | Machine | Jupiter, Moon | 1300 | 1000 | 1.46 | 30 |
| 544 | Dharma Cannon | Monster | Machine | Moon, Mercury | 900 | 500 | 1.46 | 30 |
| 548 | Bone Mouse | Monster | Zombie | Pluto, Moon | 400 | 300 | 1.46 | 30 |
| 556 | The Wandering Doomed | Monster | Zombie | Pluto, Moon | 800 | 600 | 1.46 | 30 |
| 585 | Mechanical Snail | Monster | Machine | Neptune, Moon | 800 | 1000 | 1.46 | 30 |
| 614 | Hunter Spider | Monster | Insect | Jupiter, Venus | 1600 | 1400 | 0.39 | 8 |
| 636 | Blue-winged Crown | Monster | Winged Beast | Saturn, Venus | 1600 | 1200 | 1.46 | 30 |
| 643 | Disk Magician | Monster | Machine | Uranus, Moon | 1350 | 1000 | 1.46 | 30 |
| 648 | Machine Attacker | Monster | Machine | Neptune, Moon | 1600 | 1300 | 2.64 | 54 |
| 658 | Metalmorph | Equip | 2.34 | 48 |
B/C/D POW/TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 009 | Shadow Specter | Monster | Zombie | Saturn, Moon | 500 | 200 | 1.95 | 40 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.59 | 12 |
| 024 | Skull Servant | Monster | Zombie | Neptune, Moon | 300 | 200 | 1.95 | 40 |
| 030 | Zombie Warrior | Monster | Zombie | Mars, Moon | 1200 | 900 | 1.95 | 40 |
| 036 | The Snake Hair | Monster | Zombie | Saturn, Moon | 1500 | 1200 | 5.27 | 108 |
| 095 | Crass Clown | Monster | Fiend | Jupiter, Venus | 1350 | 1400 | 1.95 | 40 |
| 096 | Armored Zombie | Monster | Zombie | Pluto, Moon | 1500 | 0 | 5.27 | 108 |
| 097 | Dragon Zombie | Monster | Zombie | Pluto, Moon | 1600 | 0 | 5.27 | 108 |
| 098 | Clown Zombie | Monster | Zombie | Pluto, Moon | 1350 | 0 | 5.27 | 108 |
| 108 | Graveyard and the Hand of Invitation | Monster | Zombie | Pluto, Moon | 700 | 900 | 1.95 | 40 |
| 132 | The 13th Grave | Monster | Zombie | Pluto, Moon | 1200 | 900 | 1.95 | 40 |
| 135 | Fiend’s Hand | Monster | Zombie | Pluto, Moon | 600 | 600 | 1.95 | 40 |
| 139 | Blue-eyed Silver Zombie | Monster | Zombie | Pluto, Sun | 900 | 700 | 1.95 | 40 |
| 154 | Fire Reaper | Monster | Zombie | Mars, Sun | 700 | 500 | 1.95 | 40 |
| 197 | Mech Mole Zombie | Monster | Zombie | Saturn, Moon | 500 | 400 | 1.95 | 40 |
| 203 | Phantom Ghost | Monster | Zombie | Pluto, Moon | 600 | 800 | 1.95 | 40 |
| 215 | Flame Ghost | Monster | Zombie | Mars, Pluto | 1000 | 800 | 1.95 | 40 |
| 228 | Wood Remains | Monster | Zombie | Jupiter, Neptune | 1000 | 900 | 1.95 | 40 |
| 275 | Ground Attacker Bugroth | Monster | Machine | Uranus, Moon | 1500 | 1000 | 0.39 | 8 |
| 283 | Holograh | Monster | Machine | Jupiter, Sun | 1100 | 700 | 1.95 | 40 |
| 297 | Cyber Soldier of Darkworld | Monster | Machine | Uranus, Moon | 1400 | 1200 | 0.39 | 8 |
| 319 | Mystical Moon | Equip | 3.13 | 64 | ||||
| 325 | Machine Conversion Factory | Equip | 1.46 | 30 | ||||
| 331 | Wasteland | Magic | 3.13 | 64 | ||||
| 335 | Yami | Magic | 3.13 | 64 | ||||
| 406 | Yaiba Robo | Monster | Machine | Uranus, Moon | 1000 | 1300 | 1.95 | 40 |
| 410 | Mechanical Spider | Monster | Machine | Jupiter, Mercury | 400 | 500 | 1.95 | 40 |
| 411 | Bat | Monster | Machine | Moon, Mercury | 300 | 350 | 1.95 | 40 |
| 412 | Giga-tech Wolf | Monster | Machine | Jupiter, Uranus | 1200 | 1400 | 1.95 | 40 |
| 414 | Shovel Crusher | Monster | Machine | Uranus, Neptune | 900 | 1200 | 1.95 | 40 |
| 415 | Mechanicalchacer | Monster | Machine | Jupiter, Moon | 1850 | 800 | 1.95 | 40 |
| 416 | Blocker | Monster | Machine | Saturn, Moon | 850 | 1800 | 1.95 | 40 |
| 417 | Blast Juggler | Monster | Machine | Mars, Venus | 800 | 900 | 1.95 | 40 |
| 418 | Golgoil | Monster | Machine | Neptune, Venus | 900 | 1600 | 0.39 | 8 |
| 420 | Cyber-Stein | Monster | Machine | Neptune, Moon | 700 | 500 | 1.95 | 40 |
| 421 | Cyber Commander | Monster | Machine | Moon, Mercury | 750 | 700 | 1.95 | 40 |
| 422 | Jinzo #7 | Monster | Machine | Mars, Moon | 500 | 400 | 1.95 | 40 |
| 498 | Morinphen | Monster | Fiend | Neptune, Moon | 1550 | 1300 | 0.39 | 8 |
| 512 | Cannon Soldier | Monster | Machine | Mars, Moon | 1400 | 1300 | 1.76 | 36 |
| 514 | Brave Scizzar | Monster | Machine | Jupiter, Moon | 1300 | 1000 | 1.76 | 36 |
| 544 | Dharma Cannon | Monster | Machine | Moon, Mercury | 900 | 500 | 1.76 | 36 |
| 548 | Bone Mouse | Monster | Zombie | Pluto, Moon | 400 | 300 | 1.76 | 36 |
| 556 | The Wandering Doomed | Monster | Zombie | Pluto, Moon | 800 | 600 | 1.76 | 36 |
| 585 | Mechanical Snail | Monster | Machine | Neptune, Moon | 800 | 1000 | 1.76 | 36 |
| 614 | Hunter Spider | Monster | Insect | Jupiter, Venus | 1600 | 1400 | 0.39 | 8 |
| 643 | Disk Magician | Monster | Machine | Uranus, Moon | 1350 | 1000 | 1.76 | 36 |
| 658 | Metalmorph | Equip | 2.93 | 60 | ||||
| 684 | Invisible Wire | Trap | 1.46 | 30 |
S/A TEC
| No. | Card | Card type | Type | Guardian Stars | ATK | DEF | % | 2048th |
|---|---|---|---|---|---|---|---|---|
| 009 | Shadow Specter | Monster | Zombie | Saturn, Moon | 500 | 200 | 1.76 | 36 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | Uranus, Mercury | 200 | 300 | 0.49 | 10 |
| 024 | Skull Servant | Monster | Zombie | Neptune, Moon | 300 | 200 | 1.76 | 36 |
| 030 | Zombie Warrior | Monster | Zombie | Mars, Moon | 1200 | 900 | 1.76 | 36 |
| 096 | Armored Zombie | Monster | Zombie | Pluto, Moon | 1500 | 0 | 5.27 | 108 |
| 097 | Dragon Zombie | Monster | Zombie | Pluto, Moon | 1600 | 0 | 5.27 | 108 |
| 098 | Clown Zombie | Monster | Zombie | Pluto, Moon | 1350 | 0 | 5.27 | 108 |
| 108 | Graveyard and the Hand of Invitation | Monster | Zombie | Pluto, Moon | 700 | 900 | 1.76 | 36 |
| 132 | The 13th Grave | Monster | Zombie | Pluto, Moon | 1200 | 900 | 1.76 | 36 |
| 135 | Fiend’s Hand | Monster | Zombie | Pluto, Moon | 600 | 600 | 1.76 | 36 |
| 139 | Blue-eyed Silver Zombie | Monster | Zombie | Pluto, Sun | 900 | 700 | 1.76 | 36 |
| 154 | Fire Reaper | Monster | Zombie | Mars, Sun | 700 | 500 | 1.76 | 36 |
| 197 | Mech Mole Zombie | Monster | Zombie | Saturn, Moon | 500 | 400 | 1.76 | 36 |
| 203 | Phantom Ghost | Monster | Zombie | Pluto, Moon | 600 | 800 | 1.76 | 36 |
| 215 | Flame Ghost | Monster | Zombie | Mars, Pluto | 1000 | 800 | 1.76 | 36 |
| 228 | Wood Remains | Monster | Zombie | Jupiter, Neptune | 1000 | 900 | 1.76 | 36 |
| 275 | Ground Attacker Bugroth | Monster | Machine | Uranus, Moon | 1500 | 1000 | 0.39 | 8 |
| 283 | Holograh | Monster | Machine | Jupiter, Sun | 1100 | 700 | 1.76 | 36 |
| 297 | Cyber Soldier of Darkworld | Monster | Machine | Uranus, Moon | 1400 | 1200 | 0.39 | 8 |
| 319 | Mystical Moon | Equip | 3.13 | 64 | ||||
| 320 | Stop Defense | Magic | 3.13 | 64 | ||||
| 322 | Violet Crystal | Equip | 1.76 | 36 | ||||
| 325 | Machine Conversion Factory | Equip | 1.76 | 36 | ||||
| 331 | Wasteland | Magic | 1.56 | 32 | ||||
| 335 | Yami | Magic | 1.56 | 32 | ||||
| 406 | Yaiba Robo | Monster | Machine | Uranus, Moon | 1000 | 1300 | 1.76 | 36 |
| 410 | Mechanical Spider | Monster | Machine | Jupiter, Mercury | 400 | 500 | 1.76 | 36 |
| 411 | Bat | Monster | Machine | Moon, Mercury | 300 | 350 | 1.76 | 36 |
| 412 | Giga-tech Wolf | Monster | Machine | Jupiter, Uranus | 1200 | 1400 | 1.76 | 36 |
| 414 | Shovel Crusher | Monster | Machine | Uranus, Neptune | 900 | 1200 | 1.76 | 36 |
| 415 | Mechanicalchacer | Monster | Machine | Jupiter, Moon | 1850 | 800 | 1.76 | 36 |
| 416 | Blocker | Monster | Machine | Saturn, Moon | 850 | 1800 | 1.76 | 36 |
| 417 | Blast Juggler | Monster | Machine | Mars, Venus | 800 | 900 | 1.76 | 36 |
| 418 | Golgoil | Monster | Machine | Neptune, Venus | 900 | 1600 | 0.39 | 8 |
| 420 | Cyber-Stein | Monster | Machine | Neptune, Moon | 700 | 500 | 1.76 | 36 |
| 421 | Cyber Commander | Monster | Machine | Moon, Mercury | 750 | 700 | 1.76 | 36 |
| 422 | Jinzo #7 | Monster | Machine | Mars, Moon | 500 | 400 | 1.76 | 36 |
| 498 | Morinphen | Monster | Fiend | Neptune, Moon | 1550 | 1300 | 0.39 | 8 |
| 514 | Brave Scizzar | Monster | Machine | Jupiter, Moon | 1300 | 1000 | 1.76 | 36 |
| 544 | Dharma Cannon | Monster | Machine | Moon, Mercury | 900 | 500 | 1.76 | 36 |
| 548 | Bone Mouse | Monster | Zombie | Pluto, Moon | 400 | 300 | 1.76 | 36 |
| 556 | The Wandering Doomed | Monster | Zombie | Pluto, Moon | 800 | 600 | 1.76 | 36 |
| 585 | Mechanical Snail | Monster | Machine | Neptune, Moon | 800 | 1000 | 1.76 | 36 |
| 614 | Hunter Spider | Monster | Insect | Jupiter, Venus | 1600 | 1400 | 0.39 | 8 |
| 643 | Disk Magician | Monster | Machine | Uranus, Moon | 1350 | 1000 | 1.76 | 36 |
| 658 | Metalmorph | Equip | 3.13 | 64 | ||||
| 660 | Stain Storm | Magic | 3.13 | 64 | ||||
| 679 | Novox’s Prayer | Ritual | 1.46 | 30 | ||||
| 684 | Invisible Wire | Trap | 1.56 | 32 | ||||
| 685 | Acid Trap Hole | Trap | 1.76 | 36 | ||||
| 688 | Negative Reaction to Simochi | Trap | 1.76 | 36 | ||||
| 690 | Fake Trap | Trap | 1.76 | 36 | ||||
| 695 | Puppet Ritual | Ritual | 1.56 | 32 |
Want to see the drops for all the duelists in Yu-Gi-Oh! Forbidden Memories? Check out the game’s complete drop list here, with links to each character.
Check out other articles that can help you improve your strategies and learn more about the duelists in Yu-Gi-Oh! Forbidden Memories:
- All Yu-Gi-Oh! Forbidden Memories Fusion Summons (By Race/Type): Learn all possible fusion combinations to optimize your deck.
- Complete Guide to Yu-Gi-Oh! Forbidden Memories (Campaign Mode): A detailed guide to help you navigate the game's campaign mode.
- All 722 Yu-Gi-Oh! Forbidden Memories cards with passwords: A complete list of all the cards in the game, including the passwords to add them to your deck.
Esses foram os drops de Bandit Keith. Espero que este guia o ajude em sua busca pelo deck ideal ou a completar todas as 722 cartas em seu baralho. Se tiver alguma dúvida ou quiser compartilhar suas estratégias, deixe um comentário abaixo. Boa sorte e continue duelando!
